Page 49 - 06-65 6 ส.ค. 65
P. 49
-49-
1i'f,11n 1cz
it iiTh i
'
RPTO 10 17 fl 1%1,1 1'cI( ch1(n4mh1(001)> hM'03/08/2565 &'110 1:50:20 pm
, ,.,
1(11 fl4flT5 1U1 ' 1114'V1 01/07/2565 14TI4Y1 31/07/2565 1t41 2/4
Ic1'tIf: 0l-O500O948 L1T1J: 12110/2555 OOflJfl3J1: 3,700,707.22
¶1J0J': IThJ1n0rnfl1YI0%'If1J1IIn1'1 : 000000 JeL1: 3,696,986.82
'IJtl't1 fflithllil.111 tf5 iiii ineiiunirni in
nati 1in mt/Div. r'i4iiuni
BFW 3,700,707.22
20/07/2565 DTF 60.00 3,700,767.22 43,064.51 Iran
2 1/07/2565 DTF 30.00 3,700,797.22 43,267.29 fang
2 1107/2565 DTF 80.00 3,700,877.22 43,267.29 fang
21/07/2565 DTF 800.00 3,701,677.22 43,267.29 fang
21/07/2565 DTF 2,290.00 3,703,967,22 43,267.29 fling
21/07/2565 DTF 30.00 3,703,997.22 43,267.29 fling
22/07i2565 DTF 80.00 3,704,077.22 43,470.25 1'ang
.1
22/07/2565 DTF aThli1rn1 30.00 3,704,107.22 43,470.25 fang
22/07/2565 DTF 30.00 3,704,137.22 43,470.25 lang
22/07/2565 DTF 30.00 3,704,167.22 43.470,25 fang
22/07/2565 DTF 80.00 3,704,247.22 43,470.25 fang
22/07/2565 DTF 1,290.00 3,705,537.22 43,470.25 fang
22/07/2565 DTF 30.00 3,705,567.22 43,470.25 fang
22/07/2565 DTI: 110.00 3,705,677.22 43,470.25 fang
22/07/2565 DEP 80.00 3,705,757.22 43,470.25 fang
22/07/2565 DEP 4%-W1 10712 10,870.80 3,716,628.02 43,470.25 fling
22/07/2565 DTF 11I1lfl 0712 60,00 3:716,688.02 43,470.25 fang
22/07/2565 DTF 80.00 3,716,768.02 43,470.25 fang
22/07/2565 DTF 30.00 3,716,798.02 43,470.25 Ihng
22/07/2565 DTF 30.00 3,716,828.02 43,470.25 fling
22/07/2565 DTF 300.00 3,717,128.02 43,470.25 fling
22/07/2565 DTF 3,930.00 3,721,058.02 43,470.25 fang
22/07(2565 DTF 30.00 3,72 1,088.02 43,470.25 lang
22/07/2565 DTF 30.00 3,721,118.02 43,470.25 fling
22/07/2565 DTF 30.00 3,721,148.02 43,470.25 fling
22107/2565 WTD 1,000.00 1rfl11 - 3,720,148.02 43,470.25 fang
22/07/2565 DTF 30.00 3,720,178.02 43,470.25 lang
22/07/2565 DTF 30.00 3,720,208.02 43,470.25 fang
22/07/2565 DTF 30.00 3,720,238.02 43,470.25 fang
22/07/2565 DTF 30.00 3,720,268.02 43,470.25 fang
22/07/2565 OTF L111fr1VI - 30.00 3,720,298.02 43,470.25 fang
22/07/2565 DTF 30.00 3,720,328.02 43,470.25 fang
22/07/2565 DIF 30.00 3,720,358.02 43,470.25 fang
22/07/2565 DIF 30.00 3,720,388.02 43,470.25 fang
22/07/2565 DTF 30.00 3,720,418.02 43,470.25 fang

