Page 237 - PRC GOs
P. 237

Sl.No        Category        Existing Scale (Rs.) Revised Scale (Rs.)  Remarks

321. Pumpman                 6700-20110  13000-40270

322. Pump Attendant          6700-20110  13000-40270

323. Mali                    6700-20110  Common Category

324. Malan                   6700-20110  Common Category

325. Truck Cleaner           6700-20110  13000-40270

326. Marker                  6700-20110  13000-40270

327. Gas Plant Attendant     6700-20110  13000-40270

328. Nursing Quarters’ Ayah  6700-20110  13000-40270

329. Nursing Quarters’       6700-20110  13000-40270
      Watchman
                             6700-20110  13000-40270
330. Ward Ayah/Ayah/ Ward
      Boy/ Ward Attendant

331. Messenger               6700-20110  13000-40270
332. First Class Attendant   6700-20110  13000-40270
333. Second Class Attendant  6700-20110  13000-40270

334. Female Attendant        6700-20110  13000-40270
335. Night Watchwoman        6700-20110  13000-40270
336. Night Watchman          6700-20110  13000-40270
337. Contingent Watchman     6700-20110  13000-40270
338. Chlorination Mazdoor/   6700-20110  13000-40270

      Anti Malaria Mazdoor

339. Pump Attender           6700-20110  13000-40270
      (formerly Attender)
                             6700-20110  13000-40270
340. Bore Well Cleaner       6700-20110  13000-40270

341. Ambulance Attendant

                             197
   232   233   234   235   236   237   238   239   240   241   242