Page 18 - Cennik kraty Duco
P. 18

DucoGrille Solid ISO F 30Z

          DucoGrille


          Solid ISO F 30Z

















                           DucoGrille Solid ISO F30Z is an architectural recessed mounted window louvre with good
                           thermal insulation, this is thanks to the judicious combination of a thermally broken frame
                           and an insulation panel.
                           Std. or SAA RAL painted (with painted sheet on the back!) A circular or rectangular opening
                           is featured as standard in the sheet on the back.
                           Insect screen:  P1 or P2 punching


                                                                                                        1201   1250
                          B   300     400    500     600    700    800     900   1000    1100   1200   through  through                 1400    1500    1600    1700    1800     1900    2000    2100    2200     2300    2400    2500
                      H
                                                                                                        1249   1300
                        300   274     298    322     343    367    406     441    466    492     514        537                  300    579     603      640     666     693     716     756      780     804     831     877      914
                        400   301     325    354     380    409    450     490    518    547     575        601                  400    646     671      716     746     775     804     851      879     908     939     990     1.032
                        500   324     353    387     415    449    492     536    567    601     631        662                  500    709     741      789     825     858     892     940      974    1.005   1.043   1.094    1.141
                        600   347     379    416     450    485    532     578    613    650     685        721                  600    773     809      862     899     938     973    1.028    1.064   1.100   1.140   1.199    1.247
                        700   375     411    452     487    527    577     628    669    712     751        793                  700    850     891      947     991    1.034   1.074   1.134    1.172   1.215   1.261   1.323    1.377
                        800   418     456    500     540    581    638     695    739    787     828        876                  800    936     977     1.040   1.086   1.135   1.180   1.241    1.287   1.330   1.381   1.446    1.503
                        900   442     484    531     575    620    684     742    791    844     890        940                  900   1.006   1.052    1.120   1.169   1.222   1.271   1.337    1.384   1.432   1.489   1.558    1.621
                        1000  464     511    559     606    659    724     791    840    896     947       1.002                1000   1.072   1.123    1.193   1.247   1.302   1.354   1.425    1.474   1.527   1.587   1.664    1.728
                        1100  497     545    598     650    708    778     848    905    964    1.019      1.076                1100   1.150   1.208    1.281   1.340   1.400   1.456   1.531    1.584   1.641   1.704   1.785    1.855
                        1200  519     574    631     688    754    829     900    962   1.027   1.085      1.149                1200   1.226   1.285    1.365   1.427   1.490   1.550   1.628    1.689   1.750   1.816   1.899    1.974
                        1201                                                                                                    1201
                       through                                                                             1.208               through  1.290  1.353    1.435   1.503   1.571   1.633   1.716    1.780   1.845   1.913   2.002    2.080
                        1249  543     598    662     723    790    871     947   1.012  1.078   1.143                           1249
                        1250                                                                                                    1250
                       through                                                                         1.208                   through
                        1300                                                                                                    1300
                        1400  582     643    709     776    848    934    1.013  1.080  1.151   1.219  1.289                    1400
                        1500  608     671    744     813    890    980    1.063  1.136  1.211   1.283  1.356                    1500
                        1600  631     700    776     850    929   1.023   1.111  1.187  1.264   1.339  1.420                    1600
                        1700  657     730    810     889    973   1.073   1.164  1.244  1.325   1.405  1.486                    1700
                        1800  683     759    844     925   1.018  1.120   1.216  1.299  1.385   1.468  1.554                    1800
                        1900  723     801    890     975   1.072  1.176   1.276  1.363  1.452   1.537  1.630                    1900
                        2000  752     838    931    1.020  1.122  1.231   1.333  1.425  1.520   1.610  1.703                    2000
                        2100  778     868    966    1.059  1.163  1.276   1.384  1.480  1.579   1.674  1.771                    2100
                        2200  800     894    997    1.095  1.204  1.322   1.432  1.533  1.636   1.735  1.835                    2200
                        2300  829     927   1.032   1.135  1.247  1.368   1.485  1.588  1.694   1.796  1.901                    2300
                        2400  853     958   1.065   1.172  1.290  1.417   1.535  1.642  1.755   1.861  1.969                    2400
                        2500  891    1.000  1.110   1.220  1.341  1.472   1.596  1.709  1.820   1.929  2.043                    2500

                          The price of the next higher 100 will be applied to intermediate sizes.
                          Discount for finish in DAR (DUCO Anodic Ral): - 7%
                          Add-on cost for all other RAL colours (category 2/3) : + 15%
                          Sizes larger than the above available in consultation with DUCO Ventilation & Sun Control
                          Fixed set-up charge per drawing for the sheet on the back: € 55,51 net price
                          Intrusion resistant up to Class 2 for P1 version:  +25% for louvres up to 1300 mm wide
                                                                      + 45% for louvres > 1300 mm wide
     18                Price List Wall and Window Louvres 01.02.2023
   13   14   15   16   17   18   19   20   21   22   23