Page 127 - BE Book PESD 2021 22
P. 127
Plan-Budget Requirements (2021 - 2022) of Theoretical
and Applied Sciences Unit, North-East Centre
Project No. Capital Salary General Total
PESD_TASU_2020_035248_(Departmental) 1.500 19.000 3.000 23.500
PESD_TASU_2020_043534_(Departmental) 0.000 0.000 6.500 6.500
PESD_TASU_2020_044145_(Departmental) 0.000 0.000 6.500 6.500
PESD_TASU_20200713_1104_(ongoing) 9.000 4.200 2.160 15.360
PESD_TASU_20200724_0534_(ongoing) 17.000 4.200 2.300 23.500
TOTAL: 27.500 27.400 20.460 75.360
<< 121

