Page 243 - YG 2019
P. 243

AIRCRAFT   DL603 SERIES  AIRCRAFT                                                        D1631 SERIES
 DRILLS  DL606 SERIES     DRILLS                                                          D1634 SERIES




 HSSCo5, AIRCRAFT EXTENSION DRILL 135° SPLIT POINT COLORING  HSS, AIRCRAFT EXTENSION DRILL 135° SPLIT POINT STEAM OXIDE

 ▶Flute Geometry  :  Right hand spiral, parabolic fute  ▶Flute Geometry  :  Right hand spiral, 30° helix
 30° helix  ▶Point Angle      :  135° : Split point
 ▶Point Angle      :  135° : Split point  ▶Application     :  Improved chip removal in most materials, especially in deep drilling applications.
 ▶Application     :  Improved chip removal in most materials, especially in deep drilling applications.




 D1                                                                                                D1
 L1                                                                                      L1
 L2                                                                                 L2



 HSS NAS          NAS
 Co5  907  135  P.246  907     135       P.246

 ▶ Wire gauge sizes  Unit : Inch  ▶ Fractional sizes                                                   Unit : Inch
 Diameter  Flute  Overall  Diameter  Flute  Overall  Diameter  Flute  Overall   Diameter      Flute   Overall
 EDP No.  Wire gauge Decimal  Length  Length  EDP No.  Wire gauge Decimal  Length  Length  EDP No.  Fractional  Decimal  Length  Length  EDP No.  Fractional  Decimal  Length  Length
 D1  L1  L2  D1  L1  L2         D1           L1        L2                         D1           L1       L2
 *   DL603256  1  .2280  2-5/8  6  *    DL603233  24  .1520  2  6  *   D1631005   5/64  .0781  1  6  **  D1631029  29/64  .4531  4-3/16  6
 *    DL603255  2  .2210  2-5/8  6  *     DL603232  25  .1495  1-7/8  6  *    D1631006  3/32  .0938  1-1/4  6  **  D1631030  15/32  .4688  4-5/16  6

 *     DL603254  3  .2130  2-1/2  6  *  DL603231  26  .1470  1-7/8  6  *     D1631007  7/64  .1094  1-1/2  6  **  D1631031  31/64    .4844  4-3/8   6
 *  DL603253  4  .2090  2-1/2  6  *  DL603230  27  .1440  1-7/8  6  *   D1631008  1/8  .1250  1-5/8  6  **  D1631032  1/2    .5000  4-1/2   6

 *  DL603252  5  .2055  2-1/2  6  *  DL603229  28  .1405  1-3/4  6  *   D1631009   9/64  .1406  1-3/4  6  *  D1634014  7/32  .2188  2-1/2  12

 *  DL603251  6  .2040  2-1/2  6  *  DL603228  29  .1360  1-3/4  6  *   D1631010  5/32  .1563  2  6  *  D1634015  15/64    .2344  2-5/8   12
 *  DL603250  7  .2010  2-7/16  6  *    DL603227  30  .1280  1-5/8  6  *   D1631011  11/64  .1719  2-1/8  6  **  D1634016  1/4  .2500  2-3/4  12
 *    DL603249  8  .1990  2-7/16  6  *    DL603226  31  .1200  1-5/8  6  *    D1631012  3/16  .1875  2-5/16  6  **  D1634017  17/64  .2656  2-7/8  12

 *    DL603248  9  .1960  2-7/16  6  *   DL603225  32  .1160  1-5/8  6  *    D1631013  13/64  .2031  2-7/16  6  **  D1634018  9/32    .2813  2-15/16   12

 *     DL603247  10  .1935  2-7/16  6  *    DL603224  33  .1130  1-1/2  6  *     D1631014  7/32  .2188  2-1/2  6  **    D1634019  19/64    .2969  3-1/16   12
 *  DL603246  11  .1910  2-5/16  6  *   DL603223  34  .1110  1-1/2  6  *   D1631015  15/64  .2344  2-5/8  6  **    D1634020  5/16  .3125  3-3/16  12
 *   DL603245  12  .1890  2-5/16  6  *    DL603222  35  .1100  1-1/2  6  **  D1631016  1/4  .2500  2-3/4  6  **     D1634021  21/64  .3281  3-5/16  12

 *    DL603244  13  .1850  2-5/16  6  *     DL603221  36  .1065  1-7/16  6  **  D1631017  17/64    .2656  2-7/8   6  **  D1634022  11/32  .3438  3-7/16  12
 *     DL603243  14  .1820  2-3/16  6  *  DL603220  37  .1040  1-7/16  6  **  D1631018  9/32  .2813  2-15/16  6  **  D1634023  23/64  .3594  3-1/2  12
 *  DL603242  15  .1800  2-3/16  6  *  DL603219  38  .1015  1-7/16  6  **    D1631019  19/64  .2969  3-1/16  6  **  D1634024  3/8  .3750  3-5/8  12
 *  DL603241  16  .1770  2-3/16  6  *  DL603218  39  .0995  1-3/8  6  **    D1631020  5/16  .3125  3-3/16  6  **  D1634025  25/64  .3906  3-3/4  12
 *  DL603240  17  .1730  2-3/16  6  *  DL603217  40  .0980  1-3/8  6  **     D1631021  21/64  .3281  3-5/16  6  **  D1634026  13/32  .4063  3-7/8  12
 *  DL603239  18  .1695  2-1/8  6  *    DL603216  41  .0960  1-3/8  6  **  D1631022  11/32  .3438  3-7/16  6  **    D1634027   27/64  .4219  3-15/16  12
 *    DL603238  19  .1660  2-1/8  6  *    DL603215  42  .0935  1-1/4  6  **  D1631023   23/64   .3594  3-1/2  6  **    D1634028  7/16  .4375  4-1/16  12
 *    DL603237  20  .1610  2-1/8  6  *     DL603214  43  .0890  1-1/4  6  **  D1631024  3/8  .3750  3-5/8  6  **     D1634029  29/64  .4531  4-3/16  12
 *     DL603236  21  .1590  2-1/8  6  *  DL606256  1  .2280  2-5/8  12  **  D1631025  25/64  .3906  3-3/4  6  **  D1634030  15/32  .4688  4-5/16  12
 *  DL603235  22  .1570  2  6  *  DL606254  3  .2130  2-1/2  12  **    D1631026  13/32  .4063  3-7/8  6  **  D1634031  31/64  .4844  4-3/8  12
 *   DL603234  23  .1540  2  6  **    D1631027  27/64  .4219  3-15/16  6  **     D1634032   1/2  .5000  4-1/2  12
  *  10pcs per package     **     D1631028  7/16  .4375  4-1/16  6
 Tolerance                                                                                     10pcs per package
 Diameter (Inch)      Tolerance                                                               *
                                                                                             **  5pcs per package
                    Diameter (Inch)
 up to 1/8(.1250)  0 ~ -.0005  up to 1/8(.1250)  0 ~ -.0005
 over  1/8(.1250)  0 ~ -.0007  over  1/8(.1250)
 up to 1/4(.2500)  up to 1/4(.2500)  0 ~ -.0007
 over  1/4(.2500)  0 ~ -.0010  over  1/4(.2500)
 up to 1/2(.5000)           0 ~ -.0010
 ◎ : Excellent     ◯ : Good   up to 1/2(.5000)                                               ◎ : Excellent     ◯ : Good
 P  H  M  K  N  S          P                   H        M       K                   N                    S
 Carbon   Prehardened   Carbon   Prehardened
 Steels  Alloy Steels  Steels  Hardened Steels  Stainless   Cast Iron  Aluminum  Copper  Bronze  CFRP  Titanium  Steels  Alloy Steels  Steels  Hardened Steels  Stainless   Cast Iron  Aluminum  Copper  Bronze  CFRP  Titanium
 Steels
 ~HB225  HB225~325 HRc30~45  HRc45~55  HRc55~  ~HB225  HB225~325 HRc30~45  HRc45~55  HRc55~  Steels
 ◎  ○  ○  ○  ○  ○  ○  ◎  ◎     ○                       ○       ○        ○       ○       ○               ○
 242  • phone:+1-800-765-8665,  Technical Support : 888-868-5988,  www.yg1usa.com  phone:+1-800-765-8665,  Technical Support : 888-868-5988,  www.yg1usa.com  •  243
   238   239   240   241   242   243   244   245   246   247   248