Page 329 - 3rd issue
P. 329
intelligent
All Aluminum Conductors (A.A.C)
Description
• Hard drawn Aliminium wires, stranded in successive layers, in opposite direction to form the Aluminium
stranded A.A.C conductor. As per BS EN 50182 or IEC 61089.
Application
• All Aluminium bare conductors are used for aerial distribution lines having relatively short spans, aerial
feeders and bus bars of substations
Product-Code Nominal Cross Sectional Number and Nominal Max. DC Rated Strenghth Approx. Overall Approx Weight
Area Diameter of Wires Resistance at 20 OC Diameter
mm2 No x ø (mm) / km kn mm kg / km
a – According to BS EN 50182 – Germany
B015BX01 16 7 x 1.70 1.7986 3.02 5.10 43.4
B016BX01
B017BX01 25 7 x 2.10 1.1787 4.36 6.30 66.3
B018BX01
B018BX01 35 7 x 2.50 0.8317 6.01 7.50 93.9
B019BX01
B020BX01 50 7 x 3.00 0.5776 8.41 9.00 135.2
B021BX01
B022BX01 50 19 x 1.80 0.5944 8.94 9.00 132.9
B023BX01
B024BX01 70 19 x 2.10 0.4367 11.85 10.5 180.9
B025BX01
B026BX01 95 19 x 2.50 0.3081 16.32 12.5 256.3
B027BX01
120 19 x 2.80 0.2456 19.89 14.0 321.5
150 37 x 2.25 0.1960 26.48 15.8 405.7
185 37 x 2.50 0.1588 31.78 17.5 500.9
240 61 x 2.25 0.1193 43.66 20.3 671.1
300 61 x 2.50 0.0966 52.40 22.5 828.5
400 61 x 2.89 0.0723 68.02 26.0 1107.1
500 61 x 3.23 0.0579 82.47 29.1 1382.9
Name Number and Nominal Diameter Max. DC Rated Approx. Overall Approx Weight
Nominal Cross Sectional Area resistance at 20 OC strenghth Diameter
MIDGE kg / km
GNAT of Wires mm
MOSQUITO 63.8
LADYBIRD mm2 No x ø (mm) / km kn 6.18 73.4
ANT 6.63 100.8
FLY b – According to BS EN 50182 – United Kingdom 7.77 117.0
BLUEBOTTLE 8.37 144.4
EARWIG 23.3 7 x 2.06 1.2249 4.20 9.30 173.7
GRASSHOPPER 26.9 7 x 2.21 1.0643 4.83 10.2 201.3
CLEGG 36.9 7 x 2.59 0.7749 6.27 11.0 214.7
WASP 42.8 7 x 2.79 0.6678 7.28 11.3 229.7
BEETLE 52.8 7 x 3.10 0.5409 8.72 11.7 261.3
BEE 63.6 7 x 3.40 0.4497 10.49 12.5 289.6
HORNET 73.6 7 x 3.66 0.3880 11.78 13.2 292.4
CATERPILLAR 78.6 7 x 3.78 0.3638 12.57 13.4 360.8
CHAFER 84.1 7 x 3.91 0.3400 13.45 14.7 433.2
SPIDER 95.6 7 x 4.17 0.2989 15.30 16.3 511.1
COCKROACH 106.0 7 x 4.39 0.2697 16.95 17.7 586.0
BUTTERFLY 106.4 19 x 2.67 0.2701 18.08 18.9 652.9
MOTH 132.0 7 x 4.90 0.2165 21.12 20.0 730.4
DRONE 157.6 19 x 3.25 0.1823 26.01 21.1 886.8
CENTIPEDE 185.9 19 x 3.53 0.1546 29.75 23.3 1025.3
MAYBUG 213.2 19 x 3.78 0.1348 34.12 25.0 1027.1
SCORPION 237.6 19 x 3.99 0.1210 38.01 25.1 1145.1
CICADA 265.7 19 x 4.22 0.1081 42.52 26.5 1340.6
322.7 19 x 4.65 0.0891 51.63 28.6 1461.2
373.1 19 x 5.00 0.0770 59.69 29.9 1732.9
372.4 37 x 3.58 0.0774 59.59 32.6
415.2 37 x 3.78 0.0695 66.43
486.1 37 x 4.09 0.0593 77.78
529.8 37 x 4.27 0.0544 84.77
628.3 37 x 4.65 0.0459 100.54
The data is approximate an subjected to manufacturing tolerance.
We own the power
329

