Page 68 - Chituc Ringing Camp Report 2014-2019
P. 68
81 Luscinia luscinia 111 117 76 127 88 127 646
82 Luscinia megarhynchos 1 0 0 0 0 3 4
83 Luscinia svecica 3 6 12 7 12 17 57
84 Tarsiger cyanurus 0 0 0 1 1 1 3
85 Phoenicurus ochruros 43 76 108 69 79 88 463
86 Phoenicurus phoenicurus 147 136 273 226 113 354 1.249
87 Oenanthe oenanthe 9 12 2 16 2 15 56
88 Oenanthe isabellina 0 0 0 0 0 1 1
89 Saxicola rubetra 17 14 12 10 32 30 115
90 Saxicola rubicola 5 35 9 3 4 4 60
91 Turdus philomelos 356 342 571 502 174 416 2.361
92 Turdus iliacus 0 0 3 1 3 3 10
93 Turdus pilaris 0 1 3 1 0 1 6
94 Turdus viscivorus 1 5 10 7 3 6 32
95 Turdus merula 237 238 221 312 90 282 1.380
96 Turdus torquatus 0 1 0 3 0 2 6
97 Sylvia atricapilla 135 158 295 231 192 319 1.330
98 Sylvia borin 76 80 96 177 80 113 622
99 Sylvia communis 114 83 81 79 53 101 511
100 Sylvia curruca 305 403 235 414 318 496 2.171
101 Sylvia nisoria 112 99 45 77 37 90 460
102 Locustella fluviatilis 0 5 2 2 6 10 25
103 Locustella luscinoides 56 133 102 83 714 216 1.304
104 Locustella naevia 0 0 0 0 1 0 1
105 Acrocephalus melanopogon 5 11 10 4 69 57 156
106 Acrocephalus schoenobaenus 634 555 623 373 3476 1.684 7.345
107 Acrocephalus agricola 78 269 163 32 2483 841 3.866
108 Acrocephalus palustris 91 177 117 54 180 324 943
109 Acrocephalus scirpaceus 531 1.012 703 435 2399 725 5.805
68

