Page 235 - Microsoft Word - Bogra-01-Community-11
P. 235

Table C-02: Distribution of household, population by sex, residence and community

Administrative Unit                 RMO                    Households                              Population   Sex Ratio
        Residence                                      General Institutional Others  Both Sex Male Female
          Community                            Total

                          1         2           3       4      5       6               7         8       9      10

 Par Titparal                       1            880     879        0     1            3176     1562     1614      97
 Chandina Noapara                   1            327     327        0     0            1188       588      600     98
*Ramkrishnapur                      1            198     198        0     0              709      360      349    103
*Saluka                             1              83      83       0     0              261      140      121    116
Shajahanpur Upazila Total                      72685   72323     109   253           289804   149458   140346     106
 Shajahanpur Upazila                1          59231   59119       33   79           227664   114371   113293     101
 Shajahanpur Upazila                2          13454   13204       76  174            62140    35087    27053     130
Bogra Paurashava                    2
 Ward No-13 Total                              6850 6742            5 103            28720    15025    13695    110
*Betgara(Part)                      2          1068 1052            3 13              4417     2268     2149    106
*Gondagram (KamarBihariStar)        2          1385 1379            06                5508     2743     2765     99
*Chak Kanpara                       2           254 254             00                1013      514      499    103
*Kaigari                            2          1020 1013            07                4118     2038     2080     98
*Latipur (Part-2)                   2           763 738             0 25              3368     1796     1572    114
*Phul Dighi(Part)                   2          1065 1038            1 26              4585     2451     2134    115
*Phultala                           2           680 677             03                2795     1465     1330    110
*Sujabad DahaUttarSarak Para(       2           615 591             1 23              2916     1750     1166    150
 Ward No-14 (Part) Bogra Psa Total              858 840             0 18              3456     1773     1683    105
*Shakpala (Part)                    2           858 840             0 18              3456     1773     1683    105
 Amrool Union Total                            6573 6571            11               23505    11633    11872     98
*Bishnupur                          1                               00                 345      167      178     94
*Demajani                           1            87 87              00                1641      804      837     96
*Fulkot                             1           447 447             00                4792     2414     2378    102
 Fulkot                             1          1351 1351            00                3285     1665     1620    103
 Khurda Fulkot                      1           944 944             00                1507      749      758     99
*Kundais                            1           407 407             00                 575      268      307     87
*Maria                              1           160 160             00                2505     1192     1313     91
*Nagarkandi                         1           729 729             11                9548     4778     4770    100
 Gobindapur                         1          2659 2657            00                1733      866      867    100
 Lakshmipur                         1           494 494             00                 496      242      254     95
 Jadabpur                           1           123 123             11                 419      224      195    115
 Amrool                             1           120 118             00                1395      695      700     99
 Rampur                             1           387 387             00                 905      459      446    103
 Radhanagar                         1           258 258             00                1014      518      496    104
 Baranagar                          1           253 253             00                1421      699      722     97
 Rajarampur                         1           409 409             00                1248      610      638     96
 Poly Palash                        1           358 358             00                 917      465      452    103
*Narchi                             1           257 257             00                 726      350      376     93
*Paranbari                          1           207 207             00                1057      531      526    101
                                                311 311

RMO: 1 = Rural, 2 = Urban and 3 = Other Urban                  217                                             Community Report: Bogra
   230   231   232   233   234   235   236   237   238   239   240