Page 731 - Microsoft Word - Bogra-01-Community-11
P. 731

Table C-07: Distribution of population aged 3-14 years by age group, school attendance, sex, residence and community

          Administrative Unit                       Population Aged 3-5 Years Population Aged 6-10 Years Population Aged 11-14 Years
                   Residence
                    Community                  RMO  Attending Not Attending Attending Not Attending  Attending  Not Attending
                                                                                                      School        School
                       1                            School  School       School  School

 Deuli Union Total                                  Male Female Male Female Male Female Male Female Male Female Male Female
*Alampur
 Alampur                                       2 3 4 5 6 7 8 9 10 11 12 13 14
 Paschimpara
*Basila                                              78     75 915 877 1316 1247 445 370             902 1024 227 148
*Bhaira                                        10            0 27 18 22 29 9 6                        19 17 4 6
 Paschimpara                                   10            0 13 7 13 16 1 1                          8 711
 Madhyapara                                    10            0 14 11 9 13 8 5                         11 10 3 5
 Akhanda Para                                  13            4 4 9 24 19 0 1                          19 17 1 1
*Bishnopur                                     11            3 146 116 162 151 47 34                 115 126 27 13
 Purba Bishnopur                               11            1 54 48 72 53 23 12                      44 58 10 6
 Paschim Bishnopur                             10            1 36 32 30 32 9 10                       18 23 9 5
*Boalmari                                      10            1 56 36 60 66 15 12                      53 45 8 2
 Purbapara                                     16            1 35 28 54 47 8 6                        37 45 12 1
 Paschimpara                                   11            0 20 14 23 31 6 2                        17 18 10 1
*Chhawaldaha                                   15            1 15 14 31 16 2 4                        20 27 2 0
*Deuli                                         16            3 46 47 44 60 19 13                      40 45 11 10
 Chak Deuli                                    15            3 24 24 19 35 8 3                        16 20 4 2
 Kandu Para                                    11            0 22 23 25 25 11 10                      24 25 7 8
 Bilpara                                       10            0 26 19 37 22 11 8                       14 18 7 2
 Karikar Para                                  16            9 73 78 109 108 43 41                   100 124 12 10
 Sarkar Para                                   11            0 19 15 25 32 9 5                        26 27 2 0
*Durlabhpur                                    15            0 15 16 17 23 9 9                        18 24 3 2
 Hindu Para                                    10            0 14 20 22 21 11 4                       19 25 2 2
 Muslim Para                                   10            0 10 21 19 16 6 9                        16 21 4 2
*Krishnapur                                    10            9 15 6 26 16 8 14                        21 27 1 4
 Dakshinpara                                   11            0 33 24 52 42 16 18                      19 35 9 8
 Madhupur                                      11            0 18 15 27 24 12 17                      11 16 2 5
*Lakshmikola                                   10            0 15 9 25 18 4 1                          8 19 7 3
*Megha Khorda                                  18            7 42 40 83 77 34 15                      44 50 16 10
 Uttarpara                                     14            2 10 11 19 15 9 1                        11 9 6 3
 Dakshinpara                                   14            5 32 29 64 62 25 14                      33 41 10 7
*Pakuria                                       1 28         22 151 174 287 256 73 60                 158 181 44 29
 Purbapara                                     13            4 51 33 60 65 20 20                      42 34 5 6
 Paschimpara                                   13            1 20 14 27 34 6 7                        18 14 1 2
*Poranagari                                    10            3 31 19 33 31 14 13                      24 20 4 4
*Rahabal                                       10            0 25 24 38 42 20 14                      30 41 7 4
 Gopalpur                                      10            0 18 12 27 22 11 9                       22 25 4 2
 Goankuri                                      10            0 7 12 11 20 9 5                          8 16 3 2
                                               11            0 32 48 64 56 23 30                      49 52 12 10
                                               1 13         20 153 134 179 197 82 69                 138 166 40 21
                                               15           10 24 21 23 36 10 7                       25 38 6 2
                                               12            0 18 19 38 25 14 12                      23 21 6 4

RMO: 1 = Rural, 2 = Urban and 3 = Other Urban                       713                                         Community Report: Bogra
   726   727   728   729   730   731   732   733   734   735   736