Page 738 - Microsoft Word - Bogra-01-Community-11
P. 738

Table C-07: Distribution of population aged 3-14 years by age group, school attendance, sex, residence and community

          Administrative Unit                       Population Aged 3-5 Years Population Aged 6-10 Years Population Aged 11-14 Years
                   Residence
                    Community                  RMO  Attending Not Attending Attending Not Attending  Attending  Not Attending
                                                                                                      School        School
                       1                            School  School       School  School

*Chak Alma                                          Male Female Male Female Male Female Male Female Male Female Male Female
 Satana
 Bepari Para                                   2 3 4 5 6 7 8 9 10 11 12 13 14
 Sarkar Para
 Chak Alma                                     14            6 132 135 190 172 54 50                 120 119 36 13
*Chak Para                                     12            6 64 64 88 69 19 21                      50 50 26 7
*Chandpur                                      11            0 18 17 35 32 2 6                        18 17 4 1
*Ganeshpur                                     10            0 15 23 16 18 18 13                      18 21 2 1
*Harirampur                                    11            0 35 31 51 53 15 10                      34 31 4 4
 Jabaripur                                     12            2 25 39 49 28 13 11                      31 23 8 5
 Kholar Para                                   13            1 21 7 29 23 2 8                         16 13 6 2
 Bara Haripur                                  12            4 45 39 68 69 23 18                      43 44 21 3
 Chalanakati                                   11            2 139 109 164 143 98 72                 134 144 52 21
 Chhota Haripur                                11            0 49 31 61 56 28 19                      48 36 21 10
*Kashipur                                      10            2 35 31 32 33 25 21                      28 39 12 6
*Khalimpur                                     10            0 34 20 24 21 22 16                      32 34 8 2
*Khamar Para                                   10            0 11 16 31 22 11 5                       19 24 6 1
*Lakshmipur                                    10            0 10 11 16 11 12 11                       7 11 5 2
 Lakshmipur                                    12            2 51 70 53 75 34 25                      51 53 17 8
 Mokamtala                                     10            0 12 6 15 8 1 3                          14 18 5 2
*Laskarpur                                     11            2 26 26 33 38 12 12                      26 35 5 3
*Majh Para                                     1 17         17 42 42 92 103 31 24                     66 65 14 12
 Majh Para                                     10            3 22 16 24 35 26 16                      18 17 7 1
 Phultala                                      1 17         14 20 26 68 68 5 8                        48 48 7 11
*Malahar                                       11            0 36 41 28 47 32 33                      38 41 17 9
*Muradpur                                      12            4 17 19 41 42 12 8                       26 40 10 8
*Par Achlai                                    10            2 14 16 24 30 8 7                        15 20 7 5
*Shankarpur                                    12            2 3 3 17 12 4 1                          11 20 3 3
 Radhakrishnapur                               11            0 48 39 48 35 21 18                      32 36 16 12
 Sankarpur                                     17            3 59 63 82 93 34 32                      77 85 26 10
 Mokamtala                                     13            2 50 54 50 58 25 23                      37 35 19 3
 Pirab Union Total                             1 29         28 105 113 207 209 49 18                 148 125 27 17
*Asrafpur                                      10            0 22 13 29 25 7 9                        17 13 11 7
*Bakthota                                      1 27         26 69 90 143 156 36 6                    116 100 14 9
 Chak Kusha                                    12            2 14 10 35 28 6 3                        15 12 2 1
 Dehara Para                                                83 638 616 924 874 347 315               739 697 222 103
*Banihara                                            77      1 14 27 30 36 5 6                        16 17 5 1
*Bhalukhali                                    10            6 30 35 41 53 18 14                      46 48 13 6
*Bhatra                                        18            1 5 7 17 7 3 2                           13 15 3 1
                                               16            5 25 28 24 46 15 12                      33 33 10 5
                                               12            1 18 15 17 10 9 8                         8 12 7 2
                                               11            6 21 15 40 42 4 4                        27 38 14 2
                                               1 16          0 36 33 52 54 16 13                      46 46 12 5
                                               13

RMO: 1 = Rural, 2 = Urban and 3 = Other Urban                       720                                         Community Report: Bogra
   733   734   735   736   737   738   739   740   741   742   743