Page 775 - Microsoft Word - Bogra-01-Community-11
P. 775

Table C-08: Distribution of population aged 15-29 years by age group, school attendance, sex, residence and
                                                         community

Administrative Unit           Population Aged 15-19 Years Population Aged 20-24 Years Population Aged 25-29 Years
        Residence
          Community      RMO  Attending Not Attending Attending Not Attending Attending Not Attending

                              School           School  School  School  School  School

                              Male Female Male Female Male Female Male Female Male Female Male Female

                 1 2 3 4 5 6 7 8 9 10 11 12 13 14

Ward No-06 Total              38 39 34 35 13 10 81 83 4 5 84 102

*Gordaha Dakshin         2 38 39 34 35 13 10 81 83 4 5 84 102

Ward No-07 Total              56 46 58 46 13 11 71 96 5 2 79 94

*Taraf Meru              2 50 41 54 44 13 7 58 82 5 2 72 73

*Unchurket (Part)        2 6 5 4 2 0 4 13 14 0 0 7 21

Ward No-08 Total              46 38 54 39 11 5 62 79 8 0 90 119

*Baikhan (Part)          2 110110560033

*Kshidraperi (Part)      2 18 20 34 27 5 2 24 43 4 0 54 67

*Toraf Sartaj (Part)     2 27 17 20 11 5 3 33 30 4 0 33 49

Ward No-09 Total              51 52 36 59 13 10 103 130 2 4 109 100

*Beguni (Part)           2 10 8 2 2 2 0 7 6 0 0 7 9

*Joybhoga (Part)         2 000020120011

*Unchurki (Part)         2 41 44 34 57 9 10 95 122 2 4 101 90

Balia Dighi Union Total       544 362 456 547 118 50 653 1113 34 11 899 1278

*Balia Dighi             1 292 180 259 301 63 29 348 640 13 7 520 676

Balia Dighi              1 67 45 64 60 19 6 94 164 4 0 130 171

Kolakapa                 1 67 37 49 55 15 8 69 111 8 4 95 149

Dari Para                1 14 11 22 36 2 3 27 44 1 0 48 53

Malandanga               1 78 53 79 99 13 6 98 190 0 2 158 183

Sonamua                  1 27 11 29 26 5 3 30 62 0 0 40 53

Kutamahin                1 39 23 16 25 9 3 30 69 0 1 49 67

*Kalaihata               1 236 167 185 233 53 20 292 440 21 4 353 571

Kalaihata                1 147 112 117 148 39 10 190 305 13 3 231 357

Tollatola                1 89 55 68 85 14 10 102 135 8 1 122 214

*Khurda Sonakania(Dhayarampur) 1 16 15 12 13 2 1 13 33 0 0 26 31

Dakshinpara Union Total       384 240 326 341 119 26 520 902 27 3 757 935

*Dakshinpara             1 35 23 22 20 12 0 27 55 3 0 43 62

*Goal Para               1 37 16 25 32 16 1 40 82 5 1 60 58

*Krishnachandrapur       1 96 39 67 108 14 4 133 193 5 0 181 212

Purba Krishna Chandrapur 1 47 21 30 54 4 1 65 68 1 0 79 101

Paschim Krishna Chandrapur 1 49 18 37 54 10 3 68 125 4 0 102 111

*Langlu                  1 16 14 20 21 11 3 36 63 0 0 61 49

*Panch Paika             1 24 17 21 21 18 2 49 87 2 0 68 96

*Para Basia              1 27 15 19 11 8 1 15 44 1 0 27 83

*Paschim Para            1 22 16 25 21 9 4 48 63 3 1 53 101

*Shimul Tair             1 24 29 15 16 12 5 30 38 2 0 45 34

*Ujgram                  1 103 71 112 91 19 6 142 277 6 1 219 240

Uttar Ujgram             1 33 25 48 30 5 0 71 131 3 1 97 99

Dakshin Ujgram           1 70 46 64 61 14 6 71 146 3 0 122 141

Durgahata Union Total         772 534 593 718 163 81 869 1587 36 6 1241 1812

*Beguni                  1 117 117 115 141 20 19 169 238 7 2 216 286

RMO: 1 = Rural, 2 = Urban and 3 = Other Urban          757                     Community Report: Bogra
   770   771   772   773   774   775   776   777   778   779   780