Page 24 - square pipe
P. 24
SQUARE PIPE
Size and Properties
JIS G3466 , มอก.107-2561
Grade : STKR400
B
T
H
B
T
มอก. 107-2561 JIS G3466
H
SIAZES 100 x 100 x t
H x A x C
( mm. )
Modulus of Section Thickness Section Area Weight Moment of inertia Radious of Gyration Modulus of Section
( Unit : mm ) ( Unit : cm .) 2 ( Unit : kg./m.) ( Unit : cm .) 4 ( Unit : cm.) ( Unit : cm .) 3
t Area cm 2 kg./m l x l y i x i y z x z y
1.60 6.23 4.89 99.94 99.94 4.00 4.00 19.99 19.99
1.70 6.61 5.19 105.75 105.75 4.00 4.00 21.15 21.15
1.80 6.99 5.48 111.52 111.52 4.00 4.00 22.30 22.30
2.00 7.74 6.07 122.90 122.90 3.99 3.99 24.58 24.58
2.30 8.85 6.95 139.60 139.60 3.97 3.97 27.92 27.92
2.50 9.59 7.53 150.49 150.49 3.96 3.96 30.10 30.10
2.70 10.32 8.10 161.19 161.19 3.95 3.95 32.24 32.24
2.80 10.68 8.39 166.47 166.47 3.95 3.95 33.29 33.29
3.20 12.13 9.52 187.13 187.13 3.93 3.93 37.43 37.43
3.50 13.19 10.36 202.14 202.14 3.91 3.91 40.43 40.43
4.00 14.95 11.73 226.26 226.26 3.89 3.89 45.25 45.25
4.50 16.67 13.08 249.27 249.27 3.87 3.87 49.85 49.85
5.00 18.36 14.41 271.22 271.22 3.84 3.84 54.24 54.24
6.00 21.63 16.98 312.03 312.03 3.80 3.80 62.41 62.41
8.00 27.79 21.82 382.07 382.07 3.71 3.71 76.41 76.41
9.00 30.68 24.08 411.75 411.75 3.66 3.66 82.35 82.35
10.00 33.43 26.24 438.16 438.16 3.62 3.62 87.63 87.63
12.00 38.53 30.25 481.95 481.95 3.54 3.54 96.39 96.39

