Page 122 - Repower Reference Guide (2020) 8M0149179
P. 122

LONGBLOCK CROSS REFERENCE CHARTS


              Model     Model Notes         Longblock  Cylinder Head  Starter  Exhaust  Thermostat  Intake Gasket  Fuel Pump
                                                                          Manifold  Gasket            Gasket
                                                                          Gasket
              43FBPBYC                      807736R50  938-827178R 1(4)  50-863007A 1  27- 99757  8M2021920  27-824326002
                        Volvo 3.0L, 1999 & newer
              3.0GLM-A                      8M0128770  938-8M0115135(3)  50-863007A 1  27-815528  27-814680  1  27-815528  27- 34213
              3.0GLM-B                      8M0128770  938-8M0115135(3)  50-863007A 1  27-815528  27-814680  1  27-815528  27- 34213
              3.0GLM-C                      8M0128770  938-8M0115135(3)  50-863007A 1  27-815528  27-814680  1  27-815528  27- 34213
              3.0GLP-A                      8M0128770  938-8M0115135(3)  50-863007A 1  27-815528  27-814680  1  27-815528  27- 34213
              3.0GLP-B                      8M0128770  938-8M0115135(3)  50-863007A 1  27-815528  27-814680  1  27-815528  27- 34213
              3.0GLP-C                      8M0128770  938-8M0115135(3)  50-863007A 1  27-815528  27-814680  1  27-815528  27- 34213
              3.0GLP-D                      8M0128770  938-8M0115135(3)  50-863007A 1  27-815528  27-814680  1  27-815528  27- 34213
              3.0GLP-E                      8M0128770  938-8M0115135(3)  50-863007A 1  27-815528  27-814680  1  27-815528  27- 34213
              3.0GLP-J                      8M0128770  938-8M0115135(3)  50-863007A 1  27-815528  27-814680  1  27-815528  27- 34213
              3.0GSM-A                      8M0128770  938-8M0115135(3)  50-863007A 1  27-815528  27-814680  1  27-815528  27- 34213
              3.0GSM-B                      8M0128770  938-8M0115135(3)  50-863007A 1  27-815528  27-814680  1  27-815528  27- 34213
              3.0GSM-C                      8M0128770  938-8M0115135(3)  50-863007A 1  27-815528  27-814680  1  27-815528  27- 34213
              3.0GSP-A                      8M0128770  938-8M0115135(3)  50-863007A 1  27-815528  27-814680  1  27-815528  27- 34213
              3.0GSP-B                      8M0128770  938-8M0115135(3)  50-863007A 1  27-815528  27-814680  1  27-815528  27- 34213
              3.0GSP-C                      8M0128770  938-8M0115135(3)  50-863007A 1  27-815528  27-814680  1  27-815528  27- 34213
                        Volvo 4.3L, 1999 & newer
              430A                           14149R50  938-884740R(4)  N.L.A.  27- 99757  8M2021920  27- 11977  27- 34213
              430B                           14149R50  938-884740R(4)  N.L.A.  27- 99757  8M2021920  27- 11977  27- 34213  MERCRUISER
              431A                           14149R50  938-884740R(4)  N.L.A.  27- 99757  8M2021920  27- 11977  27- 34213
              431B                           14149R50  938-884740R(4)  N.L.A.  27- 99757  8M2021920  27- 11977  27- 34213
              432A                           14149R50  938-884740R(4)  N.L.A.  27- 99757  8M2021920  27- 11977  27- 34213
              434A                           14149R50  938-884740R(4)  N.L.A.  27- 99757  8M2021920  27- 11977  27- 34213
              4.3GIJWTR                     807736R50  938-827178R 1(4)  50-863007A 1  27- 99757  8M2021920  27-824326002
              4.3GIPBYCCE                   807736R50  938-827178R 1(4)  50-863007A 1  27- 99757  8M2021920  27-824326002
              4.3GIPEFS                     807736R50  938-827178R 1(4)  50-863007A 1  27- 99757  8M2021920  27-824326002
              4.3GIPHUSCE                   807736R50  938-827178R 1(4)  50-863007A 1  27- 99757  8M2021920  27-824326002
              4.3GIPLKDCE                   807736R50  938-827178R 1(4)  50-863007A 1  27- 99757  8M2021920  27-824326002
              4.3GIPLKECE                   807736R50  938-827178R 1(4)  50-863007A 1  27- 99757  8M2021920  27-824326002
              4.3GIPNCACA                   807736R50  938-827178R 1(4)  50-863007A 1  27- 99757  8M2021920  27-824326002
              4.3GIPNCBCE                   807736R50  938-827178R 1(4)  50-863007A 1  27- 99757  8M2021920  27-824326002
              4.3GIPWTC                     807736R50  938-827178R 1(4)  50-863007A 1  27- 99757  8M2021920  27-824326002
              4.3GIPWTR                     807736R50  938-827178R 1(4)  50-863007A 1  27- 99757  8M2021920  27-824326002
              4.3GKOHUB                     807736R50  938-827178R 1(4)  50-863007A 1  27- 99757  8M2021920  27-824326002
              4.3GL-A                       8M0063328  938-8M0115136(3)  50-863007A 1  27- 99757  8M2021920  27-824326002
              4.3GL-B                       8M0063328  938-8M0115136(3)  50-863007A 1  27- 99757  8M2021920  27-824326002
              4.3GL-C                       8M0063328  938-8M0115136(3)  50-863007A 1  27- 99757  8M2021920  27-824326002
              4.3GL-D                       8M0063328  938-8M0115136(3)  50-863007A 1  27- 99757  8M2021920  27-824326002
              4.3GL-E                       8M0063328  938-8M0115136(3)  50-863007A 1  27- 99757  8M2021920  27-824326002
              4.3GL-EF                      8M0063328  938-8M0115136(3)  50-863007A 1  27- 99757  8M2021920  27-824326002
              4.3GL-G                       8M0063328  938-8M0115136(3)  50-863007A 1  27- 99757  8M2021920  27-824326002
              4.3GL-J                       8M0150280  938-8M0115136(3)  50-863007A 1  27- 99757  8M2021920  27-824326002
              4.3GLMMDA                     807736R50  938-827178R 1(4)  50-863007A 1  27- 99757  8M2021920  27-824326002
              4.3GLPBYC                     807736R50  938-827178R 1(4)  50-863007A 1  27- 99757  8M2021920  27-824326002
              4.3GLPEFS                     807736R50  938-827178R 1(4)  50-863007A 1  27- 99757  8M2021920  27-824326002
              4.3GLPLKD                     807736R50  938-827178R 1(4)  50-863007A 1  27- 99757  8M2021920  27-824326002
              4.3GLPLKE                     807736R50  938-827178R 1(4)  50-863007A 1  27- 99757  8M2021920  27-824326002
              4.3GLPMDA                     807736R50  938-827178R 1(4)  50-863007A 1  27- 99757  8M2021920  27-824326002
              4.3GLPNCA                     807736R50  938-827178R 1(4)  50-863007A 1  27- 99757  8M2021920  27-824326002
              4.3GLPNCB                     807736R50  938-827178R 1(4)  50-863007A 1  27- 99757  8M2021920  27-824326002
              4.3GLPNCS                     807736R50  938-827178R 1(4)  50-863007A 1  27- 99757  8M2021920  27-824326002
              4.3GLPWTC                     807736R50  938-827178R 1(4)  50-863007A 1  27- 99757  8M2021920  27-824326002
              4.3GLPWTR                     807736R50  938-827178R 1(4)  50-863007A 1  27- 99757  8M2021920  27-824326002


             2020 Mercury/Quicksilver Repower Product Guide                                                 105
   117   118   119   120   121   122   123   124   125   126   127