Page 23 - 06-65 6 ส.ค. 65
P. 23

- 23 -









              RPTO1OI7              MflQIU1           in  (  fl.fl)il1ij ( ooi  ))    0/07/2565 run 01:3(r47 pm

                             S  4  114  ifll'31'i  i101i"3 331 11'5Vi (ilfO61Z5f.  0)  P) 30/O6/25(.   11IY1 2/5

                          I-O5000948              ic11.r; 1210;2555              oocwnrn :      3,691,605.61
                )J7t;)1lt3j'8                             (100000                                3,732,251.78
                          11J )Ri0fl1t  Ifl3T'mEHfl)  J1J30))

                  1ui       )'TC                       1in          f)')18     lat./I)Iv.   Iflr1033   1J)

                            I3FW                                 3,691.6(15.61
                2  106(2565   DIV          - W  IO   420,1)1)    3,692,025.61   37,171.72   11mg
                2 i062565   DEP              -w   l31 2.00000    3,694,025.61   37,171.72   6mg
                2 J0tY2565   WTD          2,5,OOfl11Ilfl5filflft3,69 1,525.61   37171.72   Iran
                21/0612565   WTD           614.0011              3,690.9l1.01   37,171.72   mm
                21/06/2565   DIE                   - 300.00      3,691,211.61   37,171.72   ear1un
                22/06'2565   DTI                     150.00      :3,691.361.61   37.37398   fang
                                        11131rn'l
                23106/2565   Dli                     350(X)      3,691,711.61   37,516.25   fang
                23106/2565   DIV                     750.00      3492,461.61   37.516,25   fang
                23106/2565              - W  ln11J1li8..490.00   3,700,951.61   37,576.25   11mg
                27106/2565   DTFfuf4Lf1181rn3 - M )TflETh KTBI 9,700.1)0   3,720,651.61   37,576.25   fang
                23/06(2565   E}TF                    150.1)0     3,720,801.61   37,576.25   fang
                23/06(2565   IY1}'                    1503)1)    3,720,951.61   37.57625   Iran
                 23/06/2565   iry                    150.00      3,721,101.61   37,576.25   mm
                 2310612565   DIE                    150.00      3,721,251.61   37,576.25   fang
                 24/06/2565   DIV                    150.00      3,121,401.61   37,780.15   fang
                 24/06/2565   DTF                    300.00      5,721,701.61   37780.15   fang
                 24(06/2565   DIV                     150.00     3,321,851.61   37,780.15   fang
                 24/06/2565   DIV                    150.00      3,722,00l.61   37,780.15   11mg
                 2410612565   DIV                    150.00      3,722,151.61   37,780,15   fang
                 25/06/2565   SAL                   5,890.00     3,728,041.61   37,984.10   june
                 2510612565   WTD         2,060.00  ill1iTfft11   3,726,041.61   37,984.1(1   fang
                 25/06/2565   WTD         3,600.96  111I3$d1tJtOflfl   3,722,440.6$   37.9S4.10   11mg
                 25106.2565   WTI)       47,860.00  'uou  - t'iin'i   3.674.580.65   37,984.10   fang
                 25/06/2565   WTI)         450.00  iJOUIiJ       3.674.130.65   37.98.3.10   fang
                 25/06/25(5   DTF                   - 150.00     3.674.280.65   37,984.10   fang
                 25/06/2565   DTF                    ,150.00     3,674,430.65   37,984.10   fang
                 25/0612565   UTF                     300.00     3,674,730.65   37,984.10   fang
                 25/06/2565   IJFF                    450.00      3,675,180.65   37,98.1.10   fang
                 25106/2565   DTF                     15(1.00     3,675,330.65   37,984.10   tran
                 25/06(2565   DIV       1If111ffl3    15(1.0(1    3.675.480.65   37,984.10   Iran
                 25106/2565   DIV                     150.0(1     3,675,630.65   37,984.11)   tran
                 25/06/2565   DIV                     150(8)      3,675,780.65   37,984.10   june
                 25106/2565   DIV                     150.00      3/575,930.65   37,984.10   june
                 25/06/2565   DIV                     (50.00      3,676,080.65   37,9$4.I0   june
                 25/06/2565   1)EP                   - 50.00      3,676,230.65   37.98410   mul
   18   19   20   21   22   23   24   25   26   27   28