Page 31 - Cennik kraty Duco
P. 31

G 70V


































 300  400  500  600  700  800  900  1000  1100  1200  H  B  1300  1400  1500  1600  1700  1800  1900  2000  2100  2200  2300
 300  197  215  235  253  273  292  310  330  349  367  300  386  406  424  491  513  558  578  600  621  642  662
 400  229  253  277  301  326  348  373  397  421  445  400  469  492  518  592  643  668  694  720  745  772  799
 500  251  278  305  332  360  387  413  441  467  496  500  523  549  577  680  710  738  769  797  826  856  884
 600  284  314  348  380  412  444  476  508  540  572  600  605  638  693  782  815  849  882  919  952  986  1.021
 700  310  348  385  421  461  496  535  570  610  645  700  683  745  783  876  914  954  993  1.032  1.071  1.112  1.151
 800  336  378  418  459  499  540  578  619  660  700  800  766  806  847  947  987  1.031  1.071  1.115  1.158  1.200  1.242
 900  365  410  456  500  546  592  637  682  728  798  900  844  890  934  1.039  1.088  1.136  1.182  1.230  1.278  1.324  1.372
 1000  391  440  489  537  585  633  682  732  805  852  1000  901  949  999  1.111  1.162  1.212  1.262  1.313  1.363  1.415  1.464
 1100  418  472  525  578  634  686  741  819  873  927  1100  980  1.033  1.088  1.206  1.262  1.317  1.371  1.428  1.484  1.538  1.595
 1200  446  502  559  614  671  729  810  868  924  981  1200  1.037  1.095  1.152  1.275  1.334  1.393  1.451  1.510  1.568  1.628  1.687
 1300  508  570  632  693  756  843  904  966  1.029  1.090  1300  1.151  1.214  1.275  1.407  1.470  1.534  1.597  1.662  1.725  1.791  1.854
 1400  536  603  668  732  822  887  952  1.017  1.082  1.147  1400  1.213  1.277  1.341  1.479  1.545  1.612  1.679  1.746  1.813  1.879  1.947
 1500  571  642  712  806  876  947  1.015  1.087  1.156  1.227  1500  1.298  1.366  1.437  1.580  1.654  1.725  1.797  1.870  1.941  2.013  2.086
 1600  595  669  768  839  912  987  1.059  1.133  1.206  1.279  1600  1.353  1.425  1.499  1.646  1.722  1.798  1.873  1.947  2.023  2.099  2.173
 1700  630  733  810  888  967  1.045  1.124  1.201  1.280  1.359  1700  1.437  1.515  1.594  1.751  1.830  1.911  1.990  2.071  2.151  2.231  2.313
 1800  678  759  840  922  1.003  1.084  1.166  1.248  1.327  1.411  1800  1.492  1.573  1.655  1.815  1.899  1.983  2.066  2.150  2.234  2.316  2.425
 1900  712  798  886  972  1.058  1.144  1.230  1.317  1.405  1.490  1900  1.577  1.663  1.749  1.919  2.008  2.095  2.185  2.273  2.360  2.475  2.563
 2000  742  833  925  1.016  1.108  1.199  1.290  1.381  1.474  1.566  2000  1.657  1.748  1.840  2.016  2.108  2.204  2.296  2.389  2.508  2.601  2.695
 2100  770  865  959  1.053  1.149  1.244  1.338  1.433  1.526  1.622  2100  1.716  1.813  1.906  2.087  2.184  2.280  2.378  2.498  2.596  2.693  2.789
 2200  800  899  1.000  1.099  1.199  1.299  1.398  1.497  1.597  1.697  2200  1.796  1.897  1.997  2.184  2.287  2.388  2.514  2.617  2.716  2.819  2.920
 2300  828  932  1.033  1.136  1.240  1.343  1.445  1.548  1.651  1.754  2300  1.857  1.959  2.063  2.256  2.362  2.491  2.595  2.700  2.807  2.910  3.014























                                                                       Price List Wall and Window Louvres 01.02.2023   31
   26   27   28   29   30   31   32   33   34   35   36