Page 35 - Cennik kraty Duco
P. 35

G 130HP Basic                   N 130HP Basic


































 300  400  500  600  700  800  900  1000  1100  1200  H  B  1300  1400  1500  1600  1700  1800  1900  2000  2100  2200  2300
 300  369  396  422  450  472  531  559  582  609  635  300  662  686  711  771  795  827  851  877  902  929  957
 400  420  454  483  517  548  621  653  684  719  749  400  784  815  846  920  954  988  1.020  1.055  1.089  1.124  1.156
 500  470  508  545  587  625  709  749  788  825  866  500  904  943  982  1.074  1.113  1.155  1.197  1.240  1.281  1.322  1.365
 600  518  563  609  656  698  798  844  890  935  981  600  1.026  1.074  1.127  1.232  1.278  1.326  1.378  1.425  1.473  1.522  1.573
 700  566  619  671  723  774  889  939  991  1.044  1.099  700  1.156  1.213  1.270  1.387  1.443  1.498  1.554  1.611  1.665  1.722  1.778
 800  631  689  749  808  868  1.005  1.065  1.127  1.190  1.256  800  1.324  1.386  1.451  1.594  1.658  1.724  1.787  1.852  1.915  1.978  2.044
 900  679  747  812  878  944  1.094  1.163  1.235  1.304  1.381  900  1.454  1.522  1.596  1.750  1.821  1.893  1.966  2.037  2.107  2.180  2.248
 1000  728  802  876  945  1.018  1.186  1.263  1.341  1.425  1.504  1000  1.580  1.658  1.738  1.908  1.986  2.064  2.145  2.221  2.300  2.378  2.455
 1100  778  856  935  1.015  1.096  1.281  1.365  1.454  1.541  1.626  1100  1.710  1.794  1.880  2.067  2.151  2.236  2.323  2.408  2.492  2.578  2.664
 1200  828  913  999  1.085  1.174  1.374  1.470  1.561  1.654  1.747  1200  1.839  1.930  2.023  2.221  2.318  2.408  2.501  2.593  2.684  2.777  2.869
 1300  877  970  1.060  1.152  1.254  1.472  1.572  1.669  1.769  1.868  1300  1.967  2.066  2.165  2.381  2.483  2.580  2.679  2.778  2.878  2.975  3.075
 1400  928  1.026  1.124  1.225  1.339  1.565  1.673  1.776  1.884  1.992  1400  2.096  2.202  2.309  2.536  2.644  2.751  2.857  2.961  3.070  3.174  3.281
 1500  977  1.082  1.186  1.301  1.414  1.659  1.773  1.885  1.998  2.112  1500  2.226  2.339  2.451  2.695  2.809  2.922  3.036  3.149  3.262  3.376  3.487
 1600  1.038  1.150  1.271  1.393  1.512  1.780  1.902  2.026  2.148  2.269  1600  2.391  2.511  2.633  2.901  3.025  3.144  3.267  3.391  3.510  3.631  3.755
 1700  1.089  1.211  1.335  1.465  1.594  1.876  2.002  2.133  2.261  2.389  1700  2.519  2.648  2.776  3.061  3.190  3.317  3.447  3.576  3.704  3.834  3.961
 1800  1.143  1.267  1.400  1.537  1.672  1.969  2.105  2.241  2.378  2.511  1800  2.649  2.784  2.920  3.218  3.353  3.487  3.625  3.761  3.896  4.032  4.171
 1900  1.189  1.325  1.467  1.608  1.753  2.063  2.205  2.349  2.491  2.635  1900  2.777  2.919  3.063  3.374  3.516  3.659  3.803  3.945  4.086  4.235  4.380
 2000  1.240  1.382  1.532  1.680  1.831  2.157  2.306  2.455  2.608  2.758  2000  2.907  3.055  3.206  3.534  3.680  3.831  3.984  4.131  4.285  4.435  4.585
 2100  1.290  1.439  1.596  1.752  1.909  2.250  2.408  2.564  2.721  2.879  2100  3.035  3.191  3.348  3.688  3.846  4.002  4.158  4.322  4.476  4.633  4.792
 2200  1.340  1.498  1.662  1.824  1.989  2.345  2.506  2.672  2.836  3.000  2200  3.164  3.326  3.492  3.845  4.010  4.174  4.342  4.506  4.669  4.834  4.998
 2300  1.390  1.556  1.727  1.898  2.070  2.440  2.608  2.780  2.950  3.122  2300  3.292  3.462  3.636  4.004  4.176  4.351  4.522  4.692  4.863  5.033  5.204























                                                                       Price List Wall and Window Louvres 01.02.2023   35
   30   31   32   33   34   35   36   37   38   39   40