Page 209 - YG 2019
P. 209

GOLD-P DRILLS            GOLD-P DRILLS

 DLGP195 SERIES                                                                        DLGP506 SERIES
            HSSCo5, STRAIGHT SHANK PARABOLIC FLUTE,
 HSSCo5, STRAIGHT SHANK DRILLS, GOLD-P COATED  JOBBER  GOLD-P COATED                                 JOBBER

 ▶Flute Geometry   : Right hand helix  ▶Flute Geometry   :  Right hand, 38° helix, Parabolic flutes
 ▶Point Angle     :  135°   ▶Point Angle     :  130˚, Split point giving higher chip removal.
            under 1.6mm : Normal point  ▶Surface treatment :  Bright body, TiN coating on working area.
            1.6mm & over : Split point  ▶Application     :   Drilling deep holes in non alloy steels, alloy steels, grey cast iron, malleable cast iron,
 ▶Surface treatment : Bright body, TiN coating on working area             Special aluminum or magnesium alloys.
 ▶Application     :  Drilling to steels, cast steels alloyed and Non-alloyed, grey cast iron, graphite, malleable cast iron


 D1
                                                                                                      D1
 L1
                                                                                          L1
 under 1.6mm  1.6mm & over  L2                                                      L2

 HSS              HSS
 Co5  135  P.212  Co5               130        P.213


 Unit : mm                                                                                              Unit : mm
 Diameter  Flute  Overall  Diameter  Flute  Overall  Diameter  Flute  Overall    Diameter      Flute   Overall
 Overall
 Length
 EDP No.  Metric  Inch  Length  Length  EDP No.  Metric  Inch  Length  Length  EDP No.  Metric  Inch  Length  Length  EDP No.  Metric  Inch  Length  Length
 D1  L1  L2  D1  L1  L2 L2       D1           L1       L2                          D1           L1      L2
 *  DLGP195074  7.4  .2913  69  109  ** DLGP195103  10.3  .4055  87  133  *  DLGP506020  2.0  .0787  24  49  *  DLGP506048  4.8  .1890  52  86
 *  DLGP195075  7.5  .2953  69  109  ** DLGP195104  10.4  .4094  87  133  *  DLGP506021  2.1  .0827  24  49  *  DLGP506049  4.9  .1929  52  86
 *  DLGP195076  7.6  .2992  75  117  **     DLGP195105  10.5  .4134  87  133  *  DLGP506022  2.2  .0866  27  53  *  DLGP506050  5.0  .1969  52  86
 *  DLGP195077  7.7  .3031  75  117  **   DLGP195106  10.6  .4173  87  133  *  DLGP506023  2.3  .0906  27  53  *  DLGP506051  5.1  .2008  52  86
 *  DLGP195078  7.8  .3071  75  117  **   DLGP195107  10.7  .4212  94  142  *  DLGP506024  2.4  .0945  30  57  *  DLGP506052  5.2  .2047  52  86
 *  DLGP195079  7.9  .3110  75  117  **   DLGP195108  10.8  .4252  94  142  *  DLGP506025  2.5  .0984  30  57  *  DLGP506053  5.3  .2087  52  86
 *  DLGP195080  8.0  .3150  75  117  **   DLGP195109  10.9  .4291  94  142  DLGP506026  2.6  .1024  30  57  DLGP506054  5.4  .2126  57  93
 *  DLGP195081  8.1  .3189  75  117  **   DLGP195110  11.0  .4330  94  142  *  *
 *  DLGP195082  8.2  .3228  75  117  ** DLGP195111  11.1  .4370  94  142  *  DLGP506027  2.7  .1063  33  61  *  DLGP506055  5.5  .2165  57  93
 *  DLGP195083  8.3  .3268  75  117  **  DLGP195112  11.2  .4409  94  142  *  DLGP506028  2.8  .1102  33  61  *  DLGP506056  5.6  .2205  57  93
 ** DLGP195084  8.4  .3307  75  117  **    DLGP195113  11.3  .4448  94  142  *  DLGP506029  2.9  .1142  33  61  *  DLGP506057  5.7  .2244  57  93
 ** DLGP195085  8.5  .3346  75  117  ** DLGP195114  11.4  .4488  94  142  *  DLGP506030  3.0  .1181  33  61  *  DLGP506058  5.8  .2283  57  93
 ** DLGP195086  8.6  .3386  81  125  ** DLGP195115  11.5  .4527  94  142  *  DLGP506031  3.1  .1220  36  65  *  DLGP506059  5.9  .2323  57  93
 **     DLGP195087  8.7  .3425  81  125  ** DLGP195116  11.6  .4566  94  142  *  DLGP506032  3.2  .1260  36  65  *  DLGP506060  6.0  .2362  57  93
 **   DLGP195088  8.8  .3465  81  125  **     DLGP195117  11.7  .4606  94  142  *  DLGP506033  3.3  .1299  36  65  *  DLGP506061  6.1  .2402  63  101
 **   DLGP195089  8.9  .3504  81  125  **   DLGP195118  11.8  .4645  94  142  *  DLGP506034  3.4  .1339  39  70  *  DLGP506062  6.2  .2441  63  101
 **   DLGP195090  9.0  .3543  81  125  **   DLGP195119  11.9  .4685  101  151  *  DLGP506035  3.5  .1378  39  70  *  DLGP506063  6.3  .2480  63  101
 **   DLGP195091  9.1  .3583  81  125  **   DLGP195120  12.0  .4724  101  151  *  DLGP506036  3.6  .1417  39  70  *  DLGP506064  6.4  .2520  63  101
 **   DLGP195092  9.2  .3622  81  125  **   DLGP195121  12.1  .4764  101  151  *  DLGP506037  3.7  .1457  39  70  *  DLGP506065  6.5  .2559  63  101
 ** DLGP195093  9.3  .3661  81  125  **   DLGP195122  12.2  .4803  101  151  DLGP506038  3.8  .1496  DLGP506066  6.6  .2598
 **  DLGP195094  9.4  .3701  81  125  ** DLGP195123  12.3  .4843  101  151  *  43  75  *        63     101
 **    DLGP195095  9.5  .3740  81  125  **  DLGP195124  12.4  .4882  101  151  *  DLGP506039  3.9  .1535  43  75  *  DLGP506067  6.7  .2638  63  101
 ** DLGP195096  9.6  .3780  87  133  **    DLGP195125  12.5  .4921  101  151  *  DLGP506040  4.0  .1575  43  75  *  DLGP506068  6.8  .2677  69  109
 ** DLGP195097  9.7  .3819  87  133  **   DLGP195126  12.6  .4921  101  151  *  DLGP506041  4.1  .1614  43  75  *  DLGP506069  6.9  .2717  69  109
 ** DLGP195098  9.8  .3858  87  133  **   DLGP195127  12.7  .5000  101  151  *  DLGP506042  4.2  .1654  43  75  *  DLGP506070  7.0  .2756  69  109
 **     DLGP195099  9.9  .3898  87  133  **   DLGP195128  12.8  .5039  101  151  *  DLGP506043  4.3  .1693  47  80  *  DLGP506071  7.1  .2795  69  109
 **   DLGP195100  10.0  .3937  87  133  ** DLGP195129  12.9  .5079  101  151  *  DLGP506044  4.4  .1732  47  80  *  DLGP506072  7.2  .2835  69  109
 **   DLGP195101  10.1  .3976  87  133  **  DLGP195130  13.0  .5118  101  151  *  DLGP506045  4.5  .1772  47  80  *  DLGP506073  7.3  .2874  69  109
 ** DLGP195102  10.2  .4016  87  133  *  DLGP506046  4.6  .1811  47  80  *  DLGP506074  7.4  .2913  69  109
  *   10pcs per package  *  DLGP506047  4.7  .1850  47  80   *  DLGP506075    7.5     .2953     69     109
 **  5pcs per package
                                                                                              *   10pcs per package
                                                                                                 ▶ NEXT PAGE
 ◎ : Excellent     ◯ : Good                                                                  ◎ : Excellent     ◯ : Good
 P  H  M  K  N  S          P                   H        M       K                   N                    S
 Carbon   Prehardened   Carbon   Prehardened
 Steels  Alloy Steels  Steels  Hardened Steels  Stainless   Cast Iron  Aluminum  Copper  Bronze  CFRP  Titanium  Steels  Alloy Steels  Steels  Hardened Steels  Stainless   Cast Iron  Aluminum  Copper  Bronze  CFRP  Titanium
                                                      Steels
 Steels
 ~HB225  HB225~325 HRc30~45  HRc45~55  HRc55~  ~HB225  HB225~325 HRc30~45  HRc45~55  HRc55~
 ◎  ◎  ○  ○  ○  ◎      ◎                                        ○
 208  • phone:+1-800-765-8665,  Technical Support : 888-868-5988,  www.yg1usa.com  phone:+1-800-765-8665,  Technical Support : 888-868-5988,  www.yg1usa.com  • 209
   204   205   206   207   208   209   210   211   212   213   214