Page 221 - YG 2019
P. 221

STRAIGHT                 STRAIGHT                                               D2146 SERIES       UN-COATED
 SHANK DRILLS  D1119 SERIES  SHANK DRILLS                                        D4146 SERIES       TiN-COATED




 HSS, STRAIGHT SHANK SCREW MACHINE   HSSCo8, STRAIGHT SHANK SCREW MACHINE

 ▶Flute Geometry  :  Right hand spiral, wider flutes  ▶Flute Geometry  :  Right hand spiral, wider flutes
 ▶Point Angle     :  135° : Split point  ▶Point Angle     :  135˚
            Wire gauge size #53~#60 : Normal point          under 1/16 : Normal point
            Wire gauge size #1~#52 : Split point          1/16 & over : Split point
 ▶Application     :   Drilling in steel, cast steel alloyed and Non-alloyed, grey cast iron, graphite, malleable cast iron  ▶Application     :   Drilling in steel, cast steel alloyed and Non-alloyed, grey cast iron, graphite, malleable cast iron




 D1                                                                                                     D1
 L1
                                                                                            L1
  #53~#60   #1~#52  L2                                under 1/16  1/16 & over
                                                                                      L2



 135  P.232                         135        P.232
 ▶ Wire gauge sizes  Unit : Inch  ▶ Fractional sizes                                                   Unit : Inch

 Diameter  Flute  Overall  Diameter  Flute  Overall        Diameter                Flute           Overall
 EDP No.  Wire gauge Decimal  Length  Length  EDP No.  Wire gauge Decimal  Length  Length  EDP No.  Fractional  Decimal  Length  Length
 D1  L1  L2  D1  L1  L2  UN-COATED  TiN-COATED               D1                     L1               L2
 *  D1119201  1  .2280  1-5/16  2-7/16  *  D1119231  31  .1200  7/8  1-7/8  *  D2146003  D4146003  3/64  .0469  1/2  1-3/8
 *  D1119202  2  .2210  1-5/16  2-7/16  *  D1119232  32  .1160  7/8  1-7/8  *  D2146004  D4146004  1/16  .0625  5/8  1-5/8
 *  D1119203  3  .2130  1-1/4  2-3/8  *  D1119233  33  .1130  7/8  1-7/8  *  D2146005  D4146005  5/64  .0781  11/16  1-11/16
 *  D1119204  4  .2090  1-1/4  2-3/8  *  D1119234  34  .1110  7/8  1-7/8  *  D2146006  D4146006  3/32  .0938  3/4  1-3/4
 *  D1119205  5  .2055  1-1/4  2-3/8  *  D1119235  35  .1100  7/8  1-7/8  **  D2146007  D4146007  7/64  .1094  13/16  1-13/16
 *  D1119206  6  .2040  1-1/4  2-3/8  *  D1119236  36  .1065  13/16  1-13/16  **  D2146008  D4146008  1/8   .1250  7/8  1-7/8
 *  D1119207  7  .2010  1-3/16  2-1/4  *  D1119237  37  .1040  13/16  1-13/16  **   D2146009  D4146009  9/64  .1406  15/16  1-15/16
 *  D1119208  8  .1990  1-3/16  2-1/4  *  D1119238  38  .1015  13/16  1-13/16  **   D2146010  D4146010  5/32  .1563  1  2-1/16
 *  D1119209  9  .1960  1-3/16  2-1/4  *  D1119239  39  .0995  13/16  1-13/16  **   D2146011  D4146011  11/64  .1719  1-1/16  2-1/8
 *  D1119210  10  .1935  1-3/16  2-1/4  *  D1119240  40  .0980  13/16  1-13/16  **   D2146012  D4146012  3/16  .1875  1-1/8  2-3/16
 *  D1119211  11  .1910  1-3/16  2-1/4  *  D1119241  41  .0960  13/16  1-13/16  **   D2146013  D4146013  13/64  .2031  1-3/16  2-1/4
 *  D1119212  12  .1890  1-3/16  2-1/4  *  D1119242  42  .0935  3/4  1-3/4  **  D2146014  D4146014  7/32  .2188  1-1/4  2-3/8
 *  D1119213  13  .1850  1-1/8  2-3/16  *  D1119243  43  .0890  3/4  1-3/4  **  D2146015  D4146015  15/64  .2344  1-5/16  2-7/16
 *  D1119214  14  .1820  1-1/8  2-3/16  *  D1119244  44  .0860  3/4  1-3/4  **       D2146016  D4146016  1/4   .2500  1-3/8  2-1/2
 *  D1119215  15  .1800  1-1/8  2-3/16  *  D1119245  45  .0820  3/4  1-3/4  **  D2146017  D4146017  17/64  .2656  1-7/16  2-5/8
 *  D1119216  16  .1770  1-1/8  2-3/16  *  D1119246  46  .0810  3/4  1-3/4  **  D2146018  D4146018  9/32  .2813  1-1/2  2-11/16
 *  D1119217  17  .1730  1-1/8  2-3/16  *  D1119247  47  .0785  11/16  1-11/16  **   D2146019  D4146019  19/64  .2969  1-9/16  2-3/4
 *  D1119218  18  .1695  1-1/16  2-1/8  *  D1119248  48  .0760  11/16  1-11/16  **   D2146020  D4146020  5/16  .3125  1-5/8  2-13/16
 *  D1119219  19  .1660  1-1/16  2-1/8  *  D1119249  49  .0730  11/16  1-11/16  **   D2146021  D4146021  21/64  .3281  1-11/16  2-15/16
 *  D1119220  20  .1610  1-1/16  2-1/8  *  D1119250  50  .0700  11/16  1-11/16  **   D2146022  D4146022  11/32  .3438  1-11/16  3
 *  D1119221  21  .1590  1-1/16  2-1/8  *  D1119251  51  .0670  11/16  1-11/16  **  D2146023  D4146023  23/64  .3594  1-3/4  3-1/16
 *  D1119222  22  .1570  1-1/16  2-1/8  *  D1119252  52  .0635  11/16  1-11/16  **  D2146024  D4146024  3/8   .3750  1-13/16  3-1/8
 *  D1119223  23  .1540  1  2-1/16  *  D1119253  53  .0595  5/8  1-5/8  **   D2146025  D4146025  25/64  .3906  1-7/8  3-1/4
 *  D1119224  24  .1520  1  2-1/16  *  D1119254  54  .0550  5/8  1-5/8  **   D2146026  D4146026  13/32  .4063  1-15/16  3-5/16
 *  D1119225  25  .1495  1  2-1/16  *  D1119255  55  .0520  5/8  1-5/8  **   D2146027  D4146027  27/64  .4219  2  3-3/8
 *  D1119226  26  .1470  1  2-1/16  *  D1119256  56  .0465  1/2  1-3/8  **   D2146028  D4146028  7/16  .4375  2-1/16  3-7/16
 *  D1119227  27  .1440  1  2-1/16  *  D1119257  57  .0430  1/2  1-3/8  **   D2146029  D4146029  29/64  .4531  2-1/8  3-9/16
 *  D1119228  28  .1405  15/16  1-15/16  *  D1119258  58  .0420  1/2  1-3/8  **  D2146030  D4146030  15/32  .4688  2-1/8  3-5/8
 *  D1119229  29  .1360  15/16  1-15/16  *  D1119259  59  .0410  1/2  1-3/8  **  D2146031  D4146031  31/64  .4844  2-3/16  3-11/16
 *  D1119230  30  .1285  15/16  1-15/16  *  D1119260  60  .0400  1/2  1-3/8  **       D2146032  D4146032  1/2   .5000  2-1/4  3-3/4
 ▶ Tolerance : See page 218   /  *  10pcs per package  ◎ : Excellent     ◯ : Good   ▶ Tolerance : See page 218   /  *  10pcs per package   **  5pcs per package   ◎ : Excellent     ◯ : Good
 P  H  M  K  N  S          P                   H        M       K                   N                    S
 Carbon   Prehardened   Carbon   Prehardened
 Steels  Alloy Steels  Steels  Hardened Steels  Stainless   Cast Iron  Aluminum  Copper  Bronze  CFRP  Titanium  Steels  Alloy Steels  Steels  Hardened Steels  Stainless   Cast Iron  Aluminum  Copper  Bronze  CFRP  Titanium
 Steels
 ~HB225  HB225~325 HRc30~45  HRc45~55  HRc55~  ~HB225  HB225~325 HRc30~45  HRc45~55  HRc55~  Steels
 ◎  ◎  ○  ○  ○  ○  ◎   ◎                               ○                ○                               ○
 220  • phone:+1-800-765-8665,  Technical Support : 888-868-5988,  www.yg1usa.com  phone:+1-800-765-8665,  Technical Support : 888-868-5988,  www.yg1usa.com  •  221
   216   217   218   219   220   221   222   223   224   225   226