Page 53 - New Price List
P. 53

Terms & Conditions


               ŸThe Rates mentioned chart are basic per KG charges applicable for Surface (By Road) Transportation, subject to
                 change with mode of transport.


               ŸThe other variable charges applicable are fuel surcharge, ESS charges (Long distance charges as per ESS Matrix),
                 difference due to absolute weight, volumetric weight considerations.

               ŸAll the charges are indicative only for rough estimation of transportation charges, it may vary for different Logistic
                 Service Providers.
               ŸThe rates are exclusive of statutory charges like GST, E-way Bill or any other as applicable from case to case basis.


                       From/To  N1    N2    N3    S1    S2   W1    W2    W3     C     E   NE1   NE2

                         N1     7.00  7.00  10.00  14.50  18.00  10.50  9.50  11.50  9.50  12.50  18.00  23.00
                         N2     7.00  7.00  10.00  15.50  18.00  11.50  10.50  12.50  10.50  13.50  18.00  23.00

                         N3     7.00  7.00  9.00  18.50  23.00  12.50  11.50  13.50  11.50  14.50  23.00  28.00
                         S1    12.50  13.50  18.00  7.00  10.00  9.50  11.50  12.50  11.50  13.00  18.00  23.00
                         S2    12.50  13.50  18.00  9.00  9.00  9.50  11.50  12.50  11.50  13.00  23.00  28.00

                         W1     8.50  9.00  16.00  8.50  14.00  7.00  6.50  9.00  7.50  11.50  18.00  23.00
                         W2     8.50  10.50  16.00  11.50  16.00  7.00  7.00  9.00  9.00  14.50  18.00  23.00

                         W3    10.50  11.50  16.00  9.50  14.00  7.00  7.00  9.00  9.00  14.50  18.00  23.00
                         C      9.50  10.50  16.00  11.50  16.00  7.00  7.00  9.00  7.00  11.50  18.00  23.00

                         E     11.50  12.50  18.00  12.50  16.00  14.50  14.50  16.50  11.50  9.00  10.00  16.00
                         NE1   13.50  13.50  18.00  13.50  18.50  13.50  13.50  13.50  13.50  8.50  9.00  13.00

                         NE2   18.50  18.50  23.00  18.50  23.50  18.50  18.50  18.50  18.50  13.50  10.50  16.00



                        Zone                                   States

                         N1    Delhi, Haryana, Uttar Pradesh, Rajastan
                         N2    Chandigarh, Punjab, Uttarakhand, Himanchal Pradesh

                         N3    Jammu and Kashmir
                         S1    Andhra Pradesh, Telangana, Karnataka, Tamil Nadu, Pondicherry

                         S2    Kerala, Lakshadweep
                         W1    Maharashtra

                         W2    Gujarat, Dadra and Nagar Haveli, Daman and Diu
                         W3    Goa

                          C    Madhya Pradesh
                          E    Chhattisgarh, Bihar, Orissa, West Bengal, Jharkhand, Andaman and Nicobar
                         NE1   Guwahati

                         NE2   Rest of Assam, Tripura, Meghalaya, Nagaland, Arunachal Pradesh, Mizoram, Manipur, Sikkim



                                                               49
   48   49   50   51   52   53   54   55   56