Page 678 - Microsoft Word - Bogra-01-Community-11
P. 678
Table C-07: Distribution of population aged 3-14 years by age group, school attendance, sex, residence and community
Administrative Unit Population Aged 3-5 Years Population Aged 6-10 Years Population Aged 11-14 Years
Residence
Community RMO Attending Not Attending Attending Not Attending Attending Not Attending
School School
1 School School School School
*Merai Male Female Male Female Male Female Male Female Male Female Male Female
*Bara Nilahali
Bara Nilahali 2 3 4 5 6 7 8 9 10 11 12 13 14
Koigari
*Nurpur 12 0 23 27 32 23 9 5 14 26 5 1
*Palkuri 1 11 3 32 37 42 50 12 13 40 42 8 3
*Panchusha 17 3 26 30 35 38 11 13 28 34 8 3
Panchusha 14 0 6 7 7 12 1 0 12 8 0 0
Satni 10 0 28 20 33 41 13 5 41 33 3 2
*Paogachha 10 0 15 12 13 8 9 11 19 18 2 1
Paogachha 10 3 44 27 39 45 23 7 27 34 11 3
Khoksa Para 10 1 35 17 29 33 21 6 24 23 9 2
*Paota 10 2 9 10 10 12 2 1 3 11 2 1
Paota 11 1 49 34 68 47 13 6 43 43 5 1
Damkuri 11 1 39 28 61 35 9 5 38 39 5 1
*Pukurgachha 10 0 10 6 7 12 4 1 5 400
Pukurgachha 14 0 30 24 76 67 4 4 37 54 1 3
Pora Para 14 0 29 21 65 60 3 4 33 48 1 3
*Raghu Bansipur (Hapina) 10 0 1 3 11 7 1 0 4 600
*Saram 10 0 37 28 41 47 26 24 30 29 5 5
*Singra 10 0 26 19 25 31 23 20 19 22 1 4
Singra 10 0 11 9 16 16 3 4 11 7 4 1
Batahar 10 0 30 30 37 37 19 13 31 36 12 4
*Surjyata 11 0 11 7 7 6 5 5 11 7 0 2
*Taloch 12 3 33 33 57 59 12 11 41 45 14 2
*Unahat 10 1 20 21 40 38 6 3 34 35 5 0
Unahat 12 2 13 12 17 21 6 8 7 10 9 2
Chak Manohar 11 0 8 8 9 12 4 3 12 11 0 0
Talora Union Total 11 5 60 48 99 91 22 20 59 60 8 3
*Belgharia 13 1 32 32 53 51 18 13 25 37 9 7
Gari Belgharia 12 1 23 21 41 33 12 5 17 21 4 4
Sana Belgharia 11 0 9 11 12 18 6 8 8 16 5 3
Rasulpur 98 694 660 1152 1226 298 218 855 1043 212 123
Chak Shola 87 5 44 48 70 86 18 8 56 46 10 3
Chak Gopal 18 0 12 13 16 25 6 7 17 15 3 0
*Debkhanda 14 0 11 9 16 19 1 0 9 11 1 0
*Debrason 11 0 8 12 19 17 8 1 12 12 3 3
*Dubra 11 5 12 13 18 22 3 0 16 8 3 0
Dubra 12 0 11 1 3 0 0 2 000
10 6 33 28 77 77 15 8 77 52 7 3
16 2 11 9 20 30 2 3 19 15 2 3
13 3 47 59 77 100 10 11 45 49 22 10
15 2 26 23 43 46 7 7 22 25 7 2
10
RMO: 1 = Rural, 2 = Urban and 3 = Other Urban 660 Community Report: Bogra

