Page 715 - Microsoft Word - Bogra-01-Community-11
P. 715

Table C-07: Distribution of population aged 3-14 years by age group, school attendance, sex, residence and community

          Administrative Unit                       Population Aged 3-5 Years Population Aged 6-10 Years Population Aged 11-14 Years
                   Residence
                    Community                  RMO  Attending Not Attending Attending Not Attending  Attending  Not Attending
                                                                                                      School        School
                       1                            School  School       School  School

 Sadhra                                             Male Female Male Female Male Female Male Female Male Female Male Female
 Sori Para
*Salika                                        2 3 4 5 6 7 8 9 10 11 12 13 14
*Tarol
 Sati Para                                     1 0 0 25 24 34 33 4 6                                  29 20 7      2
 Akand Para                                    1 1 1 11 12 12 16 3 9                                  13 13 5      1
 Fakir Para                                    1 6 7 23 31 87 60 17 12                                49 40 15     6
 Kharna Union Total                            1 15 17 45 44 110 97 13 20                             55 73 14     9
*Agmajhi                                       1 4 6 17 14 46 26 2 3                                  16 25 6      1
*Banabhita                                     1 3 4 9 9 19 23 2 4                                    13 11 5      5
*Banshbaria                                    1 8 7 19 21 45 48 9 13                                 26 37 3      3
*Bhadaikandi                                                                                         853 908 227  98
*Birgram                                            125 127 801 731 1321 1198 307 232                 14 13 6      4
*Chak Bhali                                    1 2 2 3 3 11 8 0 3                                     47 45 6      5
*Chandibar                                     1 2 4 32 34 63 60 14 11                                21 34 4      1
*Chandrahata                                   1 4 9 16 20 38 44 6 6                                  22 30 6      0
*Darigachha                                    1 16 14 15 16 49 46 3 1                                76 65 21    11
*Desma                                         1 14 15 66 45 117 106 30 13                            14 21 7      0
*Guniakuri                                     1 0 0 17 19 14 19 7 0                                  26 17 9      2
*Haringari                                     1 3 0 17 17 28 26 14 4                                 18 24 1      1
*Jagannathpur                                  1 0 0 12 10 21 17 6 3                                 109 96 27     2
*Jamhata                                       1 8 4 111 91 132 157 24 19                             31 35 9      2
*Kajalgari                                     1 9 2 22 28 30 41 15 10                                30 27 10     8
*Kaludam                                       1 6 6 38 36 46 54 17 16                                36 35 15     6
*Karianjal                                     1 2 7 35 32 45 40 21 16                                28 44 9      5
*Kharna                                        1 0 6 35 47 33 25 18 30                                14 23 6      5
*Kunda Desma                                   1 0 5 29 17 34 34 5 5                                  40 43 8      8
*Latagari                                      1 6 2 36 32 55 43 26 20                                17 35 2      1
*Shantiara                                     1 3 1 21 22 182 25 1 1                                 28 32 12     6
*Satkaunia                                     1 1 2 30 32 43 49 10 7                                159 179 48   21
*Shib Desma                                    1 34 34 159 124 220 240 58 46                          18 16 3      1
*Teiatghour (Titkhur)                          1 2 0 12 10 15 27 4 3                                  46 28 9      7
 Khotta Para Union Total                       1 5 0 45 41 58 49 15 14                                 9 50        0
*Bhandar Paika                                 1 2 4 3 2 11 13 1 0                                    16 18 1      0
*Barkuti                                       1 1 1 20 12 16 25 6 1                                   5 81        0
*Bohail                                        10 0 53 7 8 1 1                                        29 35 7      2
*Chandai                                       1 5 9 22 38 53 42 5 2                                 742 764 192  91
*Durulia                                                                                              50 63 23    10
*Ghasiara                                            97 80 675 619 1031 941 314 283                   37 23 7      2
                                               1 7 3 50 45 77 62 28 22                                50 40 10     9
                                               1 3 3 28 34 45 23 18 7                                 30 23 13     3
                                               1 5 2 45 41 58 61 25 21                                80 90 28     9
                                               1 0 2 34 30 47 44 14 17                                69 79 13     8
                                               1 10 13 74 60 113 104 41 28
                                               1 9 2 62 46 93 77 19 22

RMO: 1 = Rural, 2 = Urban and 3 = Other Urban                       697                                         Community Report: Bogra
   710   711   712   713   714   715   716   717   718   719   720