Page 719 - Microsoft Word - Bogra-01-Community-11
P. 719
Table C-07: Distribution of population aged 3-14 years by age group, school attendance, sex, residence and community
Administrative Unit Population Aged 3-5 Years Population Aged 6-10 Years Population Aged 11-14 Years
Residence
Community RMO Attending Not Attending Attending Not Attending Attending Not Attending
School School
1 School School School School
Nagar Para Male Female Male Female Male Female Male Female Male Female Male Female
Colony Para
Phaguragari 2 3 4 5 6 7 8 9 10 11 12 13 14
*Bhadaikuri
Bhadaikuri 12 0 13 11 22 16 1 1 11 16 2 3
Char Kuta 10 0 4 6 14 11 4 1 7 910
*Bhadar 10 0 57 8 9 4 4 4 911
*Bhaira 10 2 26 25 22 29 23 16 24 16 4 5
*Birakair 10 2 12 8 17 20 10 5 17 15 2 0
*Chatail 10 0 14 17 5 9 13 11 7 125
*Dakshin Pechul 10 0 16 8 13 16 5 6 18 17 2 0
*Dayalsara 11 0 7 10 19 11 6 0 8 14 3 0
Dayalsara 10 1 25 25 50 50 7 7 26 27 9 1
Bara Pukuria 10 0 5 6 23 15 2 3 27 23 5 4
*Dobila 14 1 14 19 17 23 9 14 20 17 6 9
*Gholgharia 11 4 20 16 26 44 4 7 39 23 11 7
Gholgharia 10 0 8 5 16 27 4 7 19 13 5 5
Mukundapur 11 4 12 11 10 17 0 0 20 10 6 2
*Goal Bishwa 12 0 9 14 15 18 3 4 13 10 0 2
*Jamail 14 8 19 12 25 26 3 5 25 17 1 3
*Jhupania 14 7 7 4 9 12 1 0 15 5 0 1
*Kachua Para 10 1 12 8 16 14 2 5 10 12 1 2
Kachua Para 10 0 15 15 37 26 11 7 29 28 4 0
Ronihali 15 5 19 18 43 23 1 4 38 18 3 4
*Kamalkhan Udgaon 11 4 3 2 11 9 0 0 2 500
*Karimpur 11 4 16 13 27 38 6 7 25 23 7 4
*Koitkul 10 3 7 11 14 21 3 5 13 17 3 1
Koitkul 11 1 9 2 13 17 3 2 12 6 4 3
Bisur Para 11 0 7 7 15 14 7 10 10 7 1 7
*Laishimul 10 0 5 3 7 10 1 2 5 510
Laishimul 10 3 24 21 23 37 8 11 23 26 6 4
Naiyar Para 10 3 22 15 18 21 5 4 18 20 5 0
*Mandail 10 0 2 6 5 16 3 7 5 614
*Naiyar Para Laishimul 10 0 17 10 11 4 17 12 9 14 7 1
*Nandura 10 0 12 5 6 1 12 9 7 741
*Palasan 10 0 55 5 3 5 3 2 730
*Panch Deuli 10 0 48 35 35 36 34 29 29 27 30 13
*Panisara 10 0 43 5 1 2 1 5 410
Panisara 10 1 51 4 3 2 0 2 111
13 0 18 19 33 31 6 8 29 23 1 0
13 5 16 16 29 18 13 7 5 23 8 3
11 3 43 39 58 48 24 29 42 31 7 8
10 2 10 10 18 13 9 13 7 202
RMO: 1 = Rural, 2 = Urban and 3 = Other Urban 701 Community Report: Bogra

