Page 87 - Microsoft Word - Bogra-01-Community-11
P. 87
Table C-01 : Area, household, population and density by residence and community
Zila Administrative Unit Area Total Population Population
Upazila Residence (Acres) Households
Community Total In Floating Density
UN / Households (sq. km)
MWZarAd/ 23
MAH
Village 2 *Malatinagar (Part-1)
RMO2 *Natai Para(Part)
1 Ward No-07 Total 45 6 7 8 9
2 *Jaleshshari Tala
10 20 06 497 2 *Malatinagar (P-2) 176 653 653 0
10 20 06 614 2 *Sutrapur Ghora Patti 1178 4447 4447 0
10 20 07 2 *Sutrapur Pti More 2739 12293 12293 0
10 20 07 321 2 *Sutapur Purba 1493 7288 7288 0
10 20 07 497 2 *Thanthania Sha Para 178 723 723 0
10 20 07 892 2 *Thanthania Shahid Nagar 0
10 20 07 893 25 89 89 0
10 20 07 894 Ward No-08 Total 85 337 337 0
10 20 07 965 2 *Malgram (Part) 243 996 996 0
10 20 07 966 2 *Suyejgari 311 1243 1243 0
10 20 08 2 *Chak Brindaban Colege Para 404 1617 1617 351
10 20 08 515 2 *Sutrapur Krishi Farm 3912 18785 18434 0
10 20 08 760 2 *Sutrapur Kasai Para 1873 8510 8510 351
10 20 08 892 2 *Sutrapur Uttar 1597 8051 7700 0
10 20 08 895 7 295 295 0
10 20 08 896 Ward No-09 Total 18 74 74 0
10 20 08 897 2 *Malgram Khandar 298 1279 1279 0
10 20 09 2 *Sutrapur (Part) 119 576 576 10
10 20 09 515 2 *Thanthania Hindu Para 2739 11855 11845 0
10 20 09 892 961 4113 4113 10
10 20 09 965 Ward No-10 Total 1250 5605 5595 0
10 20 10 2 *Rahman Nagar 528 2137 2137 2
10 20 10 731 2 *Kanchgari 2616 11115 11113 2
10 20 10 732 2 *Thanthania Hazi Para 1916 8005 8003 0
10 20 10 966 2 *Thanthania (Part) 346 1508 1508 0
10 20 10 967 197 873 873 0
10 20 11 Ward No-11 Total 157 729 729 0
10 20 11 113 2 *Chak Lokman(Part) 4272 17577 17577 0
10 20 11 227 2 *Govt. Quarter 506 2145 2145 0
10 20 11 497 2 *Maltinagar Dakshin Para 87 368 368 0
10 20 11 499 2 *Maltinagar Paiker Para 339 1358 1358 0
10 20 11 503 2 *Maltinagar (Part) 368 1535 1535 0
10 20 12 2972 12171 12171 326
10 20 12 111 Ward No-12 Total 5175 25493 25167 0
10 20 12 112 2 *Chak Farid 1198 5475 5475 0
10 20 12 506 2 *Chak Farid Jamil Madrasha 55 2574 2574 0
10 20 12 965 2 *Latifpur (Part-1) 1591 7403 7403 326
10 20 14 2 *Thanthania PurbaPaschimNatun 2331 10041 9715 522
10 20 14 095 4081 17278 16756 0
Ward No-14 Total 109 369 369
2 *Afuil
RMO: 1 = Rural, 2 = Urban and 3 = Other Urban 69 Community Report: Bogra

