Page 757 - YG 2019
P. 757

4G MILL                  4G MILL
 END MILLS  SEME64 SERIES  PLAIN SHANK  END MILLS                           SEME64 SERIES          PLAIN SHANK



 CARBIDE, 4 FLUTE LONG NECK CORNER RADIUS  CARBIDE, 4 FLUTE LONG NECK CORNER RADIUS


 ▶Due to new coating and new tool geometry, outstanding cutting ability and wear resistance.  ▶Due to new coating and new tool geometry, outstanding cutting ability and wear resistance.
 ▶Excellent performance when cutting prehardened steels, up to HRc55 which are used for molds & dies.  ▶Excellent performance when cutting prehardened steels, up to HRc55 which are used for molds & dies.
 ▶Due to Multiple Helix for 3.0mm and over 3.0mm diameter end mills, vibration can be minimized at cutting, and wear of cutting tool   ▶Due to Multiple Helix for 3.0mm and over 3.0mm diameter end mills, vibration can be minimized at cutting, and wear of cutting tool
 can be decreased too.  can be decreased too.
                                                         R
                                                       ↙                                   R
  R  R                                                                             D3
 ↙  D3
                                                             D2                             D1
 D2  D1                                                                                 L1
 L1
 L3                                                                                  L3
 L2                                                                         L2


 27º/30º  0.02  P.825~826  ◇ Call for Availability  27º/30º  0.02  P.825~826             ◇ Call for Availability
 D1<Ø3.0, 30˚ Helix    D1<Ø3.0, 30˚ Helix
 Unit : mm                                                                                             Unit : mm
 Corner  Mill  Shank  Length  Length  Overall  Neck  Corner  Mill  Shank  Length  Length  Overall  Neck
 EDP No.  Radius  Diameter  Diameter  of Cut  Below Shank  Length   Diameter  Remark  EDP No.  Radius  Diameter  Diameter  of Cut  Below Shank  Length   Diameter  Remark
 R  D1  D2  L1  L3  L2  D3          R        D1        D2       L1        L3        L2       D3
 SEME640400340  R0.3  4.0  6  6  40  80  3.85   -  SEME6405015  R1.5  5.0  6  8  15  60     4.85        -
 SEME640400345  R0.3  4.0  6  6  45  90  3.85   -  SEME6405020  R2.0  5.0  6  8  15  60     4.85        -
 SEME640400350  R0.3  4.0  6  6  50  100  3.85   -  SEME6406001  R0.1  6.0  6  9  20  60    5.85     Regular
 SEME640400510  R0.5  4.0  6  6  10  50  3.85  -  SEME6406002  R0.2  6.0  6  9  20  60      5.85     Regular
 SEME640400512  R0.5  4.0  6  6  12  50  3.85   -  SEME6406003  R0.3  6.0  6  9  20  60     5.85     Regular
 SEME640400514  R0.5  4.0  6  6  14  60  3.85  -  SEME6406005  R0.5  6.0  6  9  20  60      5.85     Regular
 SEME640400516  R0.5  4.0  6  6  16  60  3.85  -  SEME6406010  R1.0  6.0  6  9  20  60      5.85     Regular
 SEME640400520  R0.5  4.0  6  6  20  60  3.85   -  SEME6406015  R1.5  6.0  6  9  20  60     5.85     Regular
 SEME640400526  R0.5  4.0  6  6  26  65  3.85  -  SEME6406020  R2.0  6.0  6  9  20  60      5.85     Regular
 SEME640400530  R0.5  4.0  6  6  30  70  3.85   -  SEME6406003090  R0.3  6.0  6  15  30  90  5.85  Long Shank
 SEME640400535  R0.5  4.0  6  6  35  70  3.85   -  SEME6406005090  R0.5  6.0  6  15  30  90  5.85  Long Shank
 SEME640400540  R0.5  4.0  6  6  40  80  3.85   -  SEME6406010090  R1.0  6.0  6  15  30  90  5.85  Long Shank
 SEME640400545  R0.5  4.0  6  6  45  90  3.85   -  SEME6408001  R0.1  8.0  8  12  25  70    7.70     Regular
 SEME640400550  R0.5  4.0  6  6  50  100  3.85  -  SEME6408002  R0.2  8.0  8  12  25  70    7.70     Regular
 SEME640401010  R1.0  4.0  6  6  10  50  3.85  -  SEME6408003  R0.3  8.0  8  12  25  70     7.70     Regular
 SEME640401012  R1.0  4.0  6  6  12  50  3.85  -  SEME6408005  R0.5  8.0  8  12  25  70     7.70     Regular
 SEME640401014  R1.0  4.0  6  6  14  60  3.85  -  SEME6408010  R1.0  8.0  8  12  25  70     7.70     Regular
 SEME640401016  R1.0  4.0  6  6  16  60  3.85  -  SEME6408015  R1.5  8.0  8  12  25  70     7.70     Regular
 SEME640401020  R1.0  4.0  6  6  20  60  3.85   -  SEME6408020  R2.0  8.0  8  12  25  70    7.70     Regular
 SEME640401026  R1.0  4.0  6  6  26  65  3.85   -  SEME6408003100  R0.3  8.0  8  20  35  100  7.70  Long Shank
 SEME640401030  R1.0  4.0  6  6  30  70  3.85  -  SEME6408005100  R0.5  8.0  8  20  35  100  7.70  Long Shank
 SEME640401035  R1.0  4.0  6  6  35  70  3.85  -  SEME6408010100  R1.0  8.0  8  20  35  100  8.70   Long Shank
 SEME640401040  R1.0  4.0  6  6  40  80  3.85  -  SEME6410001  R0.1  10.0  10  15  30  75   9.70     Regular
 SEME640401045  R1.0  4.0  6  6  45  90  3.85  -  SEME6410002  R0.2  10.0  10  15  30  75   9.70     Regular
 SEME640401050  R1.0  4.0  6  6  50  100  3.85  -  SEME6410003  R0.3  10.0  10  15  30  75  9.70     Regular
 SEME6405001  R0.1  5.0  6  8  15  60  4.85   -  SEME6410005  R0.5  10.0  10  15  30  75    9.70     Regular
 SEME6405002  R0.2  5.0  6  8  15  60  4.85  -  SEME6410010  R1.0  10.0  10  15  30  75     9.70     Regular
 SEME6405003  R0.3  5.0  6  8  15  60  4.85  -  SEME6410015  R1.5  10.0  10  15  30  75     9.70     Regular
 SEME6405005  R0.5  5.0  6  8  15  60  4.85  -  SEME6410020  R2.0  10.0  10  15  30  75     9.70     Regular
 SEME6405010  R1.0  5.0  6  8  15  60  4.85  -  SEME6410003100  R0.3  10.0  10  25  40  100  9.70   Long Shank
 ▶ NEXT PAGE                                                                                     ▶ NEXT PAGE

 ◎ : Excellent     ◯ : Good                                                                 ◎ : Excellent     ◯ : Good
 P  H  M  K  N  S            P                       H       M     K              N                   S
 Carbon  Alloy  Prehardened   High Hardened   High  Carbon  Alloy  Prehardened   High Hardened          High
 Steels  Steels  Steels  Hardened Steels  Steels  Stainless  Cast  Copper Graphite Aluminum Acrylic CFRP Titanium Temperature  Steels  Steels  Steels  Hardened Steels  Steels  Stainless  Cast  Copper Graphite Aluminum Acrylic CFRP Titanium Temperature
                                                                   Iron
                                                            Steels
 Steels
  Iron
 ~HB225 HB225~325 HRc30~40 HRc40~45 HRc45~55  HRc55~70  Alloy  ~HB225 HB225~325 HRc30~40 HRc40~45 HRc45~55  HRc55~70  Alloy
 ◎  ◎  ◎  ◎  ○  ○  ◎  ◎     ◎       ◎       ○                     ○
 756  • phone:+1-800-765-8665,  Technical Support : 888-868-5988,  www.yg1usa.com  phone:+1-800-765-8665,  Technical Support : 888-868-5988,  www.yg1usa.com  •  757
   752   753   754   755   756   757   758   759   760   761   762