Page 802 - YG 2019
P. 802

4G MILL                                                                                                               4G MILL
                              END MILLS              RECOMMENDED CUTTING CONDITIONS                                                                 END MILLS               RECOMMENDED CUTTING CONDITIONS



                CARBIDE, 4 FLUTE CORNER RADIUS WITH NECK                                                                              CARBIDE, 2 FLUTE WITH NECK




                GMF21 SERIES                                                                                                          GMF22 SERIES
                                                                         P                                                                                                                     P
                     MATERIAL          NON-ALLOYED STEELS           ALLOY STEELS                                                           MATERIAL           NON-ALLOYED STEELS           ALLOY STEELS
                                          ALLOY STEELS           HEAT RESISTANT STEELS       HARDENED STEELS                                                    ALLOY STEELS           HEAT RESISTANT STEELS       HARDENED STEELS
                                           CAST IRON                                                                                                              CAST IRON
                    HARDNESS                 ~ HRc35                HRc35 ~ HRc45              HRc45 ~ HRc55                               HARDNESS                ~ HRc35                 HRc35 ~ HRc45             HRc45 ~ HRc55
                    STRENGTH               ~ 1100N/mm 2            1110 ~ 1500N/mm 2          1500 ~ 2000N/mm 2                            STRENGTH              ~ 1100N/mm 2             1110 ~ 1500N/mm 2         1500 ~ 2000N/mm 2
                   DIA.    LBS       RPM     FEED    Ap(inch)  RPM     FEED    Ap(inch)  RPM      FEED    Ap(inch)                      DIA.      LBS      RPM      FEED   Ap(inch)  RPM      FEED    Ap(inch)  RPM     FEED    Ap(inch)
                 3/64      5/32    29980     14.6    .0010   19050     10.4    .0007    11790     5.5     .0006                        .008      3/64    34100     12.0    .0003    32160     8.5     .0002   28440     6.3     .0002
                 3/64      1/4     26990     11.8    .0006   17140      8.5    .0004    10610     4.5     .0004                        .015      3/64    26930     12.0    .0009    25430     8.5     .0007   22440     7.1     .0005
                 3/64      5/16    26990     11.8    .0006   17140      8.5    .0004    10610     4.5     .0004                        .015      5/64    24240      9.8    .0006    22890     6.7     .0004   20200     5.7     .0003
                 1/16      1/4     24940     13.8    .0013   15310     10.0    .0010    9640      5.1     .0008                        .015       1/8    24240      9.8    .0004    22890     6.7     .0003   20200     5.7     .0002
                 1/16      5/16    24940     13.8    .0013   15310     10.0    .0010    9640      5.1     .0008                        .015      5/32    21540      7.7    .0004    20350     5.3     .0003   17950     4.5     .0002
                 1/16      3/8     22450     11.2    .0007   13780      8.1    .0006    8670      4.1     .0004                        .015      3/16    21540      7.7    .0004    20350     5.3     .0003   17950     4.5     .0002
                 1/16      1/2     22450     11.2    .0007   13780      8.1    .0006    8670      4.1     .0004                        .020      5/64    26970     20.9    .0013    25390    16.5     .0010   22440     11.0    .0007
                 5/64      1/4     21770     15.2    .0017   13910     11.0    .0012    8710      5.9     .0010                        .020       1/8    24270     16.9    .0007    22850    13.4     .0006   20200     8.9     .0004
                 5/64      5/16    21770     15.2    .0017   13910     11.0    .0012    8710      5.9     .0010                        .020      5/32    24270     16.9    .0007    22850    13.4     .0006   20200     8.9     .0004
                 5/64      3/8     21770     15.2    .0017   13910     11.0    .0012    8710      5.9     .0010                        .020      3/16    24270     16.9    .0004    22850    13.4     .0004   20200     8.9     .0002
                 5/64      1/2     19590     12.2    .0009   12520      9.1    .0007    7840      4.7     .0006                        .020       1/4    21570     13.4    .0004    20310    10.6     .0004   17950     7.1     .0002
                  1/8      5/16    15020     15.0    .0037    9730     11.6    .0028    5950      5.5     .0022                        .024      5/64    26970     30.1    .0015    25390    21.1     .0012   22440     15.8    .0008
                  1/8      3/8     15020     15.0    .0037    9730     11.6    .0028    5950      5.5     .0022                        .024       1/8    24270     24.4    .0009    22850    17.1     .0007   20200     12.8    .0005
                  1/8      1/2     15020     15.0    .0026    9730     11.6    .0020    5950      5.5     .0016                        .024      5/32    24270     24.4    .0009    22850    17.1     .0007   20200     12.8    .0005
                  1/8      5/8     15020     15.0    .0026    9730     11.6    .0020    5950      5.5     .0016                        .024      3/16    24270     24.4    .0009    22850    17.1     .0007   20200     12.8    .0005
                  1/8      3/4     13520     12.0    .0015    8760      9.3    .0011    5360      4.5     .0009                        .024       1/4    21570     19.3    .0006    20310    13.6     .0004   17950     10.0    .0003
                  1/8       1      13520     12.0    .0015    8760      9.3    .0011    5360      4.5     .0009                        .024      5/16    21570     19.3    .0003    20310    13.6     .0002   17950     10.0    .0002
                 3/16      3/8     11550     21.1    .0056    7350     17.7    .0042    4790      8.3     .0034                        .024       3/8    16180     12.6    .0003    15240     8.9     .0002   13460     6.5     .0002
                 3/16      1/2     11550     21.1    .0056    7350     17.7    .0042    4790      8.3     .0034                        1/32      5/64    27620     30.7    .0028    26000    24.0     .0022   22980     17.9    .0016
                 3/16      5/8     11550     21.1    .0039    7350     17.7    .0030    4790      8.3     .0024                        1/32       1/8    27620     30.7    .0020    26000    24.0     .0015   22980     17.9    .0011
                 3/16      3/4     11550     21.1    .0039    7350     17.7    .0030    4790      8.3     .0024                        1/32      5/32    27620     30.7    .0020    26000    24.0     .0015   22980     17.9    .0011
                 3/16       1      10390     17.1    .0022    6610     14.4    .0017    4310      6.7     .0013                        1/32      3/16    24850     25.0    .0011    23400    19.5     .0009   20680     14.4    .0006
                  1/4      3/4      8980     18.9    .0075    5670     15.9    .0056    3710      7.5     .0045                        1/32       1/4    24850     25.0    .0011    23400    19.5     .0009   20680     14.4    .0006
                 5/16       1       7260     21.9    .0066    4590     17.1    .0049    3040      7.9     .0039                        1/32      5/16    24850     25.0    .0007    23400    19.5     .0006   20680     14.4    .0004
                 5/16     1-3/8     7260     21.9    .0066    4590     17.1    .0049    3040      7.9     .0039                        1/32       3/8    22090     19.7    .0007    20800    15.4     .0006   18380     11.4    .0004
                  3/8     1-3/16    6300     22.6    .0079    4200     17.7    .0059    2540      8.3     .0047                        3/64       1/8    22070     36.8    .0042    20860    28.5     .0033   18340     19.3    .0024
                  3/8     1-1/2     6300     22.6    .0079    4200     17.7    .0059    2540      8.3     .0047                        3/64      5/32    22070     36.8    .0030    20860    28.5     .0023   18340     19.3    .0017
                  1/2     1-1/4     4720     15.9    .0150    3160     14.2    .0113    1890      5.9     .0090                        3/64      3/16    22070     36.8    .0030    20860    28.5     .0023   18340     19.3    .0017
                  1/2     1-3/4     4720     15.9    .0105    3160     14.2    .0079    1890      5.9     .0063                        3/64       1/4    19870     29.9    .0017    18780    23.2     .0013   16510     15.6    .0009
                  5/8     1-3/8     3750     13.2    .0187    2540     11.0    .0141    1550      5.3     .0113                        3/64      5/16    19870     29.9    .0017    18780    23.2     .0013   16510     15.6    .0009
                  3/4     1-1/2     3150     11.2    .0225    2050      8.7    .0169    1260      4.1     .0135                        3/64       3/8    19870     29.9    .0017    18780    23.2     .0013   16510     15.6    .0009
                                                                                                                                       3/64       1/2    17660     23.6    .0011    16690    18.3     .0008   14670     12.4    .0006
                                                                                                                                       3/64      9/16    17660     23.6    .0011    16690    18.3     .0008   14670     12.4    .0006
                                                         1.0D
                                                                                                                                       3/64       5/8    17660     23.6    .0006    16690    18.3     .0005   14670     12.4    .0004
                                                                     Ae                                                                3/64       3/4    13240     15.6    .0006    12520    12.0     .0005   11010     8.1     .0004
                                                                                                                                       1/16      5/32    18140     33.7    .0056    17100    23.6     .0044   15120     17.7    .0031
                                                                                     DIA. = Diameter   RPM = rev./min.                 1/16       1/4    18140     33.7    .0039    17100    23.6     .0031   15120     17.7    .0022
                                                                                     LBS = Length Below Shank   FEED = inch/min.
                                                                                                                                       1/16      5/16    18140     33.7    .0039    17100    23.6     .0031   15120     17.7    .0022
                                                                                                                                       1/16       3/8    16330     27.4    .0022    15390    19.1     .0017   13610     14.4    .0013
                                                                                                                                       1/16       1/2    16330     27.4    .0022    15390    19.1     .0017   13610     14.4    .0013
                                                                                                                                       1/16      9/16    16330     27.4    .0014    15390    19.1     .0011   13610     14.4    .0008
                                                                                                                                       1/16       5/8    16330     27.4    .0014    15390    19.1     .0011   13610     14.4    .0008
                                                                                                                                     DIA. = Diameter
                                                                                                                                     LBS = Length Below Shank
                                                                                                                                     RPM = rev./min.              (Depth of Cut per one pass)
                                                                                                                                     FEED = inch/min.
               802  • phone:+1-800-765-8665,  Technical Support : 888-868-5988,  www.yg1usa.com                                                           phone:+1-800-765-8665,  Technical Support : 888-868-5988,  www.yg1usa.com  •  803
   797   798   799   800   801   802   803   804   805   806   807