Page 819 - YG 2019
P. 819

4G MILL                  4G MILL
 END MILLS  RECOMMENDED CUTTING CONDITIONS  END MILLS  RECOMMENDED CUTTING CONDITIONS



 CARBIDE, 2 FLUTE LONG NECK BALL NOSE  CARBIDE, 2 FLUTE LONG NECK BALL NOSE




 SEM846 SERIES  SEM846 SERIES
 P                                                               P
 MATERIAL  NON-ALLOYED STEELS  ALLOY STEELS  MATERIAL  NON-ALLOYED STEELS  ALLOY STEELS
 ALLOY STEELS  HEAT RESISTANT STEELS  HARDENED STEELS  ALLOY STEELS  HEAT RESISTANT STEELS  HARDENED STEELS
 CAST IRON                       CAST IRON
 HARDNESS   ~ HRc35  HRc35 ~ HRc45  HRc45 ~ HRc55  HARDNESS   ~ HRc35  HRc35 ~ HRc45      HRc45 ~ HRc55
 STRENGTH  ~ 1100N/mm 2  1110 ~ 1500N/mm 2  1500 ~ 2000N/mm 2  STRENGTH  ~ 1100N/mm 2  1110 ~ 1500N/mm 2  1500 ~ 2000N/mm 2
 DIA.  LBS  RPM   FEED  Vc  fz  Ap(mm)  RPM   FEED  Vc  fz  Ap(mm)  RPM   FEED  Vc  fz  Ap(mm)  DIA.  LBS  RPM   FEED  Vc  fz  Ap(mm)  RPM   FEED  Vc  fz  Ap(mm)  RPM   FEED  Vc  fz  Ap(mm)
 2.0  8  18000 1795 113  0.050  0.126 17000 1525 107  0.045  0.098 15000 1285 94  0.043 0.070  4.0  10  9800  1965 123  0.100  0.360 9300 1670 117  0.090  0.280 8200 1395 103 0.085 0.200
 2.0  10 18000 1795 113  0.050  0.126 17000 1525 107  0.045  0.098 15000 1285 94  0.043 0.070  4.0  12  9800  1965 123  0.100  0.360 9300 1670 117  0.090  0.280 8200 1395 103 0.085 0.200
 2.0  12 16200 1455 102  0.045  0.072 15300 1235 96  0.040  0.056 13500 1040 85  0.039 0.040  4.0  14  9800  1965 123  0.100  0.252 9300 1670 117  0.090  0.196 8200 1395 103 0.085 0.140
 2.0  14 16200 1455 102  0.045  0.072 15300 1235 96  0.040  0.056 13500 1040 85  0.039 0.040  4.0  16  9800  1965 123  0.100  0.252 9300 1670 117  0.090  0.196 8200 1395 103 0.085 0.140
 2.0  16 16200 1455 102  0.045  0.072 15300 1235 96  0.040  0.056 13500 1040 85  0.039 0.040  4.0  18  9800  1965 123  0.100  0.252 9300 1670 117  0.090  0.196 8200 1395 103 0.085 0.140
 2.0  18 16200 1455 102  0.045  0.045 15300 1235 96  0.040  0.035 13500 1040 85  0.039 0.025  4.0  20  9800  1965 123  0.100  0.252 9300 1670 117  0.090  0.196 8200 1395 103 0.085 0.140
 2.0  20 16200 1455 102  0.045  0.045 15300 1235 96  0.040  0.035 13500 1040 85  0.039 0.025  4.0  22  8820  1590 111  0.090  0.144 8370 1355 105  0.081  0.112 7380 1130 93  0.077 0.080
 2.0  22 14400 1150  90  0.040  0.045 13600 975  85  0.036  0.035 12000 820  75  0.034 0.025  4.0  26  8820  1590 111  0.090  0.144 8370 1355 105  0.081  0.112 7380 1130 93  0.077 0.080
 2.0  26 14400 1150  90  0.040  0.045 13600 975  85  0.036  0.035 12000 820  75  0.034 0.025  4.0  30  8820  1590 111  0.090  0.144 8370 1355 105  0.081  0.112 7380 1130 93  0.077 0.080
 2.0  30 14400 1150  90  0.040  0.027 13600 975  85  0.036  0.021 12000 820  75  0.034 0.015  4.0  35  8820  1590 111  0.090  0.090 8370 1355 105  0.081  0.070 7380 1130 93  0.077 0.050
 2.0  35 10800  755  68  0.035  0.018 10200 640  64  0.031  0.014 9000  540  57  0.030 0.010  4.0  40  8820  1590 111  0.090  0.090 8370 1355 105  0.081  0.070 7380 1130 93  0.077 0.050
 2.0  40 10800  755  68  0.035  0.018 10200 640  64  0.031  0.014 9000  540  57  0.030 0.010  4.0  45  7840  1260  99  0.080  0.090 7440 1070 93  0.072  0.070 6560  895  82  0.068 0.050
 2.0  45  5400  325  34  0.030  0.018 5100  275  32  0.027  0.014 4500  230  28  0.026 0.010  4.0  50  7840  1260  99  0.080  0.090 7440 1070 93  0.072  0.070 6560  895  82  0.068 0.050
 2.0  50  5400  325  34  0.030  0.018 5100  275  32  0.027  0.014 4500  230  28  0.026 0.010  4.0  60  7840  1260  99  0.080  0.054 7440 1070 93  0.072  0.042 6560  895  82  0.068 0.030
 2.0  60  5400  325  34  0.030  0.018 5100  275  32  0.027  0.014 4500  230  28  0.026 0.010  5.0  15  7700  1845 121  0.120  0.315 7300 1455 115  0.100  0.245 6400 1285 101 0.100 0.175
 2.5  8  15800 1925 124  0.061  0.158 14900 1605 117  0.054  0.123 13200 1305 104 0.049 0.088  5.0  20  7700  1845 121  0.120  0.315 7300 1455 115  0.100  0.245 6400 1285 101 0.100 0.175
 2.5  10 15800 1925 124  0.061  0.158 14900 1605 117  0.054  0.123 13200 1305 104 0.049 0.088  5.0  26  6930  1495 109  0.108  0.180 6570 1180 103  0.090  0.140 5760 1040 90  0.090 0.100
 2.5  12 15800 1925 124  0.061  0.158 14900 1605 117  0.054  0.123 13200 1305 104 0.049 0.088  5.0  30  6930  1495 109  0.108  0.180 6570 1180 103  0.090  0.140 5760 1040 90  0.090 0.100
 2.5  16 14220 1560 112  0.055  0.090 13410 1300 105  0.048  0.070 11880 1055 93  0.044 0.050  5.0  35  6930  1495 109  0.108  0.180 6570 1180 103  0.090  0.140 5760 1040 90  0.090 0.100
 2.5  20 14220 1560 112  0.055  0.090 13410 1300 105  0.048  0.070 11880 1055 93  0.044 0.050  5.0  40  6930  1495 109  0.108  0.180 6570 1180 103  0.090  0.140 5760 1040 90  0.090 0.100
 2.5  22 14220 1560 112  0.055  0.056 13410 1300 105  0.048  0.044 11880 1055 93  0.044 0.031  5.0  50  6930  1495 109  0.108  0.113 6570 1180 103  0.090  0.088 5760 1040 90  0.090 0.063
 2.5  26 12640 1230  99  0.049  0.056 11920 1025 94  0.043  0.044 10560 835  83  0.040 0.031  5.0  60  6160  1180  97  0.096  0.113 5840  930  92  0.080  0.088 5120  820  80  0.080 0.063
 2.5  30 12640 1230  99  0.049  0.056 11920 1025 94  0.043  0.044 10560 835  83  0.040 0.031  6.0  20  6500  1900 123  0.146  0.378 6200 1600 117  0.129  0.294 5500 1330 104 0.121 0.210
 2.5  35 12640 1230  99  0.049  0.034 11920 1025 94  0.043  0.026 10560 835  83  0.040 0.019  6.0  30  6500  1900 123  0.146  0.378 6200 1600 117  0.129  0.294 5500 1330 104 0.121 0.210
 2.5  40  9480  810  74  0.043  0.034 8940  675  70  0.038  0.026 7920  550  62  0.035 0.019  8.0  25  4850  1800 122  0.186  0.504 4600 1500 116  0.163  0.392 4000 1280 101 0.160 0.280
 2.5  45  9480  810  74  0.043  0.023 8940  675  70  0.038  0.018 7920  550  62  0.035 0.013  8.0  30  4850  1800 122  0.186  0.504 4600 1500 116  0.163  0.392 4000 1280 101 0.160 0.280
 2.5  50  9480  810  74  0.043  0.023 8940  675  70  0.038  0.018 7920  550  62  0.035 0.013  10.0 30  3850  1650 121  0.214  0.900 3680 1400 116  0.190  0.700 3200 1200 101 0.188 0.500
 3.0  6  13700 2050 129  0.075  0.270 12900 1730 122  0.067  0.210 11400 1435 107 0.063 0.150  10.0 40  3850  1650 121  0.214  0.630 3680 1400 116  0.190  0.490 3200 1200 101 0.188 0.350
 3.0  8  13700 2050 129  0.075  0.270 12900 1730 122  0.067  0.210 11400 1435 107 0.063 0.150  12.0 32  3200  1520 121  0.238  1.080 3050 1300 115  0.213  0.840 2650 1100 100 0.208 0.600
 3.0  10 13700 2050 129  0.075  0.189 12900 1730 122  0.067  0.147 11400 1435 107 0.063 0.105  12.0 45  3200  1520 121  0.238 0.756 3050 1300 115  0.213  0.588 2650 1100 100 0.208 0.420
 3.0  12 13700 2050 129  0.075  0.189 12900 1730 122  0.067  0.147 11400 1435 107 0.063 0.105
 3.0  14 13700 2050 129  0.075  0.189 12900 1730 122  0.067  0.147 11400 1435 107 0.063 0.105
 3.0  16 12330 1660 116  0.067  0.108 11610 1400 109  0.060  0.084 10260 1160 97  0.057 0.060  (Depth of Cut per one pass)
 3.0  18 12330 1660 116  0.067  0.108 11610 1400 109  0.060  0.084 10260 1160 97  0.057 0.060
 3.0  20 12330 1660 116  0.067  0.108 11610 1400 109  0.060  0.084 10260 1160 97  0.057 0.060
 3.0  22 12330 1660 116  0.067  0.108 11610 1400 109  0.060  0.084 10260 1160 97  0.057 0.060
 3.0  26 12330 1660 116  0.067  0.068 11610 1400 109  0.060  0.053 10260 1160 97  0.057 0.038  DIA. = Diameter  RPM = rev./min.  Vc = m/min.
                                                                        LBS = Length Below Shank
                                                                                         FEED = mm/min.
                                                                                                     fz = mm/tooth
 3.0  30 12330 1660 116  0.067  0.068 11610 1400 109  0.060  0.053 10260 1160 97  0.057 0.038
 3.0  35 10960 1310 103  0.060  0.068 10320 1105 97  0.054  0.053 9120  920  86  0.050 0.038
 3.0  40 10960 1310 103  0.060  0.041 10320 1105 97  0.054  0.032 9120  920  86  0.050 0.023
 3.0  45 10960 1310 103  0.060  0.041 10320 1105 97  0.054  0.032 9120  920  86  0.050 0.023
 3.0  50  8220  860  77  0.052  0.027 7740  725  73  0.047  0.021 6840  605  64  0.044 0.015
 3.0  60  8220  860  77  0.052  0.027 7740  725  73  0.047  0.021 6840  605  64  0.044 0.015
 4.0  8  9800  1965 123  0.100  0.360 9300 1670 117  0.090  0.280 8200 1395 103 0.085 0.200
 DIA. = Diameter  RPM = rev./min.  Vc = m/min.
 LBS = Length Below Shank   FEED = mm/min.  fz = mm/tooth
 818  • phone:+1-800-765-8665,  Technical Support : 888-868-5988,  www.yg1usa.com  phone:+1-800-765-8665,  Technical Support : 888-868-5988,  www.yg1usa.com  •  819
   814   815   816   817   818   819   820   821   822   823   824