Page 823 - YG 2019
P. 823
4G MILL 4G MILL
END MILLS RECOMMENDED CUTTING CONDITIONS END MILLS RECOMMENDED CUTTING CONDITIONS
CARBIDE, 2 FLUTE LONG NECK CORNER RADIUS CARBIDE, 2 FLUTE LONG NECK CORNER RADIUS
SEME61 SERIES SEME61 SERIES
P P
MATERIAL NON-ALLOYED STEELS ALLOY STEELS MATERIAL NON-ALLOYED STEELS ALLOY STEELS
ALLOY STEELS HEAT RESISTANT STEELS HARDENED STEELS ALLOY STEELS HEAT RESISTANT STEELS HARDENED STEELS
CAST IRON CAST IRON
HARDNESS ~ HRc35 HRc35 ~ HRc45 HRc45 ~ HRc55 HARDNESS ~ HRc35 HRc35 ~ HRc45 HRc45 ~ HRc55
STRENGTH ~ 1100N/mm 2 1110 ~ 1500N/mm 2 1500 ~ 2000N/mm 2 STRENGTH ~ 1100N/mm 2 1110 ~ 1500N/mm 2 1500 ~ 2000N/mm 2
DIA. LBS RPM FEED Vc fz Ap(mm) RPM FEED Vc fz Ap(mm) RPM FEED Vc fz Ap(mm) DIA. LBS RPM FEED Vc fz Ap(mm) RPM FEED Vc fz Ap(mm) RPM FEED Vc fz Ap(mm)
1.0 14 26480 180 83 0.003 0.030 17280 75 54 0.002 0.023 10560 45 33 0.002 0.018 3.0 20 14310 265 135 0.009 0.240 9270 130 87 0.007 0.180 5670 65 53 0.006 0.144
1.0 16 19860 120 62 0.003 0.030 12960 50 41 0.002 0.023 7920 30 25 0.002 0.018 3.0 26 14310 265 135 0.009 0.150 9270 130 87 0.007 0.113 5670 65 53 0.006 0.090
1.0 20 19860 120 62 0.003 0.020 12960 50 41 0.002 0.015 7920 30 25 0.002 0.012 3.0 30 14310 265 135 0.009 0.150 9270 130 87 0.007 0.113 5670 65 53 0.006 0.090
1.2 3 29750 290 112 0.005 0.240 18900 125 71 0.003 0.180 11700 70 44 0.003 0.144 3.0 35 12720 210 120 0.008 0.150 8240 100 78 0.006 0.113 5040 50 48 0.005 0.090
1.2 4 29750 290 112 0.005 0.168 18900 125 71 0.003 0.126 11700 70 44 0.003 0.101 3.0 40 12720 210 120 0.008 0.090 8240 100 78 0.006 0.068 5040 50 48 0.005 0.054
1.2 6 29750 290 112 0.005 0.168 18900 125 71 0.003 0.126 11700 70 44 0.003 0.101 4.0 10 12800 400 161 0.016 0.800 8200 200 103 0.012 0.600 5150 95 65 0.009 0.480
1.2 8 26780 235 101 0.004 0.096 17010 100 64 0.003 0.072 10530 55 40 0.003 0.058 4.0 12 12800 400 161 0.016 0.800 8200 200 103 0.012 0.600 5150 95 65 0.009 0.480
1.2 10 26780 235 101 0.004 0.060 17010 100 64 0.003 0.045 10530 55 40 0.003 0.036 4.0 14 12800 400 161 0.016 0.560 8200 200 103 0.012 0.420 5150 95 65 0.009 0.336
1.2 12 26780 235 101 0.004 0.060 17010 100 64 0.003 0.045 10530 55 40 0.003 0.036 4.0 16 12800 400 161 0.016 0.560 8200 200 103 0.012 0.420 5150 95 65 0.009 0.336
1.2 16 23800 185 90 0.004 0.036 15120 80 57 0.003 0.027 9360 45 35 0.002 0.022 4.0 20 12800 400 161 0.016 0.560 8200 200 103 0.012 0.420 5150 95 65 0.009 0.336
1.2 20 17850 120 67 0.003 0.024 11340 55 43 0.002 0.018 7020 30 26 0.002 0.014 4.0 26 11520 325 145 0.014 0.320 7380 160 93 0.011 0.240 4640 75 58 0.008 0.192
1.5 4 26400 300 124 0.006 0.300 16200 130 76 0.004 0.225 10200 70 48 0.003 0.180 4.0 30 11520 325 145 0.014 0.320 7380 160 93 0.011 0.240 4640 75 58 0.008 0.192
1.5 6 26400 300 124 0.006 0.210 16200 130 76 0.004 0.158 10200 70 48 0.003 0.126 4.0 35 11520 325 145 0.014 0.200 7380 160 93 0.011 0.150 4640 75 58 0.008 0.120
1.5 8 23760 245 112 0.005 0.120 14580 105 69 0.004 0.090 9180 55 43 0.003 0.072 4.0 40 11520 325 145 0.014 0.200 7380 160 93 0.011 0.150 4640 75 58 0.008 0.120
1.5 10 23760 245 112 0.005 0.120 14580 105 69 0.004 0.090 9180 55 43 0.003 0.072 4.0 45 10240 255 129 0.012 0.200 6560 130 82 0.010 0.150 4120 60 52 0.007 0.120
1.5 12 23760 245 112 0.005 0.120 14580 105 69 0.004 0.090 9180 55 43 0.003 0.072 4.0 50 10240 255 129 0.012 0.200 6560 130 82 0.010 0.150 4120 60 52 0.007 0.120
1.5 14 23760 245 112 0.005 0.075 14580 105 69 0.004 0.056 9180 55 43 0.003 0.045 5.0 15 11000 500 173 0.023 1.000 7000 240 110 0.017 0.750 4560 120 72 0.013 0.600
1.5 16 21120 190 100 0.004 0.075 12960 85 61 0.003 0.056 8160 45 38 0.003 0.045 6.0 20 9500 600 179 0.032 0.840 6000 300 113 0.025 0.630 3930 140 74 0.018 0.504
1.5 20 21120 190 100 0.004 0.045 12960 85 61 0.003 0.034 8160 45 38 0.003 0.027 6.0 30 9500 600 179 0.032 0.840 6000 300 113 0.025 0.630 3930 140 74 0.018 0.504
1.5 22 21120 190 100 0.004 0.045 12960 85 61 0.003 0.034 8160 45 38 0.003 0.027 8.0 25 7200 640 181 0.044 1.120 4550 300 114 0.033 0.840 3020 140 76 0.023 0.672
1.5 26 15840 125 75 0.004 0.030 9720 55 46 0.003 0.023 6120 30 29 0.002 0.018 8.0 35 7200 640 181 0.044 1.120 4550 300 114 0.033 0.840 3020 140 76 0.023 0.672
2.0 6 21600 310 136 0.007 0.400 13800 140 87 0.005 0.300 8640 80 54 0.005 0.240 10.0 30 6000 640 188 0.053 2.000 4000 300 126 0.038 1.500 2420 140 76 0.029 1.200
2.0 8 21600 310 136 0.007 0.280 13800 140 87 0.005 0.210 8640 80 54 0.005 0.168 10.0 40 6000 640 188 0.053 1.400 4000 300 126 0.038 1.050 2420 140 76 0.029 0.840
2.0 10 21600 310 136 0.007 0.280 13800 140 87 0.005 0.210 8640 80 54 0.005 0.168 12.0 32 5000 500 188 0.050 2.400 3340 270 126 0.040 1.800 2000 120 75 0.030 1.440
2.0 12 19440 250 122 0.006 0.160 12420 115 78 0.005 0.120 7780 65 49 0.004 0.096 12.0 45 5000 500 188 0.050 1.680 3340 270 126 0.040 1.260 2000 120 75 0.030 1.008
2.0 14 19440 250 122 0.006 0.160 12420 115 78 0.005 0.120 7780 65 49 0.004 0.096 16.0 35 3720 450 187 0.060 3.200 2520 210 127 0.042 2.400 1540 95 77 0.031 1.920
2.0 16 19440 250 122 0.006 0.160 12420 115 78 0.005 0.120 7780 65 49 0.004 0.096 16.0 50 3720 450 187 0.060 2.240 2520 210 127 0.042 1.680 1540 95 77 0.031 1.344
2.0 20 19440 250 122 0.006 0.100 12420 115 78 0.005 0.075 7780 65 49 0.004 0.060 20.0 40 3000 330 188 0.055 4.000 1950 140 123 0.036 3.000 1200 70 75 0.029 2.400
2.0 22 17280 200 109 0.006 0.100 11040 90 69 0.004 0.075 6910 50 43 0.004 0.060 20.0 55 3000 330 188 0.055 4.000 1950 140 123 0.036 3.000 1200 70 75 0.029 2.400
2.0 26 17280 200 109 0.006 0.100 11040 90 69 0.004 0.075 6910 50 43 0.004 0.060
2.0 30 17280 200 109 0.006 0.060 11040 90 69 0.004 0.045 6910 50 43 0.004 0.036 1.0D
2.5 8 18000 320 141 0.009 0.350 11400 150 90 0.007 0.263 7320 80 57 0.005 0.210
2.5 10 18000 320 141 0.009 0.350 11400 150 90 0.007 0.263 7320 80 57 0.005 0.210 ap
2.5 12 18000 320 141 0.009 0.350 11400 150 90 0.007 0.263 7320 80 57 0.005 0.210
2.5 14 16200 260 127 0.008 0.200 10260 120 81 0.006 0.150 6590 65 52 0.005 0.120
2.5 16 16200 260 127 0.008 0.200 10260 120 81 0.006 0.150 6590 65 52 0.005 0.120 DIA. = Diameter RPM = rev./min. Vc = m/min.
2.5 20 16200 260 127 0.008 0.200 10260 120 81 0.006 0.150 6590 65 52 0.005 0.120 LBS = Length Below Shank FEED = mm/min. fz = mm/tooth
2.5 26 14400 205 113 0.007 0.125 9120 95 72 0.005 0.094 5860 50 46 0.004 0.075
2.5 30 14400 205 113 0.007 0.125 9120 95 72 0.005 0.094 5860 50 46 0.004 0.075
3.0 8 15900 330 150 0.010 0.600 10300 160 97 0.008 0.450 6300 80 59 0.006 0.360
3.0 10 15900 330 150 0.010 0.420 10300 160 97 0.008 0.315 6300 80 59 0.006 0.252
3.0 12 15900 330 150 0.010 0.420 10300 160 97 0.008 0.315 6300 80 59 0.006 0.252
3.0 14 15900 330 150 0.010 0.420 10300 160 97 0.008 0.315 6300 80 59 0.006 0.252
3.0 16 14310 265 135 0.009 0.240 9270 130 87 0.007 0.180 5670 65 53 0.006 0.144
DIA. = Diameter RPM = rev./min. Vc = m/min.
LBS = Length Below Shank FEED = mm/min. fz = mm/tooth
822 • phone:+1-800-765-8665, Technical Support : 888-868-5988, www.yg1usa.com phone:+1-800-765-8665, Technical Support : 888-868-5988, www.yg1usa.com • 823

