Page 80 - MESCInstrumentationCatalogue
P. 80

INSTRUMENTATION / PROCESS CONTROL CABLES
            600 VOLTS, WIRE ARMOURED,  XLPE INSULATED

            MULTI PAIR / TRIAD INDIVIDUAL & OVERALL SHIELDED



                                  INDIVIDUAL & OVERALL  SHIELDED  PAIRS
             SIZE  Order                      Pairs  Strands X  Ins.  Inner  Inner   Armour  Armour  Outer  Outer  Approx
                                                                 Jacket  Jacket  Wire  Wire  Jacket  Jacket
                              MESC Code              Dia.   thick.                                     Weight
                                                                 Thick.  O.D.   Dia  O.D.  Thick.  O.D.
             (AWG)  No.                        No.  No. X mm  mm  mm    mm    mm     mm     mm    mm   Kg/Km
                  04296  0424-02P18AWG-W0BK8-06  2  7 x 0.386  0.64  1.14  11.8  0.9  13.6  1.65  17.1   487
                                                                                     6
                  04297  0424-04P18AWG-W0BK8-06  4  7 x 0.386  0.64  1.52  14.2  1.25  17  1.65   20.2   758
                                                                                      .
                  04298  0424-06P18AWG-W0BK8-06  6  7 x 0.386  0.64  1.52  17.7  1.6  20.9  1.65  24.4  1101
                  04299  0424-08P18AWG-W0BK8-06  8  7 x 0.386  0.64  1.52  18.7  1.6  21.9  1.65  25.4  1211
             18   04300  0424-10P18AWG-W0BK8-06  10  7 x 0.386  0.64  1.52  20.4  1.6  23.6  1.65  27.1  1370
                  04301  0424-12P18AWG-W0BK8-06  12  7 x 0.386  0.64  2.03  23.1  2.0  27.1  1.65  30.6  1820
                  04302  0424-16P18AWG-W0BK8-06  16  7 x 0.386  0.64  2.03  26.0  2.0  30.0  1.65  33.5  2103
                  04303  0424-20P18AWG-W0BK8-06  20  7 x 0.386  0.64  2.03  28.5  2.0  32.5  1.65  36.0  2379
                  04304  0424-24P18AWG-W0BK8-06  24  7 x 0.386  0.64  2.03  30.8  2.0  34.8  1.65  38.3  2625
                  04305  0424-32P18AWG-W0BK8-06  32  7 x 0.386  0.64  2.03  34.9  2.0  38.9  2.03  43.1  3182
             SIZE  Order                      Pairs  Strands X  Ins.  Inner  Inner   Armour  Armour  Outer  Outer  Approx
                                                                 Jacket  Jacket  Wire  Wire  Jacket  Jacket
                              MESC Code              Dia.   thick.                                     Weight
                                                                 Thick.  O.D.   Dia  O.D.  Thick.  O.D.
             (AWG)  No.                        No.  No. X mm  mm  mm    mm    mm     mm     mm    mm    Kg/Km
                  04306  0424-02P16AWG-W0BK8-06    2  7 x 0.488  0.64  1.14  12.8  1.25  15.3  1.65  18.8  651
                  04307  0424-04P16AWG-W0BK8-06    4  7 x 0.488  0.64  1.52  15.4  1.25  17.9  1.65  21.4  866
                  04308  0424-06P16AWG-W0BK8-06    6  7 x 0.488  0.64  1.52  19.3  1.6  22.5  1.65  26.0  1261
                  04309  0424-08P16AWG-W0BK8-06    8  7 x 0.488  0.64  2.03  20.3  1.6  23.5  1.65  27.1  1400
             16   04310  0424-10P16AWG-W0BK8-06  10  7 x 0.488  0.64  2.03  23.4  2.0  27.4  1.65  30.9  1900
                  04311  0424-12P16AWG-W0BK8-06  12  7 x 0.488  0.64  2.03  25.2  2.0  29.2  1.65  32.7  2102
                  04312  0424-16P16AWG-W0BK8-06  16  7 x 0.488  0.64  2.03  28.4  2.0  32.4  1.65  35.9  2471
                  04313  0424-20P16AWG-W0BK8-06  20  7 x 0.488  0.64  2.03  31.2  2.0  35.2  1.65  38.7  2807
                  04314  0424-24P16AWG-W0BK8-06  24  7 x 0.488  0.64  2.03  33.8  2.0  37.8  1.65  41.3  3136

                                 INDIVIDUAL & OVERALL  SHIELDED  TRIADS
             SIZE  Order                      Triads  Strands X  Ins.  Inner  Inner   Armour  Armour  Outer  Outer  Approx
                                                                 Jacket  Jacket  Wire  Wire  Jacket  Jacket
                              MESC Code              Dia.   thick.                                     Weight
                                                                 Thick.  O.D.   Dia  O.D.  Thick.  O.D.
             (AWG)  No.                        No.  No. X mm  mm  mm    mm    mm     mm     mm    mm   Kg/Km
                  04315  0424-02T18AWG-W0BK8-06  2  7 x 0.386  0.64  1.52  15.0  1.25  17.5  1.65  21.0  755
                                                                                     9
                                                                                      .
                  04316  0424-04T18AWG-W0BK8-06  4  7 x 0.386  0.64  1.52  16.8  1.25  13  1.65   22.8   922
                  04317  0424-06T18AWG-W0BK8-06  6  7 x 0.386  0.64  2.03  22.2  1.6  25.4  1.65  28.9  1455
             18   04318  0424-08T18AWG-W0BK8-06  8  7 x 0.386  0.64  2.03  23.4  2.0  27.4  1.65  30.9  1798
                  04319  0424-10T18AWG-W0BK8-06  10  7 x 0.386  0.64  2.03  25.7  2.0  29.7  1.65  33.2  2031
                  04320  0424-12T18AWG-W0BK8-06  12  7 x 0.386  0.64  2.03  27.7  2.0  31.7  1.65  35.2  2234
                  04321  0424-16T18AWG-W0BK8-06  16  7 x 0.386  0.64  2.03  31.3  2.0  35.3  1.65  38.8  2604
                  04322  0424-20T18AWG-W0BK8-06  20  7 x 0.386  0.64  2.03  34.4  2.0  38.4  2.03  42.7  3041
             SIZE  Order                      Triads  Strands X  Ins.  Inner  Inner   Armour  Armour  Outer  Outer  Approx
                                                                 Jacket  Jacket  Wire  Wire  Jacket  Jacket
                              MESC Code              Dia.   thick.                                     Weight
                                                                 Thick.  O.D.   Dia  O.D.  Thick.  O.D.
            (AWG)  No.                         No.  No. X mm  mm  mm    mm    mm     mm     mm    mm   Kg/Km
                  04323  0424-02T16AWG-W0BK8-06    2  7 x 0.488  0.64  1.52  16.3  1.25  18.8  1.65  22.3  849
                  04324  0424-04T16AWG-W0BK8-06    4  7 x 0.488  0.64  1.52  18.3  1.6  21.5  1.65  25.0  1208
                  04325  0424-06T16AWG-W0BK8-06    6  7 x 0.488  0.64  2.03  24.2  2.0  28.2  1.65  31.7  1895
             16   04326  0424-08T16AWG-W0BK8-06    8  7 x 0.488  0.64  2.03  25.6  2.0  29.6  1.65  33.1  2095
                  04327  0424-10T16AWG-W0BK8-06  10  7 x 0.488  0.64  2.03  28.0  2.0  32.0  1.65  35.5  2344
                  04328  0424-12T16AWG-W0BK8-06  12  7 x 0.488  0.64  2.03  30.3  2.0  34.3  1.65  37.8  2588
                  04329  0424-16T16AWG-W0BK8-06  16  7 x 0.488  0.64  2.03  34.3  2.0  38.3  2.03  42.5  3141












       76
   75   76   77   78   79   80   81   82   83   84   85