Page 105 - Fanar
P. 105
Hand taps MF
KPL-800
ISO Metric fine thread DIN-13
Gwint metryczny drobnozwojny ISO DIN-13
KPL/2 F KPL/2-LH F-LH
60
S
E
H
HSSE 0
S
P
PM
P M
l 3
HSS l 1
l 2 l 2
DIN
2181
3 3
d 1 d 2 a
Nr1 F F Nr1 F F
LH LH
P M K P M K P M K P M K
Material groups N S H N S H N S H N S H
4
Hole type
< 2,5d < 2,5d < 2,5d < 2,5d
Quality of material HSS HSS HSS HSS
Coating
~2P ~2P
Chamfer
Norm DIN-2181
MF a
Ćd P l 1 l 2 l 3 Ćd 2 Tol. ISO2 (6H) ISO2 (6H) ISO2 (6H) ISO2 (6H)
1
INDEX A1-220001 A1-222001 A1-260001 A1-261001
M4x0,5 0,50 45 10 18,0 4,5 3,4 3,5 0041
M4,5x0,5 0,50 50 12 22,0 6,0 4,9 4,0 0046
M5x0,5 0,50 52 13 22,0 6,0 4,9 4,5 0051
M5,5x0,5 0,50 56 13 24,0 6,0 4,9 5,0 0056
M6x0,75 0,75 56 14 24,0 6,0 4,9 5,2 0062
M7x0,75 0,75 56 14 - 6,0 4,9 6,2 0072
M8x0,75 0,75 63 14 - 6,0 4,9 7,2 0082
M8x1 1,00 63 17 - 6,0 4,9 7,0 0083
M9x0,75 0,75 63 14 - 7,0 5,5 8,2 0092
M9x1 1,00 63 17 - 7,0 5,5 8,0 0093
M10x0,75 0,75 63 18 - 7,0 5,5 9,2 0102
M10x1 1,00 63 18 - 7,0 5,5 9,0 0103
M10x1,25 1,25 70 22 - 7,0 5,5 8,8 0104
M11x0,75 0,75 63 18 - 8,0 6,2 10,2 0112
M11x1 1,00 63 18 - 8,0 6,2 10,0 0113
M12x1 1,00 70 18 - 9,0 7,0 11,0 0123
M12x1,25 1,25 70 20 - 9,0 7,0 10,8 0124
M12x1,5 1,50 70 20 - 9,0 7,0 10,5 0125
M14x1 1,00 70 18 - 11,0 9,0 13,0 0143
M14x1,25 1,25 70 22 - 11,0 9,0 12,8 0144
M14x1,5 1,50 70 22 - 11,0 9,0 12,5 0145
M15x1 1,00 70 18 - 12,0 9,0 14,0 0153
M15x1,5 1,50 70 22 - 12,0 9,0 13,5 0155
M16x1 1,00 80 18 - 12,0 9,0 15,0 0163
M16x1,25 1,25 80 18 - 12,0 9,0 14,8 0164
M16x1,5 1,50 80 22 - 12,0 9,0 14,5 0165
M17x1 1,00 80 18 - 12,0 9,0 16,0 0173
M17x1,5 1,50 80 22 - 12,0 9,0 15,5 0175
M18x1 1,00 80 18 - 14,0 11,0 17,0 0183
M18x1,5 1,50 80 22 - 14,0 11,0 16,5 0185
M18x2 2,00 80 22 - 14,0 11,0 16,0 0186
M20x1 1,00 80 18 - 16,0 12,0 19,0 0203
M20x1,5 1,50 80 22 - 16,0 12,0 18,5 0205
M20x2 2,00 80 22 - 16,0 12,0 18,0 0206
M22x1 1,00 80 18 - 18,0 14,5 21,0 0223
Example of order Available from stock
101
A1-222001-0083 On request
KPL/2 M8x1-6H DIN-2181 HSS

