Page 691 - Microsoft Word - Bogra-01-Community-11
P. 691

Table C-07: Distribution of population aged 3-14 years by age group, school attendance, sex, residence and community

          Administrative Unit                       Population Aged 3-5 Years Population Aged 6-10 Years Population Aged 11-14 Years
                   Residence
                    Community                  RMO  Attending Not Attending Attending Not Attending  Attending  Not Attending
                                                                                                      School        School
                       1                            School  School       School  School

*Kazi Para                                          Male Female Male Female Male Female Male Female Male Female Male Female
*Kharia Nasindara
*Lakshmi Chapar (Patanja)                      2 3 4 5 6 7 8 9 10 11 12 13 14
*Loknath Para
*Nalgharia                                     12            1 14 6 26 12 7 4                         11 14 4      1
*Niamatpur                                     17            5 42 30 72 84 2 4                        49 46 12     4
*Pipra                                         15            2 42 39 56 60 28 13                      44 39 29     9
*Protappur                                     10            0 11 9 8 11 0 1                           8 11 2      3
 Protappur                                     13            4 14 17 21 31 10 8                       18 26 1      1
 Karigar Para                                  10            1 13 8 23 8 5 7                          13 9 1       2
 Bamuja                                        13            6 23 16 43 23 12 1                       13 14 12     4
 Thal Para                                     1 13          6 149 137 252 255 47 40                 184 192 42   15
 Arobari                                       15            0 22 25 35 49 9 5                        30 27 7      4
 Fakir Para                                    13            1 16 10 32 30 0 2                        17 16 3      0
 Singra Para                                   10            0 22 15 35 36 4 3                        25 24 6      1
 Chandpur                                      10            0 11 11 16 15 2 3                        10 12 3      1
 Nawda Para                                    11            0 10 11 31 26 3 4                        13 14 2      1
 Puiangari                                     11            0 5 11 11 10 11 7                        17 18 4      1
*Ranjipur                                      10            2 28 25 34 30 10 8                       38 34 6      1
 Jamgaon Union Total                           11            1 13 10 28 30 1 2                        15 13 6      1
*Achilahar                                     11            2 13 9 25 17 4 5                         14 25 4      1
 Achilahar                                     11            0 9 10 5 12 3 1                           5 91        4
 Naya Para                                     11            0 6 10 7 11 4 2                           7 90        1
*Antahar                                                    24 843 677 1031 938 346 286              744 832 203  73
*Bakra                                               38      0 11 8 19 19 2 5                         14 14 3      0
*Bandaikhara                                   11            0 8 5 12 11 0 2                           8 90        0
 Bandaikhara                                   11            0 33 7 8 2 3                              6 53        0
 Ratnagari                                     10            0 22 14 33 22 8 7                        28 26 6      2
 Goal Para                                     10            1 21 20 19 25 6 7                        10 26 2      1
*Bhagjor                                       11            0 71 59 108 83 31 26                     79 69 16    11
*Chirata                                       11            0 45 44 78 67 19 18                      59 45 13     4
*Dakshin Akhrail                               10            0 16 7 18 10 9 5                         15 13 2      5
*Dakshin Debkhanda                             11            0 10 8 12 6 3 3                           5 11 1      2
*Darai                                         10            1 18 17 27 28 2 1                        20 21 3      1
*Gaora Lakshmi Mandap                          10            0 19 10 23 19 5 4                        26 18 3      0
*Gokarna                                       13            0 13 18 38 22 3 4                        14 28 8      2
*Jamgaon                                       12            0 11 10 14 6 8 1                         11 11 6      3
 Jamgaon                                       11            0 28 25 37 33 17 17                      25 24 2      2
 Boal Chapar                                   11            0 15 17 21 11 5 3                        12 30 3      2
                                               11            3 30 20 25 34 8 10                       21 25 6      1
                                               16            1 106 81 123 112 39 37                   81 87 34     9
                                               13            0 38 28 34 27 20 15                      24 33 7      3
                                               13            1 28 21 24 23 8 11                       29 23 5      3
                                               10

RMO: 1 = Rural, 2 = Urban and 3 = Other Urban                       673                                         Community Report: Bogra
   686   687   688   689   690   691   692   693   694   695   696