Page 694 - Microsoft Word - Bogra-01-Community-11
P. 694

Table C-07: Distribution of population aged 3-14 years by age group, school attendance, sex, residence and community

          Administrative Unit                       Population Aged 3-5 Years Population Aged 6-10 Years Population Aged 11-14 Years
                   Residence
                    Community                  RMO  Attending Not Attending Attending Not Attending  Attending  Not Attending
                                                                                                      School        School
                       1                            School  School       School  School

 Uttar Kunni Para                                   Male Female Male Female Male Female Male Female Male Female Male Female
 Dakshin Kunni Para
*Panchgaon                                     2 3 4 5 6 7 8 9 10 11 12 13 14
 Uttarpara
 Dakshinpara                                   11            3 12 7 17 20 2 0                         13 9 2 0
*Pilkunja                                      16            6 49 45 70 78 26 21                      61 51 18 18
 Papra Para                                    15            5 70 35 76 99 10 7                       53 67 12 3
 Fakir Para                                    13            3 29 14 38 48 8 6                        29 24 9 3
 Hindu Para                                    12            2 41 21 38 51 2 1                        24 43 3 0
 Dakshinpara                                   1 12         20 162 127 174 201 61 43                 157 145 48 15
 Chak Para                                     13            1 37 31 35 37 16 13                      37 31 8 3
 Janjar Para                                   11            1 27 25 21 38 15 10                      17 22 5 0
*Utra                                          12            6 17 11 14 20 1 1                        18 14 6 1
 Malancha Union Total                          14            6 37 33 50 53 11 11                      41 39 14 8
*Aghor                                         11            3 32 18 30 31 10 6                       30 30 9 2
 Aghor                                         11            3 12 9 24 22 8 2                         14 9 6 1
 Shahargari                                    11            0 18 25 29 27 24 15                      39 35 7 4
 Palla Para                                                 54 795 809 1190 1259 317 256             927 919 201 108
*Alagchhatra                                         67      3 75 80 131 127 37 22                    97 90 23 10
*Bara Chapar                                   1 11          3 43 54 91 83 23 11                      69 60 16 6
*Bara Pukuria                                  16            0 15 7 25 23 3 1                         12 11 1 0
*Bhagair                                       14            0 17 19 15 21 11 10                      16 19 6 4
*Bhalson                                       11            0 23 25 39 51 7 3                        21 35 10 3
*Bhitisonai                                    11            0 16 15 28 36 0 0                        20 10 3 0
*Bisa                                          10            1 12 15 16 26 5 4                        18 18 1 1
*Bara Gachha                                   10            0 9 6 13 9 6 8                           17 11 3 1
*Dhakanta                                      10            6 75 68 116 120 21 12                    94 85 13 5
*Erul                                          19            2 41 36 76 65 12 7                       45 60 14 6
*Gurbisa                                       12            1 34 29 59 50 15 12                      48 44 17 7
 Gurbisa                                       12            0 6 10 22 16 5 5                         16 13 2 1
 Kaigari                                       11            2 30 39 50 59 12 17                      28 37 5 5
*Kalmasiba                                     13            0 19 17 28 21 8 8                        15 23 2 2
*Kallaya Para                                  10            0 49 80 64 70 14 10                      70 63 12 4
*Magura                                        13            0 39 64 40 49 12 7                       47 45 10 3
*Malancha                                      11            0 10 16 24 21 2 3                        23 18 2 1
*Matihas                                       12            2 23 19 31 27 11 17                      26 24 6 7
 Matihas                                       12            6 11 13 43 41 3 5                        28 38 4 2
 Indukhur                                      1 10         11 56 52 106 100 23 16                    74 80 17 8
*Narkeli                                       14            3 25 24 26 26 17 17                      20 17 11 10
                                               10            3 45 40 78 72 13 8                       50 36 13 8
                                               13            3 29 24 45 46 1 2                        26 22 7 6
                                               10            0 16 16 33 26 12 6                       24 14 6 2
                                               13            0 26 19 25 28 7 14                       25 14 7 10
                                               10

RMO: 1 = Rural, 2 = Urban and 3 = Other Urban                       676                                         Community Report: Bogra
   689   690   691   692   693   694   695   696   697   698   699