Page 693 - Microsoft Word - Bogra-01-Community-11
P. 693
Table C-07: Distribution of population aged 3-14 years by age group, school attendance, sex, residence and community
Administrative Unit Population Aged 3-5 Years Population Aged 6-10 Years Population Aged 11-14 Years
Residence
Community RMO Attending Not Attending Attending Not Attending Attending Not Attending
School School
1 School School School School
*Jaitul Male Female Male Female Male Female Male Female Male Female Male Female
*Kait (Part)
*Kaliskuri 2 3 4 5 6 7 8 9 10 11 12 13 14
*Kanra
*Khajlal 16 6 70 61 116 98 6 3 60 80 18 9
Khajlal 11 0 50 47 55 59 15 14 45 44 7 9
Paik Para 11 0 33 31 50 42 11 14 38 30 7 1
*Maheshpur 11 2 31 33 51 52 11 12 25 24 10 5
Maheshpur 16 5 48 64 89 75 12 21 49 57 7 4
Maharabani 15 1 40 60 66 56 12 21 35 52 6 4
*Nasir Para 11 4 8 4 23 19 0 0 14 5 1 0
*Pan Dighi 18 2 59 56 90 79 9 17 72 66 22 8
Pan Dighi 15 1 46 38 75 56 4 9 51 47 18 6
Tal Dighi 13 1 13 18 15 23 5 8 21 19 4 2
*Sankohali 10 0 10 14 18 18 0 1 20 10 0 0
*Telian 10 3 17 24 31 38 1 1 20 29 1 2
Kalai Majh Para Union Total 10 2 8 15 17 22 0 0 11 14 1 1
*Bhadahar 10 1 9 9 14 16 1 1 9 15 0 1
Chhota Bhadahar 13 6 12 19 37 31 1 0 24 27 3 2
Bara Bhadahar 12 2 8 20 35 33 3 2 15 18 3 4
Naya Para 76 674 585 889 916 264 191 688 627 173 83
*Chak Nazib 63 15 88 84 107 113 35 24 99 78 26 13
*Damgara 1 10 3 22 31 47 38 8 6 35 27 8 0
Dihi Damgara 11 10 44 36 43 48 20 10 40 36 10 7
Sukhangari 13 2 22 17 17 27 7 8 24 15 8 6
Kaura 16 2 22 21 33 38 6 10 21 23 10 1
*Kalai 11 2 52 50 69 67 17 15 53 52 10 9
Ghon Para 15 0 18 14 34 26 3 5 24 20 3 6
Mirpara 11 0 20 19 9 15 8 6 15 13 0 0
Dakshin Hindu Para 10 2 14 17 26 26 6 4 14 19 7 3
Paik Para 14 32 262 243 401 371 111 77 266 227 60 38
Thot Para 1 29 1 22 30 50 36 9 8 22 20 5 0
Kumar Para 10 2 13 10 19 21 2 2 24 13 3 2
Dewan Pukur 14 0 11 7 8 7 3 4 7 60 1
Khamar Para 10 6 22 14 11 20 3 3 11 10 3 4
Talpukur 12 1 14 14 28 24 6 0 16 19 4 0
Nata Para 13 1 22 20 30 25 12 11 26 23 3 1
Majh Para 10 0 75 7 8 5 2 13 5 0 1
Nowda Para 10 7 18 21 36 37 3 4 23 17 3 1
1 10 1 13 13 12 10 8 5 7 21 0
10 4 22 16 58 48 16 4 22 23 6 2
12 0 15 18 20 15 7 6 8 13 4 3
11 0 22 23 35 22 9 7 13 16 8 5
10
RMO: 1 = Rural, 2 = Urban and 3 = Other Urban 675 Community Report: Bogra

