Page 349 - เอกสารประกอบการประชุมวิชาการ ศูนย์วิจัยพืชไร่ขอนแก่น ประจำปี 2563 เล่มที่ 1
P. 349

344



              Table 19  Analysis benefit cost ratio of ratoon 1 under different managements

                            on Kosum Phisai district Maha Sarakham Province in 2018/2019
                                  Sugarcane   Yield   CCS   Total Cost   Variable   income   Benafit   BCR
                  Management    Cultivars/clone   (ton/rai)      (bath/rai)   Cost   (Bath/rai)   (Bath/rai)   (%)
               27-3-6 + Filtercake +   KK07-037, S1   6.04   14.04   4,033   3,233   4,033   1,220   0.30
                   Dolomite      LK92-11, S2   10.94   15.75   5,503   4,703    5,503    4,797   0.87
                  (Rainfed),M1    KK 3, S3     9.05   16.36   4,936    4,136    4,936    3,817   0.77
               27-3-6 + Filtercake +   KK07-037   7.48   12.06   6,880   6,080   6,880    -996   -0.14
                 Dolomite (Water   LK92-11    12.03   15.87   8,245    7,445    8,245    3,142   0.38
                 supplement),M2     KK 3      12.81   16.61   8,479    7,679    8,479    4,044   0.48
               40.5-3-6 + Filtercake   KK07-037   8.38   13   7,496    6,696    7,496     -575   -0.08
                + Dolomite (Water   LK92-11   12.77   14.08   8,813    8,013    8,813    2,314   0.26
                 supplement),M3     KK 3      14.32   14.66   9,278    8,478    9,278    3,548   0.38
                   Average          M1         8.68   15.38   4,824    4,024    4,824    3,278   0.65
                   Average          M2        10.77   14.85   7,868    7,068    7,868    2,063   0.24
                   Average          M3        11.82   13.91   8,529    7,729    8,529    1,763   0.19
                   Average          S1         7.30   13.03   6,136    5,336    6,136     -117   0.03
                   Average          S2        11.91   15.23   7,520    6,720    7,520    3,418   0.51
                   Average          S3        12.06   15.88   7,564    6,764    7,564    3,803   0.54
              2018/19 sugarcane price  700  baht/ton

              The fertilizer plant and the maintenance of 3,000 baht/rai.
              46-0-0 fertilizer price 11.80 baht/kg
              18-46-0 fertilizer price 20.00 baht/kg
              0-0-60 fertilizer price 18.30 baht/kg



              Table 20 Height of Ratoon 2 (cm) on Chom phra soil series at 12 month under different
                      managements on Kosum Phisai district Maha Sarakham Province in 2019/2020


               Sugarcane                       Water and fertilizer management                Average
               cultivars/   27-3-6 + Filter cake+   27-3-6 + Filter cake+   40.5-3-6 + Filter cake+
               clone        Dolomite (rainfed)   Dolomite (Irrigate)   Dolomite (Irrigate)
               KK07-037             125                  127                   150             134 a
               LK92-11              110                  88                    117             105 b
               Khon Kaen 3          108                  110                   119             112 b
                  Average           114                  108                   129
               CV (a)  15.63%  CV (b) 9.07%   F-test: A = ns, B = *, AxB =  ns
              Means followed by the same letter within a column are not significantly different at 5% level of probability using Duncan Multiple
              Range Test (DMRT), * : Significant at 5% level of probability,  ** : Significant at 1% level of probability,  ns: Not significant
   344   345   346   347   348   349   350   351   352   353   354