Page 84 - mutual-fund-insight - Mar 2021_Neat
P. 84

SCOREBOARD



                                                            REGULAR                             DIRECT
                                                    3-year    5-year    10-year             3-year    5-year
                                                    Return  Value  Return  Value  Return  Value  Return Value  Return  Value
                                            Rating  (%)  (` lakh)   (%)  (` lakh)   (%)   (` lakh)   Rating   (%)  (` lakh)   (%)  (` lakh)
          DSP Equity & Bond    Hybrid: Aggressive Hybrid   15.14   4.50   12.18   8.14   12.74   23.31     16.24  4.58  13.31  8.37
          BNP Paribas Long Term Equity   Equity: ELSS     15.62  4.54  12.13  8.13  13.43  24.18    16.95  4.62  13.39  8.39
          Nippon India Index Nifty   Equity: Large Cap     13.87  4.42  12.08  8.12  11.05  21.30    14.85  4.49  12.97  8.31
          JM Flexicap Fund     Equity: Flexi Cap     13.85  4.42  12.07  8.12  13.35  24.07    14.70  4.48  13.02  8.31
          Mirae Asset Hybrid Equity   Hybrid: Aggressive Hybrid   13.63   4.41   12.06   8.12   -   -     15.34  4.52  13.86  8.49
          LIC MF Index Nifty Fund   Equity: Large Cap     14.06  4.44  12.06  8.12  10.85  21.07    14.58  4.47  12.59  8.23
          Franklin India Index NSE Nifty Fund   Equity: Large Cap     13.93  4.43  12.05  8.12  10.98  21.22    14.43  4.46  12.54  8.22
          DSP Equity Opp       Equity: Large & MidCap     14.83  4.49  12.05  8.12  13.86  24.74    15.87  4.55  13.14  8.34
          SBI Large & Midcap   Equity: Large & MidCap     14.88  4.49  11.95  8.10  13.89  24.80    15.61  4.54  12.69  8.25
          IDBI Nifty Index     Equity: Large Cap     14.00  4.43  11.91  8.09  10.65  20.85    14.91  4.49  12.96  8.30
          Union Long Term Equity   Equity: ELSS     16.00  4.56  11.85  8.08  -  -    16.48  4.59  12.43  8.19
          IDFC Large Cap       Equity: Large Cap     14.08  4.44  11.84  8.07  10.85  21.07    15.19  4.51  12.96  8.30
          ICICI Pru Small Cap   Equity: Small Cap     18.27  4.71  11.83  8.07  12.24  22.68    19.75  4.81  13.01  8.31
          Kotak Flexicap Fund   Equity: Flexi Cap     13.25  4.38  11.82  8.07  14.57  25.70    14.31  4.45  12.95  8.30
          Kotak Equity Hybrid   Hybrid: Aggressive Hybrid    15.78  4.55  11.81  8.07  11.29  21.57    17.17  4.64  13.23  8.36
          ICICI Pru Bluechip   Equity: Large Cap     13.67  4.41  11.80  8.07  12.64  23.18    14.38  4.46  12.64  8.24
          Quant Focused        Equity: Large Cap   Not rated  15.18  4.51  11.78  8.06  15.24  26.64  Not rated  16.69  4.61  12.88  8.29
          IDFC Tax Advtg (ELSS) Fund   Equity: ELSS     14.32  4.45  11.76  8.06  13.76  24.61    15.51  4.53  13.01  8.31
          SBI Flexicap Fund    Equity: Flexi Cap     14.21  4.45  11.76  8.06  14.38  25.43    15.23  4.51  12.85  8.28
          Nippon India ETF Nifty 100   Equity: Large Cap   Not rated  13.44  4.40  11.74  8.06  -  -  Not rated  -  -  -  -
          Tata Large & Midcap   Equity: Large & MidCap     14.74  4.48  11.74  8.05  13.01  23.64    15.16  4.51  12.60  8.23
          Union Small Cap      Equity: Small Cap     18.49  4.72  11.73  8.05  -  -    19.20  4.77  12.47  8.20
          ABSL Flexi Cap Fund   Equity: Flexi Cap     14.16  4.44  11.67  8.04  14.48  25.57    15.14  4.50  12.73  8.25
          Baroda Midcap        Equity: Mid Cap     15.99  4.56  11.57  8.02  7.12  17.31    16.88  4.62  12.49  8.21
          Tata Retrmnt Svngs Progressive   Equity: Flexi Cap     11.80  4.29  11.54  8.02  -  -    13.54  4.40  13.23  8.36
          Tata India Tax Savings   Equity: ELSS     13.29  4.39  11.49  8.00  14.08  25.04    14.87  4.49  13.00  8.31
          Edelweiss Flexi Cap Fund   Equity: Flexi Cap     12.31  4.33  11.48  8.00  -  -    14.17  4.44  13.10  8.33
          HDFC Children’s Gift   Hybrid: Aggressive Hybrid    13.27  4.39  11.46  8.00  13.16  23.83    14.20  4.44  12.45  8.20
          LIC MF Large & Midcap   Equity: Large & MidCap     12.48  4.34  11.42  7.99  -  -    14.07  4.44  13.08  8.33
          PGIM India Long Term Eqt   Equity: ELSS     14.13  4.44  11.41  7.99  -  -    15.69  4.54  13.06  8.32
          Nippon India Focused Equity   Equity: Flexi Cap     15.31  4.52  11.38  7.98  15.03  26.34    16.04  4.56  12.21  8.15
          ABSL Focused Eqt     Equity: Large Cap     14.21  4.45  11.38  7.98  12.89  23.49    15.20  4.51  12.45  8.20
          SBI Equity Hybrid    Hybrid: Aggressive Hybrid    12.77  4.36  11.33  7.98  13.27  23.98    13.52  4.40  12.19  8.15
          SBI Bluechip Fund    Equity: Large Cap     14.40  4.46  11.29  7.97  13.38  24.13    15.24  4.51  12.24  8.16
          ICICI Pru Focused Equity   Equity: Flexi Cap     14.63  4.47  11.23  7.95  11.21  21.47    15.81  4.55  12.40  8.19
          Nippon India Value   Equity: Value Oriented     13.70  4.41  11.22  7.95  12.63  23.16    14.39  4.46  11.96  8.10
          Franklin India Flexi Cap Fund   Equity: Flexi Cap     15.48  4.53  11.21  7.95  13.01  23.65    16.34  4.58  12.15  8.14
          Principal Tax Svngs Fund   Equity: ELSS     13.22  4.38  11.20  7.95  13.70  24.53    13.78  4.42  11.79  8.06
          BNP Paribas Midcap Fund   Equity: Mid Cap     16.08  4.57  11.18  7.94  15.32  26.76    17.68  4.67  12.79  8.27
          LIC MF Large Cap     Equity: Large Cap     13.43  4.40  11.18  7.94  11.08  21.33    14.55  4.47  12.33  8.17
          DSP Focus            Equity: Flexi Cap     14.40  4.46  11.17  7.94  12.10  22.52    15.55  4.53  12.22  8.15
          Franklin Focused Eqt   Equity: Flexi Cap     14.25  4.45  11.14  7.94  14.72  25.91    15.21  4.51  12.20  8.15
          JM Value             Equity: Value Oriented   Not rated  13.15  4.38  11.02  7.91  13.07  23.72  Not rated  13.84  4.42  11.82  8.07
          PGIM India Large Cap   Equity: Large Cap     13.63  4.41  10.95  7.90  11.57  21.89    15.15  4.51  12.51  8.21
          ICICI Pru LT Eqt (Tax Saving)   Equity: ELSS     13.38  4.39  10.94  7.90  12.85  23.44    14.18  4.44  11.89  8.08
          Sundaram Large & Midcap   Equity: Large & MidCap     11.16  4.25  10.90  7.89  12.65  23.20    12.43  4.33  12.14  8.14
          Taurus Tax Shield Fund   Equity: ELSS     11.14  4.25  10.85  7.88  11.45  21.76    11.91  4.30  11.60  8.03
          ICICI Pru Value Discovery Fund   Equity: Value Oriented     14.96  4.49  10.81  7.87  14.01  24.95    15.59  4.53  11.58  8.02
          DSP Small Cap        Equity: Small Cap     17.28  4.64  10.79  7.87  17.37  29.87    18.19  4.70  11.56  8.02
          Motilal Oswal Long Term Eqt   Equity: ELSS     11.71  4.29  10.78  7.87  -  -    13.12  4.38  12.24  8.16
          Invesco India Multicap   Equity: Multi Cap   Not rated  13.86  4.42  10.76  7.86  14.90  26.15  Not rated  15.32  4.52  12.33  8.17
          SBI Magnum Midcap Fund   Equity: Mid Cap     17.64  4.67  10.74  7.86  15.42  26.91    18.67  4.74  11.76  8.06
                                                                                                   Data as of January 2021
          80 Mutual Fund Insight March 2021
                        Subscription copy of [sabareesan.nair@gmail.com]. Redistribution prohibited.
   79   80   81   82   83   84   85   86   87   88   89