Page 81 - mutual-fund-insight - Mar 2021_Neat
P. 81
SCOREBOARD
Performance snapshot
Here are the performance data of the Indian mutual fund industry as of January 2021
REGULAR DIRECT
Category/benchmark 1 mth 3 mths 1 yr 3 yrs 5 yrs 10 yrs 20 yrs 1 mth 3 mths 1 yr 3 yrs 5 yrs
Equity: Large Cap -2.08 17.23 13.98 7.09 12.84 10.47 14.15 -2.01 17.38 13.51 7.24 13.15
Equity: Large & MidCap -0.91 17.81 12.67 4.59 12.38 12.49 16.16 -0.89 18.03 13.72 5.75 13.50
Equity: Multi Cap -1.37 17.18 12.20 4.70 11.60 12.20 13.73 -1.27 17.55 13.70 5.90 12.70
Equity: Mid Cap -0.16 18.88 17.71 4.63 12.39 14.99 18.14 -0.12 18.89 19.01 5.97 13.65
Equity: Small Cap 0.33 20.20 21.57 1.08 11.94 14.02 — 0.44 20.60 23.08 2.21 13.10
Equity: Value Oriented -0.05 19.61 15.03 2.44 11.18 11.96 18.13 0.03 19.90 16.08 3.44 12.30
Equity: ELSS -1.36 17.23 13.32 4.85 12.20 11.88 15.30 -1.27 17.56 14.63 5.96 13.33
Equity: Flexi Cap -1.31 17.55 12.70 5.90 12.50 11.50 17.58 -1.21 17.88 14.00 6.90 13.73
Equity: Thematic-ESG -1.48 16.22 18.14 8.69 12.53 11.64 14.60 -1.25 16.56 18.97 9.64 13.47
Equity: International 0.86 16.87 22.10 9.86 13.28 6.99 — 0.82 17.23 22.50 10.29 13.58
Equity: ELSS -1.36 17.23 13.32 4.85 12.20 11.88 15.30 -1.27 17.56 14.63 5.96 13.33
Equity: International 0.86 16.87 22.10 9.86 13.28 6.99 — 0.82 17.23 22.50 10.29 13.58
S&P BSE Sensex TRI -3.05 16.89 15.05 10.08 14.65 11.24 14.36 -3.05 16.89 15.05 10.08 14.65
S&P BSE SENSEX Next 50 TRI -0.62 21.61 16.69 2.09 11.91 10.91 — -0.62 21.61 16.69 2.09 11.91
S&P BSE 500 TRI -1.75 18.28 16.46 6.76 13.83 11.20 14.67 -1.75 18.28 16.46 6.76 13.83
S&P BSE Large Cap TRI -2.32 17.51 15.33 8.27 13.95 10.85 — -2.32 17.51 15.33 8.27 13.95
S&P BSE Mid Cap TRI 0.78 21.54 18.35 2.44 12.90 11.59 — 0.78 21.54 18.35 2.44 12.90
S&P BSE Small Cap TRI -0.56 21.00 24.01 -0.35 11.60 9.06 — -0.56 21.00 24.01 -0.35 11.60
Equity: Sectoral-Banking -2.25 26.93 -4.06 0.35 11.95 6.48 — -2.75 24.42 -1.22 4.29 15.31
S&P BSE Bankex TRI -3.42 26.56 -1.76 4.05 15.02 12.10 — -3.42 26.56 -1.76 4.05 15.02
Equity: Sectoral-Infrastructure 0.73 22.91 6.75 -2.57 8.43 6.89 — 0.81 23.44 7.34 -1.89 9.37
S&P BSE India Infrastructure TRI -0.04 31.84 7.69 -7.07 6.30 5.34 — -0.04 31.84 7.69 -7.07 6.30
Equity: Sectoral-Pharma -3.98 7.73 53.06 16.53 8.21 15.12 16.24 -3.88 8.08 55.16 17.88 9.47
S&P BSE Healthcare TRI -4.85 7.18 48.87 13.10 5.48 13.47 15.10 -4.85 7.18 48.87 13.10 5.48
Equity: Sectoral-Technology 1.53 18.40 53.34 23.02 18.52 15.99 13.33 1.50 19.04 54.95 24.34 19.71
S&P BSE IT TRI 2.46 17.99 59.72 27.96 19.64 16.76 12.50 2.46 17.99 59.72 27.96 19.64
Hybrid: Aggressive Hybrid -1.21 13.98 12.07 5.40 10.69 10.74 13.63 -1.12 14.31 13.37 6.53 11.82
Hybrid: Balanced Hybrid -0.92 11.93 10.03 5.22 8.82 9.11 11.01 -0.85 12.15 10.91 6.00 9.62
Hybrid: Conservative Hybrid -0.15 5.77 8.54 5.54 7.78 8.36 8.70 -0.07 6.04 9.57 6.49 8.74
VR Balanced TRI -2.07 14.28 13.95 8.49 12.76 10.28 — -2.07 14.28 13.95 8.49 12.76
VR MIP TRI -0.76 6.20 9.88 7.81 9.28 8.59 — -0.76 6.20 9.88 7.81 9.28
Debt: Long Duration 0.27 1.24 12.71 9.88 9.88 8.88 8.68 0.26 1.45 12.79 10.50 10.64
Debt: Medium Duration -0.02 1.36 6.70 6.30 7.14 7.79 7.17 0.06 1.55 7.24 7.05 7.93
Debt: Short Duration -0.14 0.88 8.04 6.48 6.90 7.99 7.68 -0.08 1.06 8.80 7.22 7.65
Debt: Ultra Short Duration 0.16 0.74 4.81 5.78 6.34 7.85 7.16 0.20 0.86 5.31 6.26 6.84
Debt: Liquid 0.24 0.74 3.78 5.70 6.21 7.58 7.03 0.25 0.77 3.97 5.85 6.35
Debt: Dynamic Bond -0.10 1.00 9.10 7.75 7.86 8.58 7.63 -0.05 1.16 9.78 8.50 8.60
Debt: Corporate Bond -0.14 0.95 8.91 7.83 7.82 8.27 7.43 -0.10 1.07 9.39 8.30 8.30
Debt: Credit Risk 0.36 1.74 0.32 1.33 3.80 7.63 — 0.43 1.95 1.16 2.17 4.68
CCIL All Sovereign Bond - TRI 0.22 1.92 12.61 11.22 10.12 9.38 — 0.22 1.92 12.61 11.22 10.12
CCIL T Bill Liquidity Weight 0.11 0.47 2.94 3.79 4.00 4.70 — 0.11 0.47 2.94 3.79 4.00
VR Bond 0.19 1.18 7.19 7.35 7.18 7.56 — 0.19 1.18 7.19 7.35 7.18
Returns (%) as on January 31, 2021
Mutual Fund Insight March 2021 77
Subscription copy of [sabareesan.nair@gmail.com]. Redistribution prohibited.

