Page 766 - YG 2019
P. 766

4G MILL                                                                                                               4G MILL
                              END MILLS                                         SEME70 SERIES         PLAIN SHANK                                   END MILLS                                         SEME70 SERIES          PLAIN SHANK



                CARBIDE, 2 FLUTE LONG LENGTH                                                                                          CARBIDE, 2 FLUTE LONG LENGTH


               ▶ Due to new coating and new tool geometry, outstanding cutting ability and wear resistance.                          ▶ Due to new coating and new tool geometry, outstanding cutting ability and wear resistance.
               ▶ Excellent performance when cutting prehardened steels, up to HRc55 which are used for molds & dies.                 ▶ Excellent performance when cutting prehardened steels, up to HRc55 which are used for molds & dies.
               ▶ Available various length of cut and overall length end mills.                                                       ▶ Available various length of cut and overall length end mills.



                                                                  D2                            D1
                                                                                                                                                                                           D2                            D1
                                                                                           L1
                                                                                 L2                                                                                                                                L1
                                                                                                                                                                                                          L2



                                             P.828~830                                      ◇ Call for Availability                                                P.828~830                                      ◇ Call for Availability

                                                                                                           Unit : mm                                                                                                             Unit : mm
                                                   Mill            Shank             Length           Overall                                                             Mill            Shank            Length           Overall
                          EDP No.                Diameter          Diameter          of Cut           Length                                    EDP No.                 Diameter         Diameter          of Cut           Length
                                                    D1               D2               L1                L2                                                                D1               D2                L1               L2
                      SEME7006030                  6.0               6                30               80                                   SEME7010060                  10.0              10               60               110
                      SEME7006030100               6.0               6                30              100                                   SEME7010060200               10.0              10               60               200
                      SEME7006030150               6.0               6                30              150                                   SEME7012035                  12.0              12               35               90
                      SEME7006035                  6.0               6                35               90                                   SEME7012040                  12.0              12               40               100
                      SEME7006040                  6.0               6                40               90                                   SEME7012040120               12.0              12               40               120
                      SEME7006040120               6.0               6                40              120                                   SEME7012045                  12.0              12               45               130
                      SEME7006045                  6.0               6                45              150                                   SEME7012050                  12.0              12               50               100
                      SEME7008025                  8.0               8                25               80                                   SEME7012050150               12.0              12               50               150
                      SEME7008030                  8.0               8                30               80                                   SEME7012055                  12.0              12               55               110
                      SEME7008030100               8.0               8                30              100                                   SEME7012060                  12.0              12               60               110
                      SEME7008035                  8.0               8                35               90                                   SEME7012060150               12.0              12               60               150
                      SEME7008040                  8.0               8                40               90                                   SEME7012060200               12.0              12               60               200
                      SEME7008040120               8.0               8                40              120                                   SEME7012065                  12.0              12               65               150
                      SEME7008040150               8.0               8                40              150                                   SEME7012070                  12.0              12               70               120
                      SEME7008045                  8.0               8                45              100                                   SEME7012070200               12.0              12               70               200
                      SEME7008050                  8.0               8                50              100                                   SEME7014050                  14.0              16               50               110
                      SEME7008050150               8.0               8                50              150                                   SEME7014060                  14.0              16               60               150
                      SEME7010030                 10.0              10                30               80                                   SEME7016040                  16.0              16               40               150
                      SEME7010030100              10.0              10                30              100                                   SEME7016050                  16.0              16               50               110
                      SEME7010035                 10.0              10                35               90                                   SEME7016050150               16.0              16               50               150
                      SEME7010040                 10.0              10                40               90                                   SEME7016060                  16.0              16               60               120
                      SEME7010040120              10.0              10                40              120                                   SEME7016070                  16.0              16               70               130
                      SEME7010045                 10.0              10                45              100                                   SEME7016070150               16.0              16               70               150
                      SEME7010050                 10.0              10                50              100                                   SEME7016070200               16.0              16               70               200
                      SEME7010050150              10.0              10                50              150                                   SEME7016080                  16.0              16               80               150
                      SEME7010050200              10.0              10                50              200                                   SEME7016090                  16.0              16               90               150
                      SEME7010055                 10.0              10                55              150                                   SEME70160110                 16.0              16               110              200
                                                                                                     ▶ NEXT PAGE                                                                                                           ▶ NEXT PAGE




                                                                                                ◎ : Excellent     ◯ : Good                                                                                            ◎ : Excellent     ◯ : Good
                                 P                      H        M    K               N                  S                                             P                       H       M     K              N                   S
               Carbon  Alloy  Prehardened           High Hardened                                          High                       Carbon  Alloy  Prehardened           High Hardened                                          High
                Steels  Steels  Steels  Hardened Steels  Steels  Stainless  Cast  Copper Graphite Aluminum Acrylic CFRP Titanium Temperature  Steels  Steels  Steels  Hardened Steels  Steels  Stainless  Cast  Copper Graphite Aluminum Acrylic CFRP Titanium Temperature
                                                                                                                                                                                             Iron
                                                                                                                                                                                      Steels
                                                               Steels
                                                                      Iron
               ~HB225 HB225~325 HRc30~40 HRc40~45 HRc45~55  HRc55~70                                       Alloy                     ~HB225 HB225~325 HRc30~40 HRc40~45 HRc45~55  HRc55~70                                        Alloy
                 ◎      ◎       ◎       ◎      ○                      ○                                                                ◎      ◎       ◎       ◎      ○                      ○
               766  • phone:+1-800-765-8665,  Technical Support : 888-868-5988,  www.yg1usa.com                                                           phone:+1-800-765-8665,  Technical Support : 888-868-5988,  www.yg1usa.com  •  767
   761   762   763   764   765   766   767   768   769   770   771