Page 811 - YG 2019
P. 811

4G MILL                  4G MILL
 END MILLS  RECOMMENDED CUTTING CONDITIONS  END MILLS  RECOMMENDED CUTTING CONDITIONS



 CARBIDE, 4 FLUTE LONG  CARBIDE, 4 FLUTE WITH NECK




 GMF27 SERIES  GMF28 SERIES
 P                                                                   P
 MATERIAL  NON-ALLOYED STEELS  ALLOY STEELS  MATERIAL  NON-ALLOYED STEELS  ALLOY STEELS
 ALLOY STEELS  HEAT RESISTANT STEELS  HARDENED STEELS  ALLOY STEELS  HEAT RESISTANT STEELS  HARDENED STEELS
 CAST IRON                              CAST IRON
 HARDNESS   ~ HRc35  HRc35 ~ HRc45  HRc45 ~ HRc55  HARDNESS   ~ HRc35  HRc35 ~ HRc45       HRc45 ~ HRc55
 STRENGTH  ~ 1100N/mm 2  1110 ~ 1500N/mm 2  1500 ~ 2000N/mm 2  STRENGTH  ~ 1100N/mm 2  1110 ~ 1500N/mm 2  1500 ~ 2000N/mm 2
 DIA.  LOC  RPM  FEED  RPM  FEED  RPM  FEED  DIA.  LBS  RPM  FEED  Ae(inch)  RPM  FEED  Ae(inch)  RPM  FEED  Ae(inch)
 3/8  1-1/2  2960  22.8  1730  8.9  1060  4.5  3/64  5/32  19650  12.4  .0007  12200  7.3  .0005  7560  2.0  .0004
 3/8  1-3/4  2960  19.5  1730  7.7  1060  3.7  3/64  3/16  19650  12.4  .0007  12200  7.3  .0005  7560  2.0  .0004
 3/8  2  2660  17.5  1550  6.9  950  3.4  3/64  1/4  17690  10.0  .0004  10980  5.9  .0003  6800  1.6  .0002
 1/2  1-3/8  2180  16.1  1320  7.1  790  3.2  3/64  5/16  17690  10.0  .0004  10980  5.9  .0003  6800  1.6  .0002
 1/2  1-1/2  2180  16.1  1320  7.1  790  3.2  1/16  1/4  16060  11.8  .0009  10110  7.1  .0007  6140  1.8  .0006
 1/2  1-3/4  2180  16.1  1320  7.1  790  3.2  1/16  5/16  16060  11.8  .0009  10110  7.1  .0007  6140  1.8  .0006
 1/2  2  2180  13.6  1320  6.1  790  2.6  1/16  3/8  14460  9.7  .0005  9100  5.7  .0004  5530  1.6   .0003
 1/2  2-1/8  2180  13.6  1320  6.1  790  2.6  1/16  1/2  14460  9.7  .0005  9100  5.7  .0004  5530  1.6  .0003
 1/2  2-3/8  2180  13.6  1320  6.1  790  2.6  1/16  5/8  14460  9.7  .0003  9100  5.7  .0002  5530  1.6  .0002
 9/16  2  2080  13.4  1210  5.5  740  2.6  5/64  5/16  14010  13.2  .0011  9140  7.9  .0009  6050  2.4  .0007
 5/8  2  1960  15.2  1080  5.9  680  3.0  5/64  3/8  14010  13.2  .0011  9140  7.9  .0009  6050  2.4  .0007
 5/8  2-3/8  1960  13.0  1080  5.1  680  2.4  5/64  1/2  12610  10.6  .0007  8230  6.5  .0005  5440  2.0  .0004
 5/8  2-3/4  1960  13.0  1080  5.1  680  2.4  5/64  5/8  12610  10.6  .0007  8230  6.5  .0005  5440  2.0  .0004
 3/4  2-3/8  1490  9.7  860  3.7  530  2.0  1/8  3/8  10110  14.2  .0026  6300  8.9  .0020  3810  2.6  .0016
 3/4  3-1/2  1490  8.5  860  3.4  530  1.8  1/8  1/2  10110  14.2  .0019  6300  8.9  .0014  3810  2.6  .0011
 1  3-1/2  1090  7.1  800  3.5  500  1.8  1/8  5/8  10110  14.2  .0019  6300  8.9  .0014  3810  2.6   .0011
              1/8       3/4     9100     11.4     .0011    5670     7.3     .0008    3430      2.2    .0006
 2.5D  2.0D   1/8     1-3/16    9100     11.4     .0007    5670     7.3     .0005    3430      2.2    .0004
              3/16      1/2     7620     22.4     .0039    4650     14.0    .0030    2960      2.4    .0024
 0.05D  0.02D  3/16     5/8     7620     22.4     .0028    4650     14.0    .0021    2960      2.4    .0017
              3/16      3/4     7620     22.4     .0028    4650     14.0    .0021    2960      2.4    .0017
 DIA. = Diameter  RPM = rev./min.  3/16  1-3/16
 LOC = Length of Cut  FEED = inch/min.  6860  18.3  .0016  4190     11.2    .0012    2670      2.0    .0009
              3/16     1-1/2    6860     18.3     .0016    4190     11.2    .0012    2670      2.0    .0009
             13/64      3/4     7330     27.6     .0030    4390     16.3    .0022    2690      3.2    .0018
             13/64     1-1/2    6590     22.2     .0017    3950     13.4    .0013    2420      2.6    .0010
              1/4       5/8     6300     29.3     .0052    3810     18.3    .0039    2270      3.5    .0031
              1/4     1-3/16    6300     29.3     .0037    3810     18.3    .0028    2270      3.5    .0022
              5/16       1      5080     33.7     .0046    3040     17.9    .0035    2030      5.1    .0028
              5/16     1-5/8    4570     27.4     .0026    2740     14.4    .0020    1820      4.1    .0016
              3/8     1-3/16    4100     30.1     .0055    2520     15.0    .0041    1710      4.3    .0033
              3/8      1-3/4    4100     30.1     .0055    2520     15.0    .0041    1710      4.3    .0033
              1/2      1-3/8    3120     23.0     .0105    1900     11.2    .0079    1320      3.5    .0063
              1/2        2      3120     23.0     .0074    1900     11.2    .0055    1320      3.5    .0044


                                                        1.0D
                                                                     Ae

                                                                                  DIA. = Diameter  RPM = rev./min.
                                                                                  LBS = Length Below Shank   FEED = inch/min.








 810  • phone:+1-800-765-8665,  Technical Support : 888-868-5988,  www.yg1usa.com  phone:+1-800-765-8665,  Technical Support : 888-868-5988,  www.yg1usa.com  •  811
   806   807   808   809   810   811   812   813   814   815   816