Page 130 - 2010-2022 hose manufactureing ability and guide
P. 130

TABLE 11-20 (Continued)
                                AREAS AND CIRCUMFERENCES OF CIRCLES FOR DIAMETERS
                                                 IN UNITS AND FRACTIONS

                   Dia.   Area   Circum.   Dia.   Area   Circum.   Dia.   Area   Circum.  Dia.   Area   Circum.  Dia.   Area    Circum   Dia.   Area   Circum.
                   In.   Sq. In.   In.   In.   Sq. In.   In.   In.   Sq. In.   In.   In.   Sq. In.   In.   In.   Sq. In.   In.   In.   Sq. In.   In.

                   1/4   1.2272  3.92699   1/4   14.186   13.3518   1/4   41.282  22.7765   1/2   122.72   39.2699   1/2  268.80   58.1195   1/2  471.44   76.9690
                   5/16   1.3530  4.12334   5/16   14.607   13.5481   5/16   41.997  22.9730   5/8   125.19   39.6626   5/8  272.45   58.5122   5/8  476.26   77.3617
                   3/8   1.4849  4.31969   3/8   15.033   13.7445   3/8   42.718  23.1692   3/4   127.68   40.0553   3/4  276.12   58.9049   3/4  481.11   77.7544
                   7/16   1.6230  4.51604   7/16   15.466   13.9408   7/16   43.446  23.3657   7/8   130.19   40.4480   7/8  279.81   59.2976   7/8  485.98   78.1471

                   1/2   1.7671  4.71239   1/2   15.904   14.1372   1/2   44.179  23.5619   13   132.73   40.8407   19   283.53   59.6903   25   490.87   78.5398
                   9/16   1.9175  4.90874   9/16   16.349   14.3335   9/16   44.918  23.7584   1/8   135.30   41.2334   1/8  287.27   60.0830   1/8  495.79   78.9325
                   5/8   2.0739  5.10509   5/8   16.800   14.5299   5/8   45.664  23.9546   1/4   137.89   41.6261   1/4  291.04   60.4757   1/4  500.74   79.3252
                  11/16   2.2365  5.30144   11/16   17.257   14.7262   11/16   46.415  24.1511   3/8   140.50   42.0188   3/8  294.83   60.8684   3/8  505.71   79.7179

                   3/4   2.4053  5.49779   3/4   17.721   14.9226   3/4      4.173  24.3473   1/2   143.14   42.4115   1/2  298.65   61.2611   1/2  510.71   80.1106
                  13/16   2.5802  5.69414   13/16   18.190   15.1189   13/16   47.937  24.5437   5/8   145.80   42.8042   5/8  302.49   61.6538   5/8  515.72   80.5033
                   7/8   2.7612  5.89049   7/8   18.665   15.3153   7/8   48.707  24.7400   3/4   148.49   43.1969   3/4  306.35   62.0465   3/4  520.77   80.8960
                  15/16   2.9483  6.08684   15/16   19.147   15.5116   15/16   49.483  24.9364   7/8   151.20   43.5836   7/8  310.24   62.4392   7/8  525.84   81.2887

                  One Square Inch = 645.16 Square Millimeters
                  Area = 0.7854 x (diameter)   2
                  Circumference = 3.14159 x diameter




























































                RMA/IP-2/2003                                                                            109
   125   126   127   128   129   130   131   132   133   134