Page 102 - Mercury Propeller Guide (2021) - 8M0174460
P. 102

MERCURY RACING PROPELLER CHARTS


              Diameter (Inches)  Pitch  LH Rotation  RH Rotation  Diameter (Inches)  Pitch  LH Rotation  RH Rotation
              16.75      40          48-8M0003625  48-8M0003626   18          28         48-8M0004621  48-8M0004622
              16.50      40          48-8M0003655  48-8M0003656   17.75       28         48-8M0004651  48-8M0004652
              16.25      40          48-8M0003685  48-8M0003686   17.50       28         48-8M0004681  48-8M0004682
              15         40          48-8M0003715  48-8M0003716   17.25       28         48-8M0004711  48-8M0004712
              15.75      40          48-8M0003745  48-8M0003746   17          28         48-8M0004741  48-8M0004742
              15.50      40          48-8M0003775  48-8M0003776   16.75       28         48-8M0004771  48-8M0004772
              15.25      40          48-8M0003805  48-8M0003806   16.50       28         48-8M0004801  48-8M0004802
              15         40          48-8M0003835  48-8M0003836   16.25       28         48-8M0004831  48-8M0004832
                                                                  16          28         48-8M0004861  48-8M0004862
             CNC Cleaver, Heat Treated SS 5 Blade, 15 Degree Rake ‑ 700  15.75  28       48-8M0004891  48-8M0004892
             HP                                                   15.50       28         48-8M0004921  48-8M0004922
             IIIA, IV, V, VI, VII SSM, NXT1, M8, Case 8M0107970 included.  15.25  28     48-8M0004951  48-8M0004952
             26 Spline hub with 1.75/1.88 in.(44.5/47.7mm) O.D. propeller shaft and 6 in.  15  28  48-8M0004981  48-8M0004982
             (152mm) hub length                                   14.5        28         48-8M0075897  48-8M0075896
                                                                  18          29         48-8M0004623  48-8M0004624
              Diameter (Inches)  Pitch  LH Rotation  RH Rotation  17.75       29         48-8M0004653  48-8M0004654
              17         34    48-8M0104253   48-8M0104252        17.50       29         48-8M0004683  48-8M0004684
              17         35    48-8M0109501   48-8M0109500        17.25       29         48-8M0004713  48-8M0004714
                                                                  17          29         48-8M0004743  48-8M0004744
             CNC Cleaver, Heat Treated SS 5 Blade, 15 Degree Rake ‑ 600  16.75  29       48-8M0004773  48-8M0004774
             HP                                                   16.50       29         48-8M0004803  48-8M0004804
             IIIA, IV, V, VI, VII SSM, NXT1. Case 8M0107970 included.  16.25  29         48-8M0004833  48-8M0004834
             26 Spline hub with 1.75/1.88 in.(44.5/47.7mm) O.D. propeller shaft and 6 in.  16  29  48-8M0004863  48-8M0004864
             (152mm) hub length                                   15.75       29         48-8M0004893  48-8M0004894
                                                                  15.50       29         48-8M0004923  48-8M0004924
              Diameter (Inches)  Pitch  LH Rotation  RH Rotation  15.25       29         48-8M0004953  48-8M0004954
              14.75      25          48-8M0071911                 15          29         48-8M0004983  48-8M0004984
              14.5       25          48-8M0065413                 18          30         48-8M0004625  48-8M0004626
              18         26          48-8M0004617  48-8M0004618   17.75       30         48-8M0004655  48-8M0004656
              17.75      26          48-8M0004647  48-8M0004648   17.50       30         48-8M0004685  48-8M0004686
              17.50      26          48-8M0004677  48-8M0004678   17.25       30         48-8M0004715  48-8M0004716
              17.25      26          48-8M0004707  48-8M0004708   17          30         48-8M0004745  48-8M0004746
              17         26          48-8M0004737  48-8M0004738   16.75       30         48-8M0004775  48-8M0004776
              16.75      26          48-8M0004767  48-8M0004768   16.50       30         48-8M0004805  48-8M0004806
              16.50      26          48-8M0004797  48-8M0004798   16.25       30         48-8M0004835  48-8M0004836
              16.25      26          48-8M0004827  48-8M0004828   16          30         48-8M0004865  48-8M0004866
              16         26          48-8M0004857  48-8M0004858   15.75       30         48-8M0004895  48-8M0004896
              15.75      26          48-8M0004887  48-8M0004888   15.50       30         48-8M0004925  48-8M0004926
              15.50      26          48-8M0004917  48-8M0004918   15.25       30         48-8M0004955  48-8M0004956
              15.25      26          48-8M0004947  48-8M0004948   15          30         48-8M0004985  48-8M0004986
              15         26          48-8M0004977  48-8M0004978   18          31         48-8M0004627  48-8M0004628
              14.75      26          48-8M0063206                 17.75       31         48-8M0004657  48-8M0004658
              14.5       26          48-8M0065293  48-8M0065294   17.50       31         48-8M0004687  48-8M0004688
              18         27          48-8M0004619  48-8M0004620   17.25       31         48-8M0004717  48-8M0004718
              17.75      27          48-8M0004649  48-8M0004650   17          31         48-8M0004747  48-8M0004748
              17.50      27          48-8M0004679  48-8M0004680   16.75       31         48-8M0004777  48-8M0004778
              17.25      27          48-8M0004709  48-8M0004710   16.50       31         48-8M0004807  48-8M0004808
              17         27          48-8M0004739  48-8M0004740   16.25       31         48-8M0004837  48-8M0004838
              16.75      27          48-8M0004769  48-8M0004770   16          31         48-8M0004867  48-8M0004868
              16.50      27          48-8M0004799  48-8M0004800   15.75       31         48-8M0004897  48-8M0004898
              16.25      27          48-8M0004829  48-8M0004830   15.50       31         48-8M0004927  48-8M0004928
              16         27          48-8M0004859  48-8M0004860   15.25       31         48-8M0004957  48-8M0004958
              15.75      27          48-8M0004889  48-8M0004890   15          31         48-8M0004987  48-8M0004988
              15.50      27          48-8M0004919  48-8M0004920   18          32         48-8M0004629  48-8M0004630
              15.25      27          48-8M0004949  48-8M0004950   17.75       32         48-8M0004659  48-8M0004660
              15         27          48-8M0004979  48-8M0004980   17.50       32         48-8M0004689  48-8M0004690
              14.5       27          48-8M0065295  48-8M0065296

             2021 Mercury Propeller Guide                                                                     95
   97   98   99   100   101   102   103   104   105   106   107