Page 1166 - YG 2019
P. 1166

CARBIDE                                                                                                               CARBIDE
                              END MILLS              RECOMMENDED CUTTING CONDITIONS                                                                 END MILLS               RECOMMENDED CUTTING CONDITIONS



               CARBIDE, 4 FLUTE BALL NOSE                                                                                            CARBIDE, 2 FLUTE TiAlN-COATED - SLOTTING




                E5250, E5060, E5062, E5252 SERIES                                                                                      EH527 SERIES
                                                 P                               K                    N                                                           P                        M            K                 N
                  MATERIAL        CARBON STEELS        CARBON STEELS                                 IRON                              MATERIAL  CARBON STEELS CARBON STEELS CARBON STEELS  STAINLESS            ALUMINUM   COPPER. BRASS
                                  ALLOY STEELS         ALLOY STEELS           CAST IRON            RPM FEED                                      ALLOY STEELS  ALLOY STEELS  ALLOY STEELS  STEELS   CAST IRON     ALLOYS    NON-FERROUS
                                   TOOL STEELS          TOOL STEELS                             ALUMINUM ALLOYS                                   TOOL STEELS  TOOL STEELS  TOOL STEELS  TITANIUM ALLOYS                      METALS
                  HARDNESS           ~ HRc30           HRc30 ~ HRc40                                                                   HARDNESS     ~ HRc 20  HRc 20 ~ HRc 30  HRc 30 ~ HRc 40
                  STRENGTH         ~ 1000N/mm 2        1000 ~ 1300N/mm 2                                                               STRENGTH   500 ~ 800N/mm 2  800 ~ 1000N/mm 2  1000 ~ 1300N/mm 2
                  DIAMETER       RPM       FEED       RPM       FEED       RPM       FEED       RPM       FEED                         DIAMETER   RPM   FEED  RPM   FEED   RPM   FEED  RPM   FEED   RPM  FEED   RPM   FEED  RPM   FEED
                   3/32         5200       5.5       4400       2.8       7300       9.1      21500      16.5                            2.0    7700    4.3   6720    3.9   5600   3.0  11200  3.5   9100   8.3  22400  17.7  16800  13.2
                    1/8         3500       5.9       2900       2.8       4900       9.5      14300      16.5                            3.0    5180    4.9   4480   4.3   3640   3.4   7420   3.5   5880   8.3  15400  17.7  11200  13.2
                   5/32         2600       5.9       2100       2.8       3600      11.8      10900      16.5                            4.0    3920    4.9   3360   4.3   2800   3.4   5600   3.5   4480   8.3  11200  17.7  8400  13.2
                   3/16         2100       6.3       1700       2.8       2900      13.8       8800      19.7                            5.0    3080    4.9   2660   4.3   2240   3.4   4480   3.5   3500   8.3   8960  17.7  6720  13.2
                    1/4         1700       5.9       1430       2.8       2400      15.0       7260      19.7                            6.0    2520    4.9   2240   4.3   1820   3.4   3640   3.5   2940   9.8  7420  18.7  5600  14.4
                   5/16         1270       5.5       1100       2.8       1800      18.9       5500      22.4                            8.0    1960    4.9   1680   4.3   1400   3.4   2800   3.5   2240  10.4  5600  18.7  4200  14.4
                    3/8         1000       5.5       870        2.8       1430      18.9       4300      22.4                           10.0    1540    4.9   1330   4.3   1120   3.4   2240   3.5   1820  11.0  4480  18.7  3360  14.4
                    1/2         870        5.1       730        2.8       1200      18.9       3600      26.0                           12.0    1260    4.9   1120   4.3   924   3.4   1820   3.5   1400  11.6  3640  18.7  2800  14.4
                   9/16         750        5.1       620        2.8       1000      19.3       3000      26.0                           14.0    1120    4.9   980   4.3   798    3.4   1540   3.5   1260  12.2  3220  18.7  2380  14.4
                    5/8         650        5.1       540        2.8       920       19.3       2700      22.4                           16.0     980    5.5   840   4.7   700    4.1   1400   4.1   1120  12.4  2800  18.7  2100  14.4
                   11/16        580        5.1       480        2.8       810       19.3       2400      22.4                           20.0     770    5.5   672   4.7   560    4.1  1120   4.3   900   13.2  2240  18.7   1680  14.4
                   13/16        500        5.1       430        2.8       730       17.3       2100      22.4
                                                                                                                                                                                     D
                                                           0.3D

                                                                        0.7D                                                                                                                 D
                                                                                                                                     ※The FEED, in long & extra long types, should be reduced by around 50%         RPM = rev./min.   FEED = inch/min.
               ※ The Feed, in long & extra long types, should be reduced by around 50%.      RPM = rev./min.   FEED = inch/min.

               CARBIDE, 4 FLUTE BALL NOSE TiAlN “F” COATED                                                                            CARBIDE, 4 FLUTE TiAlN-COATED - SIDE CUTTING




                EH250, EH060, EH062, EH252 SERIES                                                                                      EH540 SERIES
                                                 P                               K                    N                                                           P                        M            K                 N
                  MATERIAL        CARBON STEELS        CARBON STEELS                                                                   MATERIAL  CARBON STEELS CARBON STEELS CARBON STEELS  STAINLESS            ALUMINUM   COPPER. BRASS
                                  ALLOY STEELS         ALLOY STEELS           CAST IRON         ALUMINUM ALLOYS                                  ALLOY STEELS  ALLOY STEELS  ALLOY STEELS  STEELS   CAST IRON     ALLOYS    NON-FERROUS
                                   TOOL STEELS          TOOL STEELS                                                                               TOOL STEELS  TOOL STEELS  TOOL STEELS  TITANIUM ALLOYS                      METALS
                  HARDNESS           ~ HRc30           HRc30 ~ HRc40                                                                   HARDNESS     ~ HRc 20  HRc 20 ~ HRc 30  HRc 30 ~ HRc 40
                  STRENGTH         ~ 1000N/mm 2        1000 ~ 1300N/mm 2                                                               STRENGTH   500 ~ 800N/mm 2  800 ~ 1000N/mm 2  1000 ~ 1300N/mm 2
                  DIAMETER       RPM       FEED       RPM       FEED       RPM       FEED       RPM       FEED                         DIAMETER   RPM   FEED  RPM   FEED   RPM   FEED  RPM   FEED   RPM  FEED   RPM   FEED  RPM   FEED
                   3/32         8110       8.5       6840       4.3      11400      14.2      33600      26.0                            2.0     7700  13.2  6720  11.6  5600    8.9  11200  11.0  9100  24.8  22400  53.0  16800  39.8
                    1/8         5400       9.4       4560       4.3       7680      14.6      22320      26.0                            3.0     5180  15.0  4480  13.2  3640    9.8  7420  11.0  5880  24.8  15400  53.0   11200  39.8
                   5/32         4080       9.4       3240       4.3       5640      18.4      16800      26.0                            4.0     3920  15.0  3360  13.2  2800    9.8   5600  11.0  4480  24.8  11200  53.0   8400  39.8
                   3/16         3240       9.9       2640       4.3       4560      21.3      13200      30.7                            5.0     3080  15.0  2660  13.2   2240   9.8   4480  11.0  3500  24.8  8960  53.0   6720  39.8
                    1/4         2640       9.4       2270       4.3       3720      23.2      11280      30.7                            6.0     2520  15.0  2240  13.2  1820    9.8   3640  11.0  2940  29.7  7420  56.3  5600  42.9
                   5/16         1920       8.5       1680       4.3       2760      29.3       8640      35.0                            8.0     1960  15.0  1680  13.2   1400   9.8   2800  11.0  2240  31.5  5600  56.3  4200  42.9
                    3/8         1560       8.5       1320       4.3       2270      29.3       6720      35.0                           10.0     1540  15.0  1330  13.2  1120    9.8   2240  11.0  1820  33.1  4480  56.3  3360  42.9
                    1/2         1320       8.0       1140       4.3       1920      29.3       5640      40.6                           12.0     1260  15.0  1120  13.2   920    9.8   1820  11.0  1400  34.7  3640  56.3   2800  42.9
                   9/16         1180       8.0       960        4.3       1560      30.2       4680      40.6                           14.0     1120  15.0   980   13.2  800    9.8   1540  11.0  1260  36.4  3220  56.3  2380  42.9
                    5/8         1020       8.0       840        4.3       1440      30.2       4200      35.0                           16.0     980   16.5   840   14.4   700   12.2  1400  12.4  1120  37.4  2800  56.3  2100  42.9
                   11/16        900        8.0       740        4.3       1200      30.2       3720      35.0                           20.0     770   16.5   670   14.4   560   12.2  1120  13.2   900   39.8   2240  56.3  1680  42.9
                   13/16        780        8.0       670        4.3       1140      26.9       3240      35.0
                                                                                                                                                                                    1.5D
                                                           0.3D
                                                                                                                                                                                                0.1D
                                                                        0.7D
               ※ The Feed, in long & extra long types, should be reduced by around 50%.      RPM = rev./min.   FEED = inch/min.      ※The FEED, in long & extra long types, should be reduced by around 50%         RPM = rev./min.   FEED = inch/min.
               1168   • phone:+1-800-765-8665,  Technical Support : 888-868-5988,  www.yg1usa.com                                                       phone:+1-800-765-8665,  Technical Support : 888-868-5988,  www.yg1usa.com  •  1169
   1161   1162   1163   1164   1165   1166   1167   1168   1169   1170   1171