Page 228 - YG 2019
P. 228

STRAIGHT                                             DL517 SERIES        UN-COATED                                    STRAIGHT
                              SHANK DRILLS                                         DX517 SERIES        TiCN-COATED                                  SHANK DRILLS                                                    D4107 SERIES




               HSSCo5, STRAIGHT SHANK PARABOLIC FLUTE TAPER LENGTH                                                                    HSSCo8, STRAIGHT SHANK DRILL                                                               STUB

               ▶Flute Geometry  :  Right hand spiral, Parabolic flute                                                                 ▶Flute Geometry   :  Right hand spiral helix
                              38° helix                                                                                               ▶Point Angle     :   135˚
               ▶Point Angle      :  130° : Split point                                                                                                 under 1.6mm : Normal point
               ▶Application      :   Improved chip removal in most materials, especially in deep drilling applications.                                1.6mm & over : Split point
                                                                                                                                      ▶Surface Treatment  :  TiN Coating
                                                                                                                                      ▶Application     :   Drills suitable for drilling in thin materials with portable drills. Special twist drills for automatic and turret lathes.



                                                                                                        D1                                                                                                                        D1
                                                                                            L1
                                                                                                                                                                                                                       L1
                                                                                       L2                                                                                   under 1.6mm  1.6mm & over
                                                                                                                                                                                                                L2

                     HSS-E
                                        130        P.234                                                                                                      135         P.235
               ▶ Fractional sizes                                                                          Unit : Inch                                                                                                           Unit : mm
                                                              Diameter                 Flute          Overall                                           Diameter       Flute   Overall                    Diameter      Flute   Overall
                              EDP No.                                                                                                    EDP No.                                          EDP No.
                                                      Fractional      Decimal         Length          Length                                         Metric   Inch    Length   Length                 Metric    Inch   Length   Length
                   UN-COATED        TiCN-COATED                  D1                     L1              L2                                 TiN            D1            L1       L2         TiN                          L1       L2
                 *  DL517005         DX517005           5/64          .0781             2             3-3/4                           *  D4107010    1.0     .0394      6       26     **   D4107035   3.5     .1378     20       52
                 *  DL517006         DX517006           3/32          .0938           2-1/4           4-1/4                           *  D4107011    1.1     .0433      7       28     **    D4107036  3.6     .1417     20       52
                 *  DL517007         DX517007           7/64          .1094           2-1/2           4-5/8                           *  D4107012    1.2     .0472      8       30     **  D4107037    3.7     .1457     20       52
                 *  DL517008         DX517008           1/8           .1250           2-3/4           5-1/8                           *  D4107912    1.25    .0492      8       30     **  D4107937    3.75    .1476     20       52
                 *  DL517009         DX517009           9/64          .1406             3             5-3/8                           *  D4107013    1.3     .0512      8       30     **  D4107038    3.8     .1496     22       55
                 *  DL517010         DX517010           5/32          .1563             3             5-3/8                           *  D4107014    1.4     .0551      9       32     **  D4107039    3.9     .1535     22       55
                                                                                                                                                                        9
                 *  DL517011         DX517011          11/64          .1719           3-3/8           5-3/4                           *  D4107015    1.5     .0591     10       32     **   D4107040   4.0     .1575     22       55
                                                                                                                                                                                                               .1614
                                                                                                                                        D4107016
                                                                                                                                                                                                                                  55
                                                                                                                                                                                                                         22
                                                                                                                                                             .0630
                                                                                                                                                     1.6
                                                                                                                                                                                34
                                                                                                                                                                                          D4107041
                                                                                                                                                                                                       4.1
                                                                                                                                                                                       **
                                                                                                                                      *
                 *  DL517012         DX517012           3/16          .1875           3-3/8           5-3/4                           *  D4107017    1.7     .0669     10       34     **    D4107042  4.2     .1654     22       55
                 *  DL517013         DX517013          13/64          .2031           3-5/8             6                             *  D4107917    1.75    .0689     11       36     **  D4107942    4.25    .1673     22       55
                 *  DL517014         DX517014           7/32          .2188           3-5/8             6                             *  D4107018    1.8     .0709     11       36     **  D4107043    4.3     .1693     24       58
                 *  DL517015         DX517015          15/64          .2344           3-3/4           6-1/8                           *  D4107019    1.9     .0748     11       36     **  D4107044    4.4     .1732     24       58
                 **  DL517016        DX517016           1/4           .2500           3-3/4           6-1/8                           *  D4107020    2.0     .0787     12       38     **  D4107045    4.5     .1772     24       58
                 **   DL517017       DX517017          17/64          .2656           3-7/8           6-1/4                           *  D4107021    2.1     .0827     12       38     **   D4107046   4.6     .1811     24       58
                 **   DL517018       DX517018           9/32          .2813           3-7/8           6-1/4                           *  D4107022    2.2     .0866     13       40     **   D4107946   4.65    .1831     24       58
                 **    DL517019      DX517019          19/64          .2969             4             6-3/8                           *  D4107925    2.25    0.886     13       40     **    D4107047  4.7     .1850     24       58
                 **  DL517020        DX517020           5/16          .3125             4             6-3/8                           *  D4107023    2.3     .0906     13       40     **  D4107947    4.75    .1870     24       58
                 **  DL517021        DX517021          21/64          .3281           4-1/8           6-1/2                           *  D4107024    2.4     .0945     14       43     **  D4107048    4.8     .1890     26       62
                 **  DL517022        DX517022          11/32          .3438           4-1/8           6-3/4                           *  D4107025    2.5     .0984     14       43     **  D4107049    4.9     .1929     26       62
                                                                                                                                                                                                                         26
                                                                                                                                        D4107026
                                                                                                                                                                                                       5.0
                                                                                                                                                                                          D4107050
                                                                                                                                                                                43
                                                                                                                                                                       14
                                                                                                                                                     2.6
                                                                                                                                                             .1024
                                                                                                                                                                                                               .1969
                                                                                                                                                                                                                                  62
                 **   DL517023       DX517023          23/64          .3594           4-1/4           6-3/4                           *  D4107027    2.7     .1063     16       46     **  D4107051    5.1     .2008     26       62
                                                                                                                                                                                       **
                                                                                                                                      *
                 **   DL517024       DX517024           3/8           .3750           4-1/4           6-3/4                          **  D4107927    2.75    .1083     16       46     **   D4107052   5.2     .2047     26       62
                 **  DL517025        DX517025          25/64          .3906           4-3/8             7                            **   D4107028   2.8     .1102     16       46     **    D4107952  5.25    .2067     26       62
                 **   DL517026       DX517026          13/32          .4063           4-3/8             7                            **   D4107029   2.9     .1142     16       46     **  D4107053    5.3     .2087     26       62
                 **   DL517027       DX517027          27/64          .4219           4-5/8           7-1/4                          **    D4107030  3.0     .1181     16       46     **   D4107054   5.4     .2126     28       66
                 **    DL517028      DX517028           7/16          .4375           4-5/8           7-1/4                          **  D4107031    3.1     .1220     18       49     **  D4107055    5.5     .2165     28       66
                 **  DL517029        DX517029          29/64          .4531           4-3/4           7-1/2                          **  D4107032    3.2     .1260     18       49     **  D4107955    5.55    .2185     28       66
                 **  DL517030        DX517030          15/32          .4688           4-3/4           7-1/2                          **  D4107932    3.25    .1280     18       49     **  D4107056    5.6     .2205     28       66
                 **  DL517031        DX517031          31/64          .4844           4-3/4           7-3/4                          **  D4107033    3.3     .1299     18       49     **   D4107057   5.7     .2244     28       66
                 **   DL517032       DX517032           1/2           .5000           4-3/4           7-3/4                          **   D4107034   3.4     .1339     20       52     **   D4107957   5.75    .2264     28       66
               ▶ Tolerance : See page 218                                         * 10pcs per package   **  5pcs per package         ▶ The HSSCo5(DL107) is available when you need.                     *  10pcs per package   **  5pcs per package
                                                                                                                                       The TiN(D4107), TiCN(D7107) and TiAlN(DQ107) are available on your request.
                                                                                                ◎ : Excellent     ◯ : Good                                                                                             ◎ : Excellent     ◯ : Good
                              P                    H       M       K                    N                   S                                        P                   H       M        K                   N                    S
                Carbon         Prehardened                                                                                             Carbon         Prehardened
                 Steels  Alloy Steels  Steels  Hardened Steels  Stainless   Cast Iron  Aluminum  Copper  Bronze  CFRP  Titanium        Steels  Alloy Steels  Steels  Hardened Steels  Stainless   Cast Iron  Aluminum  Copper  Bronze  CFRP  Titanium
                                                          Steels
                ~HB225  HB225~325 HRc30~45  HRc45~55  HRc55~                                                                           ~HB225  HB225~325 HRc30~45  HRc45~55  HRc55~  Steels
                  ◎       ◎                                        ○                                                                    ◎        ◎                               ○       ○        ○                               ○
               228  • phone:+1-800-765-8665,  Technical Support : 888-868-5988,  www.yg1usa.com                                                           phone:+1-800-765-8665,  Technical Support : 888-868-5988,  www.yg1usa.com  •  229
   223   224   225   226   227   228   229   230   231   232   233