Page 417 - OEM RIGGING AND ACCESSORIES GUIDE (2021) - 8M0174477
P. 417

MERCURY RACING PROPELLER CHARTS


            Diameter       Pitch         Pro Finished LH Pro Finished RH  Revolution 4 XP Pro Finished Chart
                                         Rotation  Rotation
            15.25          22.5          Not Available  48-8M0128332  Diameter  Pitch  Pro Finished LH Rotaion  Pro Finished RH
                                                                                                   Rotaion
            15.25          23            48-8M0071089  48-8M0064468
                                                                14.6       13        NA            48-8M0142110
            15.25          23.5          Not Available  48-8M0152624
                                                                14.6       14        48-8M0142111  48-8M0142112
            15.25          24            48-8M0071090  48-8M0064469
                                                                14.6       15        48-8M0142113  48-8M0142114
            15.25          24.5          Not Available  48-8M0128333
                                                                14.6       16        48-8M0142115  48-8M0142116
            15.25          25            48-8M0071091  48-8M0064470
            15.25          25.5          Not Available  48-8M0129397  14.6  17       48-8M0142117  48-8M0142118
                                                                14.6       18        48-8M0113929  48-8M0113928
            15.25          26            48-8M0071092  48-8M0064471
            15.25          26.5          Not Available  48-8M0128334  14.6  18.5     48-8M0113931  48-8M0113930
                                                                14.6       19        48-8M0113933  48-8M0113932
            15.25          27            48-8M0071093  48-8M0064472
                                                                14.6       19.5      48-8M0113935  48-8M0113934
            15.25          28            48-8M0071094  48-8M0064473
                                                                14.6       20        48-8M0113937  48-8M0113936
            15.25          28.5          Not Available  48-8M0128335
                                                                14.6       20.5      48-8M0113939  48-8M0113938
            15.25          29            48-8M0071095  48-8M0064475
                                                                14.6       21        48-8M0113941  48-8M0113940
            15.25          30            48-8M0071096  48-8M0064476
                                                                14.6       21.5      48-8M0113943  48-8M0113942
            15.25          31            48-8M0071097  48-8M0064477
            15.25          32            48-8M0104418  48-8M0104417  14.6  22        48-8M0113945  48-8M0113944
                                                                14.6       22.5      48-8M0113947  48-8M0113946
            15.25          33            48-8M0104420  48-8M0104419
            15.25          34            Not Available  48-8M0157785  14.6  23       48-8M0113949  48-8M0113948
                                                                14.6       23.5      48-8M0113951  48-8M0113950
            15.25          35            Not Available  48-8M0157786
                                                                14.6       24        48-8M0113953  48-8M0113952
            15.25          36            Not Available  48-8M0157787
                                                                14.6       24.5      48-8M0113955  48-8M0113954
            15.25          37            Not Available  48-8M0157788
                                                                14.6       25        48-8M0113957  48-8M0113956
            ENERTIA ECO XP PROPELLER                            14.6       25.5      48-8M0113959  48-8M0113958
                                                                15.00      26        48-8M0173919  48-8M0173918
                                                                15.00      26.5      48-8M0173919  48-8M0173920
                                                                15.00      27        48-8M0173921  48-8M0173922
                                                                15.00      27.5      48-8M0173923  48-8M0173924
                                                                REVOLUTION 4 LAB FINISHED PROPELLER
            Enertia ECO XP Propeller Chart

            Diameter    Pitch       LH Rotation  RH Rotaion
            16          16.5        48-8M0110303  48-8M0110304
            16          17.5        48-8M0119053  48-8M0119052
            16          18.5        48-8M0108351  48-8M0108350
            16          19.5        48-8M0119055  48-8M0119056
            16          20.5        48-8M0108353  48-8M0108352
            16          21.5        48-8M0119057  48-8M0119058
                                                                Revolution 4 Lab Finished Chart
            16          22.5        48-8M0108357  48-8M0108354
                                                                Diameter   Pitch     Lab Finished LH Rotaion  Lab Finished RH
            REVOLUTION 4 XP PRO FINISHED PROPELLER                                                 Rotaion
                                                                14.6       19        48-857027L55  48-857026L55
                                                                14.6       20        48-8M0106547  48-8M0106548
                                                                14.6       21        48-857029L55  48-857028L55
      MERCURY RACING PROPELLER CHARTS  404                      14.6       25        48-857033L55  48-857032L55
                                                                                                   48-8M0106546
                                                                                     48-8M0106545
                                                                           22
                                                                14.6
                                                                14.6
                                                                           23
                                                                                                   48-857030L55
                                                                                     48-857031L55
                                                                                     48-8M0106543
                                                                           24
                                                                14.6
                                                                                                   48-8M0106544
                                                                15.00
                                                                                     48-8M0173941
                                                                           26
                                                                                                   48-8M0173940
                                                                                     48-8M0173943
                                                                           26.5
                                                                15.00
                                                                                                   48-8M0173942
                                                                15.00
                                                                                                   48-8M0173944
                                                                                     48-8M0173945
                                                                           27
                                                                                                   48-8M0173946
                                                                15.00
                                                                           27.5
                                                                                     48-8M0173947
                                                                Place Orders | Print Invoices | Register Product | Pay Online
   412   413   414   415   416   417   418   419   420   421   422