Page 118 - Fluid Fitting 2018_extended
P. 118

NPT MALE X SWAGE TAIL                             JIC FEMALE SWIVEL X SWAGE TAIL




                A                         B                      A                          B



                Part No          THREAD A    HOSE TAIL B
                                                                  Part No          THREAD A   HOSE TAIL B
                                 (NPT)       (“)
                                                                                   (JICFS)    (“)
                A02340302-2      1/8”        3/16”
                                                                  A02530307-2      7/16”      3/16”
                A02340402-2      1/8”        1/4”
                                                                  A02530308-2      1/2”       3/16”
                A02340404-2      1/4”        1/4”
                                                                  A02530407-2      7/16”      1/4”
                A02340406-2      3/8”        1/4”
                A02340504-2      1/4”        5/16”                A02530408-2      1/2”       1/4”
                A02340606-2      3/8”        3/8”                 A02530409-2      9/16”      1/4”
                A02340608-2      1/2”        3/8”                 A02530509-2      9/16”      5/16”
                                                                  A02530609-2      9/16”      3/8”
                A02340806-2      3/8”        1/2”
                                                                  A02530612-2      3/4”       3/8”
                A02340808-2      1/2”        1/2”
                                                                  A02530614-2      7/8”       3/8”
                A02341012-2      3/4”        5/8”
                                                                  A02530812-2      3/4”       1/2”
                A02341212-2      3/4”        3/4”
                                                                  A02530814-2      7/8”       1/2”
                A02341216-2      1”          3/4”
                                                                  A02530817-2      1.1/16”    1/2”
                A02341616-2      1”          1”
                                                                  A02531014-2      7/8”       5/8”
                A02341620-2      1.1/4”      1”
                A02342020-2      1.1/4”      1.1/4”               A02531017-2      1.1/16”    5/8”
                A02342424-2      1.1/2”      1.1/2”               A02531217-2      1.1/16”    3/4”
                A02343232-2      2”          2”                   A02531221-2      1.5/16”    3/4”
               JIC MALE X SWAGE TAIL                              A02531621-2      1.5/16”    1”
                                                                  A02531626-2
                                                                                   1.5/8”
                                                                                              1”
                                                                  A02532026-2      1.5/8”     1.1/4”
               A                         B                        A02532030-2      1.7/8”     1.1/4”
                                                                  A02532430-2      1.7/8”     1.1/2”
                                                                  A02533240-2      2.1/2”     2”
                Part No          THREAD A    HOSE TAIL B
                                 (JIC)       (“)
                A02500307-2      7/16”       3/16”
                A02500308-2      1/2”        3/16”
                A02500407-2      7/16”       1/4”
                A02500408-2      1/2”        1/4”
                A02500409-2      9/16”       1/4”
                A02500509-2      9/16”       5/16”
                A02500609-2      9/16”       3/8”
                A02500612-2      3/4”        3/8”
                A02500614-2      7/8”        3/8”
                A02500812-2      3/4”        1/2”
                A02500814-2      7/8”        1/2”
                A02500817-2      1.1/16”     1/2”
                A02501014-2      7/8”        5/8”
                A02501017-2      1.1/16”     5/8”
                A02501217-2      1.1/16”     3/4”
                A02501221-2      1.5/16”     3/4”
                A02501621-2      1.5/16”     1”
                A02502026-2      1.5/8”      1.1/4”
                A02502430-2      1.7/8”      1.1/2”
                A02503240-2      2.1/2”      2”                                                                D6

                                                 PH: 0800 FITTINGS 24 HOURS.
            Return to Start of Section                                                            Return to Main Index
   113   114   115   116   117   118   119   120   121   122   123