Page 136 - Fluid Fitting 2018_extended
P. 136
HARD CHROME BAR
Part No Bar OD Bar OD Weight
(mm) (”) (Kg/m)
HCB008.00 8.00 0.395
HCB009.53 9.53 3/8 0.560
HCB010.00 10.00 0.617
HCB012.00 12.00 0.888
HCB012.70 12.70 1/2 0.994
HCB014.00 14.00 1.208
HCB015.00 15.00 1.387
HCB015.88 15.88 5/8 1.555
HCB016.00 16.00 1.578
HCB018.00 18.00 1.998
HCB019.05 19.05 3/4 2.237
HCB020.00 20.00 2.466
HCB022.00 22.00 2.984
HCB022.23 22.23 7/8 3.047
HCB025.00 25.00 3.853
HCB025.40 25.40 1 3.978
HCB028.00 28.00 4.834
HCB028.58 28.58 1.1/8 5.036
HCB030.00 30.00 5.549
HCB031.75 31.75 1.1/4 6.215
HCB032.00 32.00 6.313
HCB034.93 34.93 1.3/8 7.522
HCB035.00 35.00 7.553
HCB036.00 36.00 7.990
HCB038.00 38.00 8.903
HCB038.10 38.10 1.1/2 8.950
HCB040.00 40.00 9.865
HCB041.28 41.28 1.5/8 10.506
HCB042.00 42.00 10.876
HCB044.45 44.45 1.3/4 12.182
HCB045.00 45.00 12.485
HCB050.00 50.00 15.413
HCB050.80 50.80 2 15.911
HCB055.00 55.00 18.650
HCB056.00 56.00 19.335
HCB057.15 57.15 2.1/4 20.137
HCB060.00 60.00 22.195
HCB063.00 63.00 24.470
HCB063.50 63.50 2.1/2 24.860
HCB065.00 65.00 26.049
HCB069.85 69.85 2.3/4 30.081
HCB070.00 70.00 30.210
HCB075.00 75.00 34.680
HCB076.20 76.20 3 35.799
HCB080.00 80.00 39.458
HCB082.55 82.55 3.1/4 42.014
HCB085.00 85.00 44.545
HCB088.90 88.90 3 1/2 48.726
HCB090.00 90.00 49.940
HCB095.00 95.00 55.643
G2
PH: 0800 FITTINGS 24 HOURS.
Return to Start of Section Return to Main Index

