Page 70 - mutual-fund-insight - Mar 2021_Neat
P. 70
For more on funds, visit www.valueresearchonline.com
Debt REGULAR DIRECT
Return (%) Rank Return (%) Rank Assets
No Fund Name Rating 1 M 3 M 1 Y 3 Y 1 Y 3 Y Expense NAV Rating 1 M 3 M 1 Y 3 Y 1 Y 3 Y Expense NAV (` Cr)
Debt: Long Duration 0.3 1.2 12.7 9.9 4 1 0.3 1.5 12.8 10.5 3 1
685 Bhrt Bond ETF - April 2030 NR 0.2 0.9 13.4 - 2 - 0.01 1134.73 NR - - - - - - - - 11421
686 Bhrt Bond ETF - April 2031 NR 0.4 1.0 - - - - - 1021.25 NR - - - - - - - - 7702
687 Bhrt Bond FOF - April 2030 NR 0.2 0.9 13.2 - 3 - 0.05 11.33 NR 0.2 0.9 13.2 - 2 - 0.05 11.33 1736
688 Bhrt Bond FOF - April 2031 NR 0.4 0.9 - - - - 0.05 10.21 NR 0.4 0.9 - - - - 0.05 10.21 1370
689 ICICI Pru Long Term Bond NR -0.3 0.6 10.4 9.9 4 1 2.01 71.76 NR -0.3 0.7 10.9 10.5 3 1 1.41 76.63 884
690 Nippon India Nivesh Lakshya NR 0.7 3.1 13.8 - 1 - 0.52 14.06 NR 0.7 3.2 14.2 - 1 - 0.20 14.18 1687
Debt: Medium to Long Duration -0.1 0.9 9.8 7.6 14 14 0.0 1.1 10.6 8.4 14 14
691 ABSL Income 0.0 0.9 12.0 9.3 2 5 1.07 98.00 0.0 1.0 12.6 10.0 2 5 0.60 103.70 1748
692 Canara Robeco Incm Fund -0.2 0.5 9.3 8.5 9 7 1.88 45.40 -0.1 0.8 10.5 9.6 9 6 0.75 48.43 154
693 HDFC Incm Fund 0.2 1.2 8.9 7.4 11 12 2.25 46.90 0.2 1.4 9.5 7.9 11 12 1.51 49.68 701
694 HSBC Debt -0.5 0.7 8.6 8.2 12 8 2.07 34.73 -0.4 0.9 9.5 9.1 10 8 1.23 37.01 37
695 ICICI Pru Bond -0.2 0.7 10.6 8.8 6 6 1.20 30.93 -0.1 0.8 11.2 9.4 6 7 0.56 32.05 4081
696 ICICI Pru Debt Management (FOF) 0.2 1.7 9.1 8.1 10 9 0.35 34.17 0.2 1.7 9.3 8.6 12 10 0.18 35.32 171
697 IDFC Bond Income -0.5 0.7 10.8 9.5 4 2 1.97 53.57 -0.5 0.8 11.5 10.2 4 3 1.35 56.92 705
698 JM Incm Fund -0.2 0.5 9.7 2.5 8 13 0.77 50.21 -0.1 0.7 10.8 3.6 8 13 0.40 54.43 21
699 Kotak Bond 0.2 2.1 12.2 9.4 1 3 1.83 61.40 0.3 2.4 13.4 10.5 1 1 0.78 65.78 1962
700 LIC MF Bond Fund -0.2 0.6 8.1 7.8 13 11 1.08 57.09 -0.2 0.8 9.0 8.5 13 11 0.18 59.76 231
701 Nippon India Incm Fund -0.1 0.7 10.2 9.6 7 1 1.73 71.24 0.0 0.9 11.1 10.5 7 2 0.58 76.27 422
702 SBI Magnum Incm Fund 0.0 1.1 10.7 9.3 5 4 1.46 54.79 0.0 1.2 11.4 10.1 5 4 0.83 57.38 1766
703 Tata Income 0.0 0.7 10.9 7.9 3 10 1.95 65.34 0.1 0.9 11.9 9.0 3 9 1.10 69.95 57
704 UTI Bond Fund -0.1 0.4 5.7 -0.3 14 14 1.59 50.61 -0.1 0.5 6.3 0.5 14 14 1.09 54.26 301
Debt: Medium Duration 0.0 1.4 6.7 6.3 18 14 0.1 1.6 7.2 7.1 17 14
705 ABSL Medium Term Fund 0.7 4.6 8.4 3.1 13 12 1.61 23.71 0.7 4.7 9.2 3.8 11 12 1.06 25.01 1893
706 Axis Strategic Bond 0.2 1.6 9.8 8.0 5 6 1.06 21.03 0.2 1.7 10.5 8.7 4 6 0.35 22.42 1097
707 Bhrt Bond ETF - April 2023 NR -0.3 1.1 10.2 - 3 - 0.01 1108.22 NR - - - - - - - - 4803
708 Bhrt Bond ETF - April 2025 NR 0.0 1.3 - - - - - 1024.52 NR - - - - - - - - 6266
709 Bhrt Bond FOF - April 2023 NR -0.2 1.1 10.0 - 4 - 0.05 11.07 NR -0.2 1.1 10.0 - 8 - 0.05 11.07 824
710 Bhrt Bond FOF - April 2025 NR 0.0 1.2 - - - - 0.05 10.24 NR 0.0 1.2 - - - - 0.05 10.24 1167
711 BNP Paribas Medium Term -0.1 0.9 6.9 2.9 15 13 1.02 14.93 0.0 1.0 7.5 3.6 14 13 0.44 15.71 30
712 DSP Bond Fund 0.1 1.2 9.3 5.4 9 10 0.80 63.61 0.2 1.3 9.7 5.8 10 10 0.40 66.49 404
713 HDFC Medium Term Debt 0.2 1.6 9.2 8.2 10 4 1.34 43.27 0.2 1.8 10.1 9.1 7 4 0.49 45.52 2619
714 ICICI Pru Medium Term Bond 0.2 1.5 9.6 8.2 7 5 1.71 33.70 0.2 1.7 10.4 8.9 6 5 0.94 35.93 6207
715 ICICI Pru Retrmnt Pure Debt -0.1 0.9 9.3 - 8 - 2.09 12.01 0.0 1.3 11.2 - 3 - 0.39 12.43 501
716 IDFC Bond Medium Term -0.3 0.9 9.7 8.6 6 3 1.44 36.78 -0.3 1.1 10.5 9.3 5 2 0.76 38.84 4228
717 Indiabulls Income 0.2 0.9 8.4 8.6 12 2 0.90 17.80 0.2 1.1 9.0 9.2 12 3 0.40 18.95 16
718 Kotak Medium Term 0.1 1.5 7.5 6.9 14 8 1.78 17.38 0.2 1.8 8.6 7.8 13 8 0.74 18.49 2084
719 L&T Resurgent India Bond 0.1 2.4 8.7 7.1 11 7 1.51 15.72 0.2 2.6 9.8 8.0 9 7 0.45 16.58 815
720 Nippon India ETF Nifty CPSE Bond Plus SD NR -0.3 - - - - - 0.15 102.85 NR - - - - - - - - 1036
721 Nippon India Strategic Debt -0.2 1.4 -24.1 -8.4 18 - 2.02 10.63 -0.1 1.5 -23.7 -7.7 17 - 1.47 11.24 294
722 SBI Magnum Medium Duration 0.0 1.3 11.2 9.7 1 1 1.26 39.33 0.0 1.4 11.7 10.3 2 1 0.71 41.52 6887
723 Sundaram Medium Term Bond -0.3 0.4 5.3 6.2 16 9 2.18 57.84 -0.2 0.6 6.2 7.2 15 9 1.33 61.98 87
724 Tata Medium Term 0.0 1.0 10.8 1.9 2 14 1.40 28.13 0.1 1.3 11.8 2.8 1 14 0.40 30.46 79
725 Union Medium Duration Fund NR -0.3 1.0 - - - - 1.11 10.24 NR -0.3 1.1 - - - - 0.54 10.26 398
726 UTI Medium Term -0.2 0.8 0.2 3.6 17 11 1.64 14.04 -0.1 1.0 0.7 4.3 16 11 1.05 14.63 86
Debt: Short Duration -0.1 0.9 8.0 6.5 26 23 -0.1 1.1 8.8 7.2 26 23
727 Aditya Birla Sun Life ST Fund -0.1 1.1 10.6 8.6 1 5 1.13 36.45 0.0 1.3 11.4 9.3 1 3 0.42 38.29 8302
728 Axis Short Term -0.1 0.9 9.2 8.6 6 4 1.01 23.83 0.0 1.1 10.0 9.3 4 6 0.30 25.30 14992
729 Baroda Short Term Bond 0.1 0.9 6.8 7.7 23 13 1.05 22.75 0.1 1.1 7.6 8.5 23 14 0.32 23.95 487
CCIL T Bill Liquidity Weight 0.1 0.5 2.9 3.8
VR Bond Index 0.2 1.2 7.2 7.3
Performance as on January 31, 2021 AUM and Expense Ratio as on December 31, 2020
66 Mutual Fund Insight March 2021
Subscription copy of [sabareesan.nair@gmail.com]. Redistribution prohibited.

