Page 55 - Fluid Fitting 2018_extended
P. 55

BSPT FIXED FEMALE TEE                              NPT MALE TEE



                        A                    B                             A                    B


                                         C                                                  C

                         Part No          Thread A, B, C                    Part No          Thread A, B, C
                                          (BSPTF)                                            (NPT)
                         D242424020202    1/8”                              D343434020202    1/8”
                         D242424040404    1/4”                              D343434040404    1/4”
                         D242424060606    3/8”                              D343434060606    3/8”
                         D242424080808    1/2”                              D343434080808    1/2”
                         D242424121212    3/4”                              D343434121212    3/4”
                         D242424161616    1”                                D343434161616    1”
                         D242424202020    1.1/4”                            D343434202020    1.1/4”
                         D242424242424    1.1/2”                            D343434242424    1.1/2”
                         D242424323232    2”
























                        BSPP FIXED FEMALE TEE                              NPT FEMALE TEE



                        A                    B                             A                    B


                                         C                                                  C

                         Part No          Thread A, B, C                    Part No          Thread A, B, C
                                          (BSPPF)                                            (NPTF)
                         D202020020202    1/8”                              D363636020202    1/8”
                         D202020040404    1/4”                              D363636040404    1/4”
                         D202020060606    3/8”                              D363636060606    3/8”
                         D202020080808    1/2”                              D363636080808    1/2”
                         D202020121212    3/4”                              D363636121212    3/4”
                         D202020161616    1”                                D363636161616    1”
                         D202020202020    1.1/4”                            D363636202020    1.1/4”
                         D202020242424    1.1/2”                            D363636242424    1.1/2”
                         D202020323232    2”                                D363636323232    2”









                                                 PH: 0800 FITTINGS 24 HOURS.                        Page A51
            Return to Start of Section                                                            Return to Main Index
   50   51   52   53   54   55   56   57   58   59   60